Company Sector | CMP | % Chg | Open / Close | Volume | Intraday High / Low | 52 Week High / Low | |
---|---|---|---|---|---|---|---|
+Abbott IndiaPharma | 40.80 | +20.00 | 15.11 / 11.45 | 85.15 | 15.11 / 11.45 | 15.11 / 11.45 | |
+Agro TechAgro | 40.80 | +20.00 | 54.01 / 11.10 | 999.15 | 15.11 / 11.45 | 15.11 / 11.45 | |
+Bajaj ElectricalConsumer Durables | 40.80 | +20.00 | 42.70 / 52.55 | 458.5 | 15.11 / 11.45 | 15.11 / 11.45 | |
+Dion GlobalFinance | 40.80 | +20.00 | 54.01 / 11.10 | 999.15 | 15.11 / 11.45 | 15.11 / 11.45 | |
+NTPCPower | 40.80 | +20.00 | 42.70 / 52.55 | 458.5 | 15.11 / 11.45 | 15.11 / 11.45 | |
+Tata MotorsAutomobiles | 40.80 | +20.00 | 42.70 / 52.55 | 458.5 | 15.11 / 11.45 | 15.11 / 11.45 |
32.75 (+4.03%)
P/BV | EPS | P/E | Book Value (₹) | Face Value (₹) | Div Yield (%) | ISIN |
---|---|---|---|---|---|---|
29.88 | 20.55 | 41.18 | 2.84 | 28.32 | 1 | INE259A01022 |
A key benefit of this plan is that it provides an extended life cover. The policyholder not only gets the sum. more...
The company's total income increased 68.5% to Rs.68.4 crore from Rs.40.6 crore in the same period.more...