Equity Holdings - 010145491(010145491)
Company No.Shares Avg.Price Total Investment Current Market Weightage(%) Gain/Loss
Price Value Realised Unrealised Total
20 Microns Ltd. 200.0035.017002.44143.4528690.00 0.39 150.0021687.5621837.56
3i Infotech 150.007.631144.0138.925838.00 0.08 -10296.054694.00-5602.05
Aarey Drugs & Ph 500.0029.8314914.0046.8923445.00 0.32 0.008531.008531.00
Aarti Industries 100.00602.6160261.18488.6048860.00 0.67 600.00-11401.18-10801.18
Aarti Pharmalabs 25.000.000.00416.9010422.50 0.14 0.0010422.5010422.50
Aarti Surfactants 35.00886.7631036.58606.9021241.50 0.29 8732.41-9795.08-1062.67
Adani Total Gas 10.00149.161491.58595.705957.00 0.08 57575.334465.4262040.75
Aditya Birla SL AMC 110.00620.6168267.00446.5049115.00 0.67 2261.00-19152.00-16891.00
Affle (India) 165.00914.90150957.981071.85176855.25 2.42 0.0025897.2725897.27
AGI Greenpac 75.00242.5818193.40990.9074317.50 1.01 1050.0056124.1057174.10
Alembic Ltd. 100.0048.204820.0084.598459.00 0.12 420.003639.004059.00
Alkyl Amines Che 30.002837.3085119.142285.4068562.00 0.94 780.00-16557.14-15777.14
Alok Industries Ltd.1025.005.205334.6119.7720264.25 0.28 0.0014929.6414929.64
Ambalal Sarabhai 300.0050.1815054.0044.0113203.00 0.18 0.00-1851.00-1851.00
Ambuja Cements Ltd. 100.00241.0224102.33442.1544215.00 0.60 14693.8320112.6734806.50
Andrew Yule & Co 1000.0022.0822080.0037.9837980.00 0.52 7.0015900.0015907.00
Anmol India 200.0047.009400.0046.419282.00 0.13 0.00-118.00-118.00
Anupam Rasayan India20.00888.7217774.40847.6516953.00 0.23 70.00-821.40-751.40
APL Apollo Tubes 20.000.000.001775.6035512.00 0.48 4069.8335512.0039581.83
Arvind Ltd. 200.0085.3017059.50192.2538450.00 0.53 1150.0021390.5022540.50
Ashok Leyland 400.0090.6536259.76176.6070640.00 0.96 1680.0034380.2436060.24
Asian Granito India 100.00169.1916918.7678.757875.00 0.11 120.00-9043.76-8923.76
Asian Paints Ltd. 5.002636.8213184.083112.1515560.75 0.21 296.502376.672673.17
Astral Ltd 46.00915.9242132.481967.7090514.20 1.24 252.2548381.7248633.97
AstraZeneca Pharma I5.003630.8618154.324784.4523922.25 0.33 120.005767.935887.93
Aurum Proptech 5.00979.424897.08129.95649.75 0.01 0.00-4247.33-4247.33
Axis Bank Ltd. 35.00689.9524148.231008.3535292.25 0.48 70.0011144.0211214.02
Bank of Baroda 100.0051.585157.99207.3020730.00 0.28 835.0015572.0116407.01
BEML Ltd. 0.000.000.002388.600.00 0.00 16570.720.0016570.72
Bharat Heavy Ele 100.00125.9012590.00132.3513235.00 0.18 0.00645.00645.00
Biocon 30.00240.537215.79254.357630.50 0.10 60.00414.71474.71
BLS International Se420.0029.8012516.64256.25107625.00 1.47 31772.5895108.36126880.94
Britannia Ind. 5.003263.3816316.914602.0023010.00 0.31 642.506693.097335.59
Canara Bank 900.00186.00167400.00377.45339705.00 4.64 172374.22172305.00344679.22
Cerebra Integrat 200.0021.074214.707.011402.00 0.02 35541.20-2812.7032728.50
CESC Ltd. 200.0091.0018200.0092.5118502.00 0.25 1800.00302.002102.00
Chalet Hotels L 200.00162.2632452.18596.90119380.00 1.63 0.0086927.8286927.82
Chemcon Speciality 100.00424.0642406.40283.8528385.00 0.39 400.00-14021.40-13621.40
Coal India 200.00172.9034580.34317.3563470.00 0.87 8250.0028889.6637139.66
Colgate Palm. 15.001500.2322503.492069.8031047.00 0.42 1185.008543.519728.51
Concord Biotech Ltd.20.00741.0014820.001169.0023380.00 0.32 0.008560.008560.00
Confidence Petroleum500.0029.1214562.4086.6943345.00 0.59 23225.0828782.6052007.68
Cyient DLM 2.00690.001380.00708.601417.20 0.02 0.0037.2037.20
Cyient Ltd. 25.00682.6317065.801778.0044450.00 0.61 1675.0027384.2029059.20
Datamatics Global Se100.00116.8611685.76599.7059970.00 0.82 25239.2448284.2473523.48
Dish TV India Ltd. 900.0014.5013050.0018.4816632.00 0.23 0.003582.003582.00
Divi's Lab 20.004198.9983979.813645.5072910.00 1.00 1200.00-11069.81-9869.81
Dr. Reddy's Labs 5.004516.2422581.205548.8527744.25 0.38 14212.735163.0519375.78
Dredging Corpora 100.00285.2928528.67519.4551945.00 0.71 9085.6723416.3332502.00
Dwarikesh Sugar 800.0050.7740616.05101.3581080.00 1.11 4200.0040463.9544663.95
Elecon Engg. 0.000.000.00810.800.00 0.00 17387.980.0017387.98
Escorts Kubota 15.00509.787646.673339.9550099.25 0.68 322.5042452.5842775.08
Fine Organic Indus 15.002370.5735558.614862.2072933.00 1.00 377.0037374.3937751.39
Five-Star Business F40.00533.4121336.45786.5031460.00 0.43 0.0010123.5510123.55
Gabriel India 100.00120.0212001.86347.6534765.00 0.47 480.0022763.1423243.14
GAIL (India) 450.000.000.00131.3059085.00 0.81 5680.0059085.0064765.00
Garden Reach Ship 40.00185.657425.90806.1532246.00 0.44 480.0024820.1025300.10
Gland Pharma 5.001500.007500.001592.057960.25 0.11 0.00460.25460.25
Glenmark Life Scienc20.00666.1313322.50630.9512619.00 0.17 1185.00-703.50481.50
Globus Spirits Ltd. 10.00153.541535.36857.208572.00 0.12 24319.297036.6531355.94
Granules India L 100.00132.4213242.34354.5535455.00 0.48 350.0022212.6622562.66
Graphite India Ltd. 55.00620.2034111.02494.3527189.25 0.37 1292.50-6921.77-5629.27
Great Eastern 0.000.000.00873.450.00 0.00 12467.940.0012467.94
GSFC 0.000.000.00207.750.00 0.00 2455.430.002455.43
Gufic BioSciences Lt100.00199.7019969.65275.1027510.00 0.38 6050.357540.3513590.70
Guj. Alkalie & C 30.00351.2310536.75791.5023745.00 0.32 1006.5013208.2514214.75
Gujarat Gas 35.00131.394598.59427.0014945.00 0.20 27695.2810346.4138041.69
Happiest Minds Tech 100.00325.8932588.66860.9086090.00 1.18 68026.3453501.34121527.68
HBL Power Systems Lt300.0062.5018750.00291.4587435.00 1.19 255.0068685.0068940.00
HDFC Bank 10.001106.3611063.591541.3515413.50 0.21 410.004349.914759.91
Heranba Industries L50.00761.9438096.84390.1019505.00 0.27 162.50-18591.84-18429.34
Hero MotoCorp 25.002730.8468271.123171.8079295.00 1.08 5085.0011023.8916108.89
Hikal Ltd. 20.00126.242524.81289.955799.00 0.08 56.003274.193330.19
HIL 5.00634.213171.062945.2014726.00 0.20 675.0011554.9412229.94
Hind. Oil Explor 200.00112.2922457.84178.4535690.00 0.49 0.0013232.1613232.16
Hind. Tin Works 200.0090.3218064.00169.3033860.00 0.46 480.0015796.0016276.00
Hindustan Aeronautic0.000.000.001963.800.00 0.00 9515.430.009515.43
Hindustan Unilever L35.002072.9472553.052557.4589510.75 1.22 3150.0016957.7020107.70
Hindware Home Innova50.000.000.00515.8025790.00 0.35 65.0025790.0025855.00
Hitech Corporation 0.000.000.00263.650.00 0.00 3492.150.003492.15
Home First Finance 30.00539.0016170.10960.3028809.00 0.39 72.8012638.9012711.70
HP Adhesives 30.00472.7014180.95476.7514302.50 0.20 0.00121.55121.55
HPL Electric & Power300.0042.4912745.71219.2565775.00 0.90 6311.4353029.2959340.72
HUDCO 100.0040.344034.0789.928992.00 0.12 425.004957.935382.93
ICICI Bank 40.00367.7714710.60954.9538198.00 0.52 23320.5823487.4046807.98
ideaForge Technology22.0014784.00325248.00799.5017589.00 0.24 0.00-307659.00-307659.00
IDFC First Bank 700.0033.7623632.4291.6364141.00 0.88 0.0040508.5840508.58
IIFL Securities 100.0096.409640.0094.049404.00 0.13 600.00-236.00364.00
India Pesticides 100.00333.2533325.00294.6529465.00 0.40 150.00-3860.00-3710.00
Indian Bank 115.000.000.00428.2049243.00 0.67 1966.5049243.0051209.50
Indian Energy Exchan203.00231.9547085.50135.9027587.70 0.38 509.00-19497.80-18988.80
Indian Hume Pipe 0.000.000.00248.750.00 0.00 5409.290.005409.29
Indian Overseas 1500.0012.0618090.7544.3166465.00 0.91 17145.5548374.2565519.80
Indian Railway Fin 1000.0024.7824780.5579.1579150.00 1.08 2900.0054369.4557269.45
Indraprastha Gas 100.00410.0341003.01486.6548665.00 0.66 1850.007661.999511.99
Indraprastha Med 100.0040.894089.26173.0517305.00 0.24 5960.7413215.7419176.48
Info Edge (India) 10.004391.4143914.094126.2541262.50 0.56 336.00-2651.59-2315.59
Infosys L 100.001109.98110998.221442.70144270.00 1.97 5787.5033271.7839059.28
Inspirisys Solutions200.0048.679733.9671.0514210.00 0.19 0.004476.044476.04
Integra Engineering 100.0065.846583.75297.0529705.00 0.41 0.0023121.2523121.25
IOL Chemicals and Ph100.00176.6217661.60466.5046650.00 0.64 800.0028988.4029788.40
ITI 0.000.000.00316.600.00 0.00 1350.000.001350.00
IZMO 100.0069.246924.15197.2019720.00 0.27 0.0012795.8512795.85
J B Chemicals & Phar50.001183.2159160.721409.3070465.00 0.96 1712.5011304.2813016.78
Jet Airways 6.000.000.0064.77388.62 0.01 0.00388.62388.62
Jindal Stainless 100.0046.164616.10468.0046800.00 0.64 250.0042183.9042433.90
Jio Financial Servic110.00227.1024981.00221.0524315.50 0.33 0.00-665.50-665.50
JK Tyre & Industries150.00103.4615518.31317.0547557.50 0.65 6756.6932039.1938795.88
JSW Infrastructure 200.00163.0032600.00177.1535430.00 0.48 0.002830.002830.00
JSW Ispat Special 0.000.000.0038.970.00 0.00 0.000.000.00
JSW Steel 50.00924.9946249.65790.0539502.50 0.54 0.00-6747.15-6747.15
Jubilant Ingrevia 50.00422.4721123.68471.7023585.00 0.32 500.002461.332961.33
Jubilant Pharmova 20.00537.6310752.60416.658333.00 0.11 110.00-2419.60-2309.60
Karnataka Bank 0.000.000.00242.300.00 0.00 16235.760.0016235.76
KFIN Technologies 40.00366.0014640.00455.5518222.00 0.25 0.003582.003582.00
KPIT Technologies 50.00182.249111.781198.7059935.00 0.82 81912.8850823.22132736.10
L&T 60.001244.4274665.163066.00183960.00 2.51 4200.00109294.84113494.84
Lasa Supergenerics 500.0078.5139256.9526.8113405.00 0.18 125.00-25851.95-25726.95
Laurus Labs 100.0087.728771.85400.1540015.00 0.55 11270.3831243.1542513.53
LIC 50.00703.8035190.00649.1032455.00 0.44 187.50-2735.00-2547.50
LTIMindtree 7.002334.5116341.595214.8536503.95 0.50 420.0020162.3620582.36
Mahi. & Mahi 45.00676.3330434.971575.7570908.75 0.97 1469.7540473.7841943.53
Manappuram Finance 400.00133.4053359.64142.9557180.00 0.78 5685.183820.369505.54
Mastek Li 0.000.000.002433.800.00 0.00 16226.790.0016226.79
Max India 0.000.000.00151.500.00 0.00 2044.820.002044.82
Mayur Uniquoters 0.000.000.00546.500.00 0.00 5219.680.005219.68
Minda Corporation 0.000.000.00338.550.00 0.00 13568.610.0013568.61
MindTree Ltd. 0.000.000.003433.350.00 0.00 18678.060.0018678.06
MosChip Technologies200.0045.459090.0088.5317706.00 0.24 0.008616.008616.00
Motherson Sumi Wirin140.000.000.0062.958813.00 0.12 176.008813.008989.00
MTAR Technologies 30.001196.4935894.822630.3578910.50 1.08 120.0043015.6843135.68
National Alumini 200.0056.0011199.0699.5519910.00 0.27 2400.008710.9411110.94
Nazara Technologies 10.00830.408303.96848.008480.00 0.12 0.00176.04176.04
NBCC (India) 400.0045.2618103.1664.5825832.00 0.35 416.007728.848144.84
Nelcast Ltd. 200.0064.5212904.00156.8031360.00 0.43 180.0018456.0018636.00
Neogen Chemicals 30.00263.927917.621713.0051390.00 0.70 172.5043472.3943644.89
Neuland Laborat 10.002048.1420481.444018.1040181.00 0.55 180.0019699.5719879.57
NRB Bearings Lim 200.00166.1833236.72274.0054800.00 0.75 1420.0021563.2822983.28
NTPC 120.000.000.00245.9529514.00 0.40 1710.0029514.0031224.00
NTPC BNCD 188.000.000.0010.531979.64 0.03 0.001979.641979.64
ONGC 300.000.000.00186.1555845.00 0.76 6525.0055845.0062370.00
Opto Circuits India 1000.002.972970.001.781780.00 0.02 0.00-1190.00-1190.00
Oriental Aromatics 40.00875.0035000.00369.0014760.00 0.20 80.00-20240.00-20160.00
Oriental Carbon 0.000.000.00814.050.00 0.00 2608.900.002608.90
Ortin Laborator. 1000.0030.1630155.2021.3121310.00 0.29 0.00-8845.20-8845.20
Panacea Biotec L 0.000.000.00168.250.00 0.00 24944.630.0024944.63
Patanjali Foods 31.00440.3213650.001324.5041059.50 0.56 341.0027409.5027750.50
PCBL 200.0073.8714773.18197.9539590.00 0.54 2100.0024816.8226916.82
Persistent Systems 10.001976.7019767.005711.4557114.50 0.78 30263.0037347.5067610.50
PetronetLNG 100.000.000.00232.4023240.00 0.32 2500.0023240.0025740.00
Polycab India 1.002384.002384.005466.755466.75 0.07 42381.733082.7545464.48
Prima Plastics L 300.00105.3231597.00161.9548585.00 0.66 450.0016988.0017438.00
Prince Pipes & Fitti100.00165.8816588.34686.5568655.00 0.94 350.0052066.6652416.66
Punj. NationlBak 200.0034.876974.3275.7915158.00 0.21 258.008183.688441.68
Rail Vikas Nigam 300.0013.003900.00170.3551105.00 0.70 1320.0047205.0048525.00
RailTel Corporation 100.00119.7811977.50239.0023900.00 0.33 407.5011922.5012330.00
Ratnamani Metals 0.000.000.002595.750.00 0.00 33630.900.0033630.90
Ravinder Heights 100.000.000.0033.003300.00 0.05 0.003300.003300.00
Reliance Home Fin 400.0050.8320330.922.42968.00 0.01 0.00-19362.92-19362.92
Reliance Inds. 100.00815.4081539.722355.60235560.00 3.22 2750.00154020.28156770.28
Rico Auto Inds. 200.0037.687535.7686.7417348.00 0.24 230.009812.2410042.24
Rossari Biotech 20.00425.008500.00809.3516187.00 0.22 13745.007687.0021432.00
Route Mobile 10.001729.8717298.701586.2515862.50 0.22 210.00-1436.20-1226.20
Ruchira Papers Ltd. 0.000.000.00148.700.00 0.00 6796.880.006796.88
Saksoft Ltd. 300.0027.128135.49355.70106710.00 1.46 28346.6698574.51126921.17
Samhi Hotels 100.00155.4515545.00150.2515025.00 0.21 0.00-520.00-520.00
Samvardhana Mother 150.0099.6114942.1297.3014595.00 0.20 162.50-347.12-184.62
Sarthak Metals 100.00228.6322862.50249.0024900.00 0.34 0.002037.502037.50
SBI 100.00316.0231601.80576.4057640.00 0.79 2240.0026038.2028278.20
SBI Cards and Pay 50.00640.3132015.44804.8540242.50 0.55 250.008227.068477.06
Sequent Scientific 100.00162.6516265.00110.0011000.00 0.15 5312.95-5265.0047.95
Shalimar Paints 100.0055.445544.34190.0019000.00 0.26 0.0013455.6613455.66
Sharda Cropchem 100.00265.8926589.05442.9544295.00 0.60 11589.8517705.9529295.80
Shree Digvijay 200.0062.0712413.3091.5918318.00 0.25 2000.005904.707904.70
Shree Renuka Sugars 1200.0032.9239500.0054.2965148.00 0.89 0.0025648.0025648.00
Sona BLW Precision 70.00417.0029190.00559.5539168.50 0.53 304.509978.5010283.00
Sonata Software 30.00300.149004.331095.4532863.50 0.45 9402.4723859.1733261.64
Spicejet Ltd. 500.0074.9737484.8238.6519325.00 0.26 0.00-18159.82-18159.82
Steel Authority 200.00106.9321386.9689.5317906.00 0.24 2050.00-3480.96-1430.96
Sterlite Technologie200.00228.8845776.36160.2032040.00 0.44 300.00-13736.36-13436.36
Styrenix Performance10.001264.9012649.001257.0512570.50 0.17 2878.00-78.502799.50
Subex Ltd. 500.0028.7614380.1533.4216710.00 0.23 125.002329.852454.85
Sudarshan Chem. 50.00340.2917014.35498.4024920.00 0.34 625.007905.668530.66
Sula Vineyards 42.00357.0014994.00477.1520040.30 0.27 220.505046.305266.80
Supriya Lifescience 10.00467.504675.00246.052460.50 0.03 12.00-2214.50-2202.50
Surya Roshni Ltd 40.00128.275130.99543.6021744.00 0.30 40606.0616613.0157219.07
Swadeshi Polytex 250.0042.3910597.0052.2113052.50 0.18 0.002455.502455.50
Syrma SGS Technology100.00238.4623846.40640.4064040.00 0.87 150.0040193.6040343.60
Take Solutions Ltd. 400.0073.7129485.6821.318524.00 0.12 0.00-20961.68-20961.68
Tarsons Products 30.00696.7020901.00505.0515151.50 0.21 0.00-5749.50-5749.50
Tata Coffee 100.00127.8912788.79263.3026330.00 0.36 500.0013541.2114041.21
Tata Consultancy 7.002496.6417476.453506.6524546.55 0.34 1127.007070.108197.10
Tata Consumer Produc60.00426.9925619.25907.7554465.00 0.74 1113.0028845.7529958.75
Tata Elxsi 10.002716.3227163.247449.2074492.00 1.02 30639.3847328.7677968.14
Tata Motors Ltd. 110.00315.1334663.76655.7572132.50 0.99 220.0037468.7437688.74
Tatva Chintan Pharm 20.002516.4050328.001538.1530763.00 0.42 80.00-19565.00-19485.00
Tech Mahindra 20.00964.4619289.281197.2523945.00 0.33 2500.004655.727155.72
The Andhra Sugars 0.000.000.00120.050.00 0.00 23614.890.0023614.89
Thirumalai Chem. 100.0065.886587.98217.5021750.00 0.30 620.0015162.0215782.02
Titan Company 10.001103.7911037.903309.6033096.00 0.45 215.0022058.1022273.10
UCO Bank 100.000.000.0041.134113.00 0.06 0.004113.004113.00
Uflex Ltd. 35.00219.917696.90451.1515790.25 0.22 210.008093.358303.35
Ujjivan SmallFinance1000.0037.5337531.5557.2157210.00 0.78 1250.0019678.4520928.45
Union Bank of In 500.0015.407700.00105.3052650.00 0.72 2450.0044950.0047400.00
UPL 80.00571.9345754.49624.9049992.00 0.68 2400.004237.516637.51
UTI AMC 30.00577.3017319.00802.9524088.50 0.33 1620.006769.508389.50
Vedanta 205.0097.9020070.00229.9547139.75 0.64 30032.5027069.7557102.25
Vinati Organics 20.000.000.001793.2535865.00 0.49 63154.3135865.0099019.31
Vishnu Chemicals 0.000.000.00337.050.00 0.00 73281.280.0073281.28
Westlife Foodworld 0.000.000.00943.550.00 0.00 5039.770.005039.77
YES Bank Ltd. 600.0040.3524209.4617.1210272.00 0.14 0.00-13937.46-13937.46
   4460421.90 7322340.41100.011411770.882861918.584273689.46