EQUITY Net Position Statement For Portfolio ALL PORTFOLIOS
CompanyBuySellNetMarket ValueNotional P&LBooked P&L
QuantityWt Avg PriceAmountQuantityWt Avg PriceAmountQuantityPriceBalance
Aavas Financ 4 2799.30 11197.20 0 0.00 0.00 4 2799.30 11197.20 6394.20 -4803.00 0.00
Aptus Value 42 353.00 14826.00 0 0.00 0.00 42 353.00 14826.00 13790.70 -1035.30 0.00
Au Small Fin 20 634.48 12689.50 0 0.00 0.00 20 634.48 12689.50 12695.00 5.50 0.00
BalkrishInds 5 2484.35 12421.75 0 0.00 0.00 5 2484.35 12421.75 12022.50 -399.25 0.00
CG Cons.Elec 25 472.95 11823.75 0 0.00 0.00 25 472.95 11823.75 7026.25 -4797.50 0.00
Chemp.Sanmar 27 541.00 14607.00 0 0.00 0.00 27 541.00 14607.00 13112.55 -1494.45 0.00
DeepakNitrit 3 2424.35 7273.05 0 0.00 0.00 3 2424.35 7273.05 6659.70 -613.35 0.00
HDFC Bank 10 1642.25 16422.50 0 0.00 0.00 10 1642.25 16422.50 15495.50 -927.00 0.00
IndiaMART 4 3681.76 14727.05 0 0.00 0.00 4 3681.76 14727.05 10176.20 -4550.85 0.00
IndianEnergy 60 245.70 14742.00 0 0.00 0.00 60 245.70 14742.00 8730.00 -6012.00 0.00
Info Edge 3 6213.00 18639.00 0 0.00 0.00 3 6213.00 18639.00 17031.75 -1607.25 0.00
IRCTC 1 826.90 826.90 0 0.00 0.00 1 826.90 826.90 1002.95 176.05 0.00
Jammu & Kash 9 71.98 647.85 0 0.00 0.00 9 71.98 647.85 1251.45 603.60 0.00
Jio Finance 5 0.00 0.00 0 0.00 0.00 5 0.00 0.00 1866.00 1866.00 0.00
Laurus Labs 20 576.35 11527.00 0 0.00 0.00 20 576.35 11527.00 8786.00 -2741.00 0.00
ONGC 1 113.95 113.95 0 0.00 0.00 1 113.95 113.95 267.95 154.00 0.00
PolicyBazaar 15 980.00 14700.00 0 0.00 0.00 15 980.00 14700.00 19191.00 4491.00 0.00
Power Grid 101 143.24 14466.75 0 0.00 0.00 101 143.24 14466.75 28118.40 13651.65 0.00
RIL 5 2625.30 13126.50 0 0.00 0.00 5 2625.30 13126.50 14601.00 1474.50 0.00
SBI Life 10 1186.55 11865.50 0 0.00 0.00 10 1186.55 11865.50 14853.00 2987.50 0.00
Sun TV 3 603.80 1811.40 0 0.00 0.00 3 603.80 1811.40 1869.30 57.90 0.00
Supreme Inds 5 2283.36 11416.80 0 0.00 0.00 5 2283.36 11416.80 21781.75 10364.95 0.00
Tata Steel 3 111.27 333.80 0 0.00 0.00 3 111.27 333.80 490.05 156.25 0.00
TataPowerCom 6 192.93 1157.60 0 0.00 0.00 6 192.93 1157.60 2487.60 1330.00 0.00
United Phos 1 740.45 740.45 0 0.00 0.00 1 740.45 740.45 494.35 -246.10 0.00
Vaibhav Gems 20 694.10 13882.00 0 0.00 0.00 20 694.10 13882.00 7832.00 -6050.00 0.00
   245985.30  0.00  245985.30248027.152041.850.00