EQUITY Net Position Statement For Portfolio ALL PORTFOLIOS
CompanyBuySellNetMarket ValueNotional P&LBooked P&L
QuantityWt Avg PriceAmountQuantityWt Avg PriceAmountQuantityPriceBalance
3i Infotech 780 3.83 2983.95 702 0.00 0.00 78 38.26 2983.95 3038.10 2739.71 -2685.56
Aarti Inds 30 736.35 22090.50 0 0.00 0.00 30 736.35 22090.50 22252.50 162.00 0.00
AB Capital 340 188.63 64133.50 340 202.21 68751.00 0 0.00 -4617.50 0.00 0.00 4617.50
AB Capital 50 197.05 9852.50 50 201.10 10055.00 0 0.00 -202.50 0.00 0.00 202.50
ABB 3 6399.10 19197.30 0 0.00 0.00 3 6399.10 19197.30 19627.05 429.75 0.00
Abshek Inds 1000 46.51 46510.00 600 38.43 23055.00 400 58.64 23455.00 15744.00 -2860.00 -4851.00
ACC 10 2550.10 25501.00 10 2627.06 26270.60 0 0.00 -769.60 0.00 0.00 769.60
Aegis Logist 100 354.40 35440.40 100 381.08 38108.40 0 0.00 -2668.00 0.00 0.00 2668.00
AIA Engineer 30 3838.60 115157.96 19 4071.98 77367.55 11 3435.49 37790.41 41769.20 -455.38 4434.18
AIA Engineer 32 3783.15 121060.89 32 3785.00 121120.00 0 0.00 -59.11 0.00 0.00 59.11
AjmeraRealty 100 513.49 51349.10 100 582.04 58203.75 0 0.00 -6854.65 0.00 0.00 6854.65
Amber Ent 7 3661.98 25633.85 7 3838.67 26870.70 0 0.00 -1236.85 0.00 0.00 1236.85
Ambuja Cem 100 589.02 58902.00 80 609.13 48730.00 20 508.60 10172.00 12398.00 617.60 1608.40
AnantRajInds 240 320.26 76862.00 240 336.59 80781.95 0 0.00 -3919.95 0.00 0.00 3919.95
Apex Frozen 120 214.48 25737.45 110 213.94 23533.65 10 220.38 2203.80 2168.50 23.71 -59.01
Apollo Hspt 9 6062.94 54566.45 1 6372.80 6372.80 8 6024.21 48193.65 47576.80 -926.71 309.86
Arvind Mill 180 274.58 49424.10 180 285.53 51396.20 0 0.00 -1972.10 0.00 0.00 1972.10
Ashoka Build 1200 172.67 207202.50 1090 177.51 193489.40 110 124.66 13713.10 19239.00 245.44 5280.46
AshokLeyland 600 176.42 105850.00 340 177.47 60340.50 260 175.04 45509.50 50089.00 4220.67 358.83
Asian Eletrn 300 14.23 4268.52 0 0.00 0.00 300 14.23 4268.52 534.00 -3734.52 0.00
Asian Paints 10 2848.40 28484.00 0 0.00 0.00 10 2848.40 28484.00 28770.50 286.50 0.00
Astral Poly 4 1951.05 7804.20 0 0.00 0.00 4 1951.05 7804.20 8474.20 670.00 0.00
Au Small Fin 265 598.69 158652.25 110 619.88 68187.00 155 583.65 90465.25 98208.00 5411.40 2331.35
AurobndoPhrm 20 1032.55 20651.00 20 1082.65 21653.00 0 0.00 -1002.00 0.00 0.00 1002.00
Avenue Super 20 3704.24 74084.75 20 3876.38 77527.50 0 0.00 -3442.75 0.00 0.00 3442.75
Axis Bank 260 1079.18 280587.80 188 1090.33 204981.50 72 1050.09 75606.30 83962.80 6261.56 2094.94
Axis Bank 10 1004.60 10046.00 10 1027.15 10271.50 0 0.00 -225.50 0.00 0.00 225.50
Bajaj Auto 19 8642.43 164206.10 9 8770.05 78930.45 10 8527.57 85275.65 89077.50 2653.24 1148.61
BajajFinance 7 6990.26 48931.80 0 0.00 0.00 7 6990.26 48931.80 48517.35 -414.45 0.00
BalrampChini 50 382.15 19107.50 50 405.80 20290.00 0 0.00 -1182.50 0.00 0.00 1182.50
Bandhan Bank 890 203.43 181049.50 300 186.24 55872.50 590 212.16 125177.00 111097.00 -8924.58 -5155.42
Bank of Maha 1550 58.29 90349.25 1550 65.04 100805.00 0 0.00 -10455.75 0.00 0.00 10455.75
BankofBaroda 1024 212.52 217618.40 670 257.77 172703.45 354 126.88 44914.95 99686.40 24455.04 30316.41
Bata India 23 1406.65 32352.85 0 0.00 0.00 23 1406.65 32352.85 31490.45 -862.40 0.00
BergerPaints 50 514.16 25708.00 0 0.00 0.00 50 514.16 25708.00 25445.00 -263.00 0.00
Bharat Dynam 10 1720.00 17200.00 10 1848.35 18483.50 0 0.00 -1283.50 0.00 0.00 1283.50
Bharat Forge 20 1111.90 22238.00 20 1180.00 23600.00 0 0.00 -1362.00 0.00 0.00 1362.00
BharatElectr 650 186.16 121004.40 550 207.80 114287.50 100 67.17 6716.90 23375.00 4758.94 11899.16
Bharti Airte 20 1130.38 22607.50 20 1193.37 23867.30 0 0.00 -1259.80 0.00 0.00 1259.80
Bharti Infra 200 219.85 43970.00 200 242.30 48460.00 0 0.00 -4490.00 0.00 0.00 4490.00
BrandConcept 30 928.35 27850.50 0 0.00 0.00 30 928.35 27850.50 22168.50 -5682.00 0.00
BritaniaInds 17 4915.01 83555.15 0 0.00 0.00 17 4915.01 83555.15 81191.15 -2364.00 0.00
BritaniaInds 1 4811.15 4811.15 1 4966.60 4966.60 0 0.00 -155.45 0.00 0.00 155.45
CadilaHealth 50 937.90 46895.00 0 0.00 0.00 50 937.90 46895.00 47680.00 785.00 0.00
CAMS 11 3107.02 34177.25 11 3181.09 34991.95 0 0.00 -814.70 0.00 0.00 814.70
CarbormUnivr 100 1141.42 114141.55 100 1193.00 119300.00 0 0.00 -5158.45 0.00 0.00 5158.45
CastrolIndia 295 204.29 60265.00 295 209.83 61901.00 0 0.00 -1636.00 0.00 0.00 1636.00
CCL Products 147 609.01 89524.00 0 0.00 0.00 147 609.01 89524.00 87001.95 -2522.05 0.00
CDSL 10 1702.70 17027.00 10 1864.60 18646.00 0 0.00 -1619.00 0.00 0.00 1619.00
Celebrity Fa 35 0.00 0.00 0 0.00 0.00 35 0.00 0.00 736.75 736.75 0.00
Central Bank 800 62.57 50055.00 300 63.53 19060.00 500 61.99 30995.00 33625.00 2340.63 289.38
CenturyPlybo 135 684.48 92405.05 135 658.90 88951.50 0 0.00 3453.55 0.00 0.00 -3453.55
Chambal Fert 165 367.12 60574.50 165 387.68 63967.25 0 0.00 -3392.75 0.00 0.00 3392.75
ChennaiPetro 25 913.11 22827.75 25 947.98 23699.50 0 0.00 -871.75 0.00 0.00 871.75
Cinemax 45 0.00 0.00 0 0.00 0.00 45 0.00 0.00 5640.75 5640.75 0.00
CityUnionBnk 300 134.15 40245.00 150 139.10 20865.00 150 129.20 19380.00 24120.00 3997.50 742.50
Coal India 180 441.86 79535.00 50 456.20 22810.00 130 436.35 56725.00 59059.00 1617.06 716.94
ColgatePalmo 28 2636.30 73816.40 25 2777.87 69446.70 3 1456.57 4369.70 8474.55 565.65 3539.20
Concor 75 883.57 66267.50 75 956.42 71731.25 0 0.00 -5463.75 0.00 0.00 5463.75
CreditAccess 102 1472.35 150179.35 70 1536.54 107557.60 32 1331.93 42621.75 48294.40 1179.31 4493.34
Credo Brands 690 227.17 156748.20 300 252.87 75860.80 390 207.40 80887.40 71292.00 -17304.81 7709.41
Credo Brands 50 182.80 9140.00 50 194.08 9704.10 0 0.00 -564.10 0.00 0.00 564.10
CRISIL 42 4625.24 194260.20 28 5040.19 141125.40 14 3795.34 53134.80 61062.40 -3691.00 11618.60
CumminsIndia 50 2074.32 103715.85 50 2226.00 111300.00 0 0.00 -7584.15 0.00 0.00 7584.15
Cyient DLM 80 695.00 55600.00 80 716.60 57328.00 0 0.00 -1728.00 0.00 0.00 1728.00
Dabur India 204 557.51 113731.25 200 566.95 113390.00 4 85.31 341.25 2031.00 -199.02 1888.77
Data Pattern 20 1891.25 37825.00 20 2020.80 40416.00 0 0.00 -2591.00 0.00 0.00 2591.00
DCB 300 131.88 39563.00 0 0.00 0.00 300 131.88 39563.00 41925.00 2362.00 0.00
Delhivery 380 416.24 158171.50 380 434.47 165097.85 0 0.00 -6926.35 0.00 0.00 6926.35
Devyani Int 310 158.47 49126.50 110 166.00 18260.00 200 154.33 30866.50 33270.00 1575.48 828.02
Dhanalak.Bnk 2520 44.57 112312.60 300 47.52 14255.00 2220 44.17 98057.60 98212.80 -729.25 884.45
Digidri.Dist 300 56.30 16890.00 0 0.00 0.00 300 56.30 16890.00 12348.00 -4542.00 0.00
Dixon Tech 7 6766.62 47366.35 7 6929.86 48509.00 0 0.00 -1142.65 0.00 0.00 1142.65
Dodla Dairy 50 938.54 46927.05 50 965.90 48295.00 0 0.00 -1367.95 0.00 0.00 1367.95
Dodla Dairy 10 871.90 8719.00 10 904.95 9049.50 0 0.00 -330.50 0.00 0.00 330.50
Dr. Lal Path 22 2269.38 49926.40 22 2299.01 50578.15 0 0.00 -651.75 0.00 0.00 651.75
Dreamfolks 75 522.73 39204.75 20 549.20 10984.00 55 513.10 28220.75 29958.50 1208.35 529.40
DrReddysLab 25 6049.45 151236.25 25 6180.19 154504.65 0 0.00 -3268.40 0.00 0.00 3268.40
Easy Trip 2150 47.53 102193.00 1200 51.21 61455.00 950 42.88 40738.00 44222.50 -932.55 4417.05
EIDParryIndi 30 625.35 18760.50 0 0.00 0.00 30 625.35 18760.50 18555.00 -205.50 0.00
Emami Ltd 40 486.80 19472.00 0 0.00 0.00 40 486.80 19472.00 19476.00 4.00 0.00
Emb.Off REIT 250 366.15 91537.37 50 394.99 19749.50 200 358.94 71787.87 71988.00 -1241.90 1442.03
Equitas Bank 40 105.75 4229.95 0 0.00 0.00 40 105.75 4229.95 3882.80 -347.15 0.00
Eureka Forbe 50 463.65 23182.60 50 460.00 23000.00 0 0.00 182.60 0.00 0.00 -182.60
Exide Inds 450 326.02 146706.75 450 311.35 140107.50 0 0.00 6599.25 0.00 0.00 -6599.25
FDC 50 417.90 20895.00 50 429.60 21480.00 0 0.00 -585.00 0.00 0.00 585.00
Fedbank Fin 1480 130.54 193202.50 900 123.90 111510.00 580 140.85 81692.50 74472.00 -1242.49 -5978.01
Federal Bank 1380 151.16 208596.25 900 158.76 142882.00 480 136.90 65714.25 78048.00 5492.78 6840.97
Federal Bank 60 149.45 8967.00 60 152.80 9168.00 0 0.00 -201.00 0.00 0.00 201.00
Finan.Techno 10 0.00 0.00 0 0.00 0.00 10 0.00 0.00 4309.50 4309.50 0.00
Fusion Micro 70 541.56 37909.30 70 487.72 34140.45 0 0.00 3768.85 0.00 0.00 -3768.85
GAIL 250 188.37 47091.80 150 193.87 29080.00 100 180.12 18011.80 20910.00 2073.28 824.92
Gammon India 1000 18.64 18641.70 0 0.00 0.00 1000 18.64 18641.70 1650.00 -16991.70 0.00
Gammon Infra 3706 24.14 89474.40 0 0.00 0.00 3706 24.14 89474.40 2594.20 -86880.20 0.00
GaneshPolytx 30 1078.73 32361.90 30 1126.60 33798.00 0 0.00 -1436.10 0.00 0.00 1436.10
Globus Spiri 20 783.81 15676.15 20 727.00 14540.00 0 0.00 1136.15 0.00 0.00 -1136.15
GMDC 195 406.98 79360.95 195 361.76 70542.90 0 0.00 8818.05 0.00 0.00 -8818.05
GMDC 20 395.85 7917.00 20 395.75 7914.90 0 0.00 2.10 0.00 0.00 -2.10
Godrej Prop 20 2258.94 45178.75 20 2410.80 48216.00 0 0.00 -3037.25 0.00 0.00 3037.25
Granules(I) 350 424.33 148516.30 150 457.48 68621.70 200 399.47 79894.60 84660.00 -206.46 4971.86
Grasim Inds 175 2071.56 362523.00 175 2110.00 369250.00 0 0.00 -6727.00 0.00 0.00 6727.00
Greaves 700 145.94 102156.00 570 157.04 89514.70 130 97.24 12641.30 18388.50 -583.33 6330.53
Greenpan.Ind 315 358.07 112793.10 150 395.55 59332.50 165 324.00 53460.60 52148.25 -6933.85 5621.50
Guj Nre Coke 1580 29.95 47327.93 0 0.00 0.00 1580 29.95 47327.93 1469.40 -45858.53 0.00
Guj.Fluoro 56 3481.92 194987.25 56 3558.73 199288.90 0 0.00 -4301.65 0.00 0.00 4301.65
Guj.NRE DVR 28 0.00 0.00 0 0.00 0.00 28 0.00 0.00 27.16 27.16 0.00
GVK Power 350 12.87 4503.99 0 0.00 0.00 350 12.87 4503.99 3804.50 -699.49 0.00
Gwalior Chem 142 0.00 0.00 142 175.70 24949.40 0 0.00 -24949.40 0.00 0.00 24949.40
HappiestMind 115 843.80 97037.45 45 811.37 36511.50 70 864.66 60525.95 57015.00 -2051.27 -1459.68
HavellsIndia 138 1394.86 192490.50 138 1487.82 205319.60 0 0.00 -12829.10 0.00 0.00 12829.10
HCLTechnolog 68 1505.65 102383.95 45 1583.85 71273.40 23 1352.63 31110.55 31453.65 -3176.22 3519.32
HDFC Bank 133 1524.69 202783.95 0 0.00 0.00 133 1524.69 202783.95 202173.30 -610.65 0.00
HDFC Life 266 606.60 161354.55 178 610.80 108722.40 88 598.09 52632.15 51361.20 -2019.25 748.30
HeroMotoCorp 21 4751.25 99776.35 5 4635.37 23176.85 16 4787.47 76599.50 72688.80 -3331.28 -579.42
HG Infra Eng 15 1083.35 16250.30 15 1182.70 17740.50 0 0.00 -1490.20 0.00 0.00 1490.20
Hikal 235 290.24 68206.80 100 291.60 29160.00 135 289.24 39046.80 40986.00 1803.37 135.83
Hind ConstCo 1200 39.13 46950.00 400 37.54 15015.00 800 39.92 31935.00 30280.00 -1020.00 -635.00
Hind Copper 148 271.12 40125.50 148 273.88 40534.90 0 0.00 -409.40 0.00 0.00 409.40
Hind.Unilev 70 2489.87 174290.70 0 0.00 0.00 70 2489.87 174290.70 156149.00 -18141.70 0.00
Hindalco 85 547.67 46552.30 50 558.90 27945.00 35 531.64 18607.30 22554.00 3385.41 561.29
HRH Next Ser 3000 37.90 113700.00 6000 46.88 281250.00 -3000 55.85 -167550.00 -109350.00 4350.00 53850.00
IB Enterpris 37 0.00 0.00 0 0.00 0.00 37 0.00 0.00 475.45 475.45 0.00
IB Hous.Fin 728 181.89 132419.00 360 195.80 70487.75 368 168.29 61931.25 62633.60 -4303.48 5005.83
IB Infra Pow 4170 59.68 248852.05 950 81.80 77714.00 3220 53.15 171138.05 240856.00 48696.87 21021.09
IB Infra Pow 20 76.35 1527.00 20 76.50 1530.00 0 0.00 -3.00 0.00 0.00 3.00
IB Real Esta 550 137.11 75412.50 0 0.00 0.00 550 137.11 75412.50 72985.00 -2427.50 0.00
IB Wholesale 37 0.00 0.00 0 0.00 0.00 37 0.00 0.00 421.80 421.80 0.00
ICICI Bank 325 1006.21 327016.95 165 1077.56 177797.00 160 932.62 149219.95 184328.00 23335.04 11773.01
ICICI Bank 80 983.81 78704.45 80 985.20 78816.00 0 0.00 -111.55 0.00 0.00 111.55
ICICIPruLife 100 495.00 49500.00 100 536.66 53665.75 0 0.00 -4165.75 0.00 0.00 4165.75
IDBI Bank 1700 74.01 125815.00 1550 80.12 124190.00 150 10.83 1625.00 13552.50 2451.18 9476.32
Idea 2000 13.58 27150.00 1100 14.25 15670.00 900 12.76 11480.00 11880.00 -337.50 737.50
Idea 100 13.25 1325.00 100 13.20 1320.00 0 0.00 5.00 0.00 0.00 -5.00
IDFC Bank 2968 81.61 242230.00 0 0.00 0.00 2968 81.61 242230.00 243821.20 1591.20 0.00
IKIO Light 405 310.25 125651.65 405 301.17 121974.47 0 0.00 3677.18 0.00 0.00 -3677.18
IKIO Light 50 299.75 14987.50 50 299.49 14974.38 0 0.00 13.13 0.00 0.00 -13.13
India Info 40 477.75 19110.00 0 0.00 0.00 40 477.75 19110.00 16240.00 -2870.00 0.00
Indian Bank 45 494.03 22231.45 35 511.61 17906.50 10 432.49 4324.95 5484.00 543.68 615.37
Indian Terra 50 0.00 0.00 0 0.00 0.00 50 0.00 0.00 3676.00 3676.00 0.00
IndianEnergy 350 146.36 51225.40 250 151.43 37857.50 100 133.68 13367.90 15630.00 994.17 1267.93
IndianHotels 30 589.90 17697.00 0 0.00 0.00 30 589.90 17697.00 17302.50 -394.50 0.00
IndigoPaints 42 1404.42 58985.75 30 1479.68 44390.35 12 1216.28 14595.40 16487.40 -365.67 2257.67
Indrapra Gas 365 421.87 153983.00 320 448.22 143431.30 45 234.48 10551.70 21123.00 2138.79 8432.51
IndusIndBank 41 1507.66 61814.05 0 0.00 0.00 41 1507.66 61814.05 62143.70 329.65 0.00
Info Edge 7 5910.66 41374.60 0 0.00 0.00 7 5910.66 41374.60 42376.25 1001.65 0.00
Infosys 138 1585.13 218748.25 63 1684.74 106138.50 75 1501.46 112609.75 106582.50 -12302.42 6275.17
Infotech En. 43 1952.74 83967.75 0 0.00 0.00 43 1952.74 83967.75 77679.50 -6288.25 0.00
Inox India 0 0.00 0.00 22 1033.20 22730.40 -22 1033.20 -22730.40 -29748.40 -29748.40 22730.40
InterGlo.Avi 41 3174.82 130167.75 10 3387.68 33876.75 31 3106.16 96291.00 123451.30 25031.78 2128.52
IOB 2925 61.12 178780.65 2475 61.81 152971.25 450 57.35 25809.40 30645.00 3140.28 1695.31
IOC 360 178.83 64380.00 260 169.53 44077.00 100 203.03 20303.00 16895.00 -988.33 -2419.67
IRB Infra 1780 60.99 108564.50 1180 59.57 70294.50 600 63.78 38270.00 40800.00 4205.22 -1675.22
IRCTC 528 941.68 497208.20 413 973.90 402221.45 115 825.97 94986.75 119456.25 11162.80 13306.70
IRCTC 20 974.90 19498.00 20 998.70 19974.00 0 0.00 -476.00 0.00 0.00 476.00
IRFC 678 145.65 98752.40 458 149.83 68623.30 220 136.95 30129.10 34595.00 2551.45 1914.45
ITC Ltd 330 467.19 154171.50 330 413.89 136584.05 0 0.00 17587.45 0.00 0.00 -17587.45
IVRCL 2795 60.22 168312.68 0 0.00 0.00 2795 60.22 168312.68 1118.00 -167194.68 0.00
Jammu & Kash 350 134.19 46966.00 80 133.80 10704.00 270 134.30 36262.00 36855.00 624.09 -31.09
JB Chem&Phrm 15 1522.87 22843.05 15 1618.00 24270.00 0 0.00 -1426.95 0.00 0.00 1426.95
JindalStlPow 20 946.95 18939.00 0 0.00 0.00 20 946.95 18939.00 18622.00 -317.00 0.00
JK Cement 10 4454.70 44547.00 10 4531.51 45315.05 0 0.00 -768.05 0.00 0.00 768.05
JK Paper 105 366.14 38445.00 75 354.91 26618.25 30 394.23 11826.75 11494.50 510.21 -842.46
JKumar Infra 158 624.08 98605.15 103 640.76 65997.80 55 592.86 32607.35 37188.25 2863.67 1717.23
JSW Steel 125 839.85 104980.65 80 845.88 67670.00 45 829.13 37310.65 39717.00 1923.97 482.38
Karnata.Bank 200 231.53 46306.00 0 0.00 0.00 200 231.53 46306.00 46390.00 84.00 0.00
KarurVysyaBn 600 188.11 112866.05 525 190.92 100232.25 75 168.45 12633.80 15296.25 1187.99 1474.46
Kaveri Seed 70 669.45 46861.50 70 705.16 49361.00 0 0.00 -2499.50 0.00 0.00 2499.50
KIMS 43 2100.88 90337.85 21 2074.11 43556.25 22 2126.44 46781.60 44733.70 -1485.67 -562.23
KirloskarOil 50 679.69 33984.40 50 766.77 38338.35 0 0.00 -4353.95 0.00 0.00 4353.95
KM Sugar 500 0.00 0.00 500 39.80 19900.00 0 0.00 -19900.00 0.00 0.00 19900.00
KNR Construc 340 268.83 91403.50 280 281.64 78858.10 60 209.09 12545.40 15942.00 -188.03 3584.63
Kolte Patil 70 546.24 38236.85 70 551.55 38608.50 0 0.00 -371.65 0.00 0.00 371.65
Kotak Bank 30 1714.05 51421.50 0 0.00 0.00 30 1714.05 51421.50 48718.50 -2703.00 0.00
KPIT Tech 86 1430.22 122998.74 86 1432.36 123183.30 0 0.00 -184.56 0.00 0.00 184.56
KPIT Tech 67 1482.03 99296.26 41 1482.40 60778.40 26 1481.46 38517.86 38849.20 316.32 15.02
KSB Pumps 5 3679.00 18395.00 5 3758.20 18791.00 0 0.00 -396.00 0.00 0.00 396.00
L&T 38 3557.79 135196.00 18 3628.37 65310.60 20 3494.27 69885.40 71886.00 730.21 1270.39
L&T Fin Hold 160 164.46 26314.00 0 0.00 0.00 160 164.46 26314.00 26672.00 358.00 0.00
Lanco Infra 4540 6.95 31550.84 0 0.00 0.00 4540 6.95 31550.84 1906.80 -29644.04 0.00
Latent View 100 476.66 47665.85 100 523.88 52387.55 0 0.00 -4721.70 0.00 0.00 4721.70
Laurus Labs 40 437.44 17497.70 0 0.00 0.00 40 437.44 17497.70 18010.00 512.30 0.00
Lemon Tree 150 143.80 21570.00 150 146.20 21930.00 0 0.00 -360.00 0.00 0.00 360.00
LT Foods 150 209.52 31427.50 0 0.00 0.00 150 209.52 31427.50 32370.00 942.50 0.00
LT Infotech 10 5937.79 59377.90 10 6215.00 62150.00 0 0.00 -2772.10 0.00 0.00 2772.10
Lupin 10 1668.25 16682.50 0 0.00 0.00 10 1668.25 16682.50 16459.00 -223.50 0.00
Macrotec.Dev 40 1054.81 42192.25 40 1142.61 45704.45 0 0.00 -3512.20 0.00 0.00 3512.20
Madrs Cement 105 843.86 88605.50 35 839.00 29365.00 70 846.29 59240.50 55622.00 -3448.33 -170.17
Magma Fincor 690 471.20 325126.35 545 484.06 263814.75 145 422.84 61311.60 71144.25 2820.60 7012.05
Mah&Mah 15 1866.78 28001.75 5 1852.00 9260.00 10 1874.18 18741.75 21563.50 2895.67 -73.92
Mah.Forgings 95 468.01 44461.00 95 479.16 45520.25 0 0.00 -1059.25 0.00 0.00 1059.25
Mah.Holidays 145 408.68 59258.15 55 405.82 22320.00 90 410.42 36938.15 37998.00 1217.08 -157.23
Mah.Lifespac 100 641.00 64099.95 30 653.10 19593.00 70 635.81 44506.95 44702.00 -167.96 363.01
MahanagarGas 32 1329.64 42548.40 22 1448.85 31874.70 10 1067.37 10673.70 14435.00 1138.63 2622.67
Mahindra Fin 250 282.56 70639.90 0 0.00 0.00 250 282.56 70639.90 65287.50 -5352.40 0.00
Manak.Alumin 136 0.00 0.00 0 0.00 0.00 136 0.00 0.00 3617.60 3617.60 0.00
Manak.Coated 136 0.00 0.00 0 0.00 0.00 136 0.00 0.00 6730.64 6730.64 0.00
Manak.Indust 136 0.00 0.00 0 0.00 0.00 136 0.00 0.00 296.48 296.48 0.00
Manak.Steel 236 31.36 7400.00 0 0.00 0.00 236 31.36 7400.00 13983.00 6583.00 0.00
Manaksia 136 0.00 0.00 136 167.18 22736.30 0 0.00 -22736.30 0.00 0.00 22736.30
Manap.Fin 3240 124.70 404024.41 2400 197.13 473111.38 840 -82.25 -69086.97 168168.00 63420.93 173834.04
Manap.Fin 450 187.08 84185.00 450 192.12 86454.87 0 0.00 -2269.87 0.00 0.00 2269.87
ManKind Phar 6 2358.23 14149.35 0 0.00 0.00 6 2358.23 14149.35 14196.00 46.65 0.00
Marico 155 524.75 81336.50 0 0.00 0.00 155 524.75 81336.50 80290.00 -1046.50 0.00
Maruti Suzuk 1 12828.30 12828.30 0 0.00 0.00 1 12828.30 12828.30 12817.50 -10.80 0.00
Max Heal.Ins 140 764.77 107067.10 100 805.98 80598.00 40 661.73 26469.10 33612.00 3021.40 4121.50
Mazagon Dock 8 2042.80 16342.40 8 2170.75 17366.00 0 0.00 -1023.60 0.00 0.00 1023.60
Medplus 52 690.73 35917.95 0 0.00 0.00 52 690.73 35917.95 36262.20 344.25 0.00
Metro Brands 165 1194.20 197043.75 165 1191.44 196587.20 0 0.00 456.55 0.00 0.00 -456.55
Metropolis 10 1782.45 17824.50 0 0.00 0.00 10 1782.45 17824.50 18177.50 353.00 0.00
Minda Corp 65 414.83 26964.20 0 0.00 0.00 65 414.83 26964.20 26523.25 -440.95 0.00
MishtannFood 1000 21.93 21930.00 0 0.00 0.00 1000 21.93 21930.00 18510.00 -3420.00 0.00
MM Forgings 35 932.78 32647.30 35 992.03 34721.05 0 0.00 -2073.75 0.00 0.00 2073.75
Motilal Oswa 291 1543.54 449170.80 270 1641.02 443076.20 21 290.22 6094.60 50015.70 17601.31 26319.79
MuthootMicro 560 236.69 132547.95 560 250.24 140136.35 0 0.00 -7588.40 0.00 0.00 7588.40
Navin Fluori 24 3146.54 75517.00 21 3198.50 67168.40 3 2782.87 8348.60 10260.45 820.83 1091.02
NCC 5075 13.86 70348.71 5075 128.35 651365.95 0 0.00 -581017.24 0.00 0.00 581017.24
Nestle 20 2543.86 50877.20 0 0.00 0.00 20 2543.86 50877.20 50148.00 -729.20 0.00
Neulnd Labs 2 7035.45 14070.90 2 7422.25 14844.50 0 0.00 -773.60 0.00 0.00 773.60
NHPC 400 90.55 36220.00 0 0.00 0.00 400 90.55 36220.00 38480.00 2260.00 0.00
NIIT Tech 19 5975.19 113528.70 1 5782.55 5782.55 18 5985.90 107746.15 91858.50 -15695.01 -192.64
NIIT Tech 2 6268.95 12537.90 2 6296.00 12592.00 0 0.00 -54.10 0.00 0.00 54.10
NMDC 270 221.19 59720.50 270 234.21 63235.90 0 0.00 -3515.40 0.00 0.00 3515.40
NTPC 290 119.19 34565.15 290 268.51 77866.75 0 0.00 -43301.60 0.00 0.00 43301.60
NTPC BNCD 150 0.00 0.00 0 0.00 0.00 150 0.00 0.00 775.50 775.50 0.00
Oberoi Real 22 1489.92 32778.30 0 0.00 0.00 22 1489.92 32778.30 32633.70 -144.60 0.00
OdishaCement 96 2066.29 198364.00 0 0.00 0.00 96 2066.29 198364.00 176462.40 -21901.60 0.00
Oracle Fin 10 4323.35 43233.50 10 4876.01 48760.10 0 0.00 -5526.60 0.00 0.00 5526.60
Paras Defenc 80 790.76 63261.00 40 743.05 29722.00 40 838.48 33539.00 29056.00 -2574.50 -1908.50
Patel Engg 2880 22.73 65464.78 2430 36.71 89207.00 450 -52.76 -23742.22 25947.00 15718.13 33971.09
Paytm 175 694.02 121453.75 150 779.38 116906.80 25 181.88 4546.95 9310.00 -8040.54 12803.59
PBA Infra 970 23.29 22596.05 0 0.00 0.00 970 23.29 22596.05 11300.50 -11295.55 0.00
Persi.System 7 3538.01 24766.10 0 0.00 0.00 7 3538.01 24766.10 23590.35 -1175.75 0.00
Petronet LNG 110 278.36 30620.00 110 304.70 33517.00 0 0.00 -2897.00 0.00 0.00 2897.00
PI Inds 10 3636.00 36360.00 5 3665.85 18329.25 5 3606.15 18030.75 18270.50 90.50 149.25
PidiliteInds 38 2720.98 103397.20 38 2805.17 106596.55 0 0.00 -3199.35 0.00 0.00 3199.35
PNB 550 122.26 67245.00 550 127.60 70182.50 0 0.00 -2937.50 0.00 0.00 2937.50
PNB Housing 270 739.78 199741.00 270 744.06 200895.30 0 0.00 -1154.30 0.00 0.00 1154.30
PNC Infratec 190 432.55 82184.00 190 434.57 82569.15 0 0.00 -385.15 0.00 0.00 385.15
PolicyBazaar 20 952.68 19053.55 20 1086.00 21720.00 0 0.00 -2666.45 0.00 0.00 2666.45
PolycabIndia 40 4346.22 173848.75 40 4754.09 190163.50 0 0.00 -16314.75 0.00 0.00 16314.75
Power Grid 720 267.81 192825.00 580 287.31 166640.50 140 187.03 26184.50 42259.00 4765.25 11309.25
Preci.Pipes 45 0.00 0.00 0 0.00 0.00 45 0.00 0.00 9218.25 9218.25 0.00
Pricol Ltd 70 399.17 27942.00 70 416.05 29123.50 0 0.00 -1181.50 0.00 0.00 1181.50
Prince Pipes 30 614.15 18424.50 30 644.05 19321.50 0 0.00 -897.00 0.00 0.00 897.00
Prithvi Info 25 0.00 0.00 0 0.00 0.00 25 0.00 0.00 32.00 32.00 0.00
Railtel Corp 413 406.69 167964.40 328 394.99 129555.45 85 451.87 38408.95 33970.25 -598.69 -3840.01
Rain Commodi 150 174.87 26229.80 150 187.00 28050.00 0 0.00 -1820.20 0.00 0.00 1820.20
Raj Rayon 1000 0.00 0.00 990 0.00 0.00 10 0.00 0.00 232.00 232.00 0.00
RamcoSystems 65 321.34 20887.25 0 0.00 0.00 65 321.34 20887.25 23289.50 2402.25 0.00
RBL Bank 355 260.58 92504.50 0 0.00 0.00 355 260.58 92504.50 92406.50 -98.00 0.00
Redington 500 180.13 90066.30 500 196.00 98000.00 0 0.00 -7933.70 0.00 0.00 7933.70
Religare Ent 370 231.79 85763.40 70 222.05 15543.50 300 234.07 70219.90 65865.00 -3672.89 -682.01
