Transaction Report - ScripWise For Portfolio ALL PORTFOLIOS From- 01-Apr-2022 To 31-Mar-2023
CompanyExchangeDateTypeQuantityPrice
SBI NSE 03 Feb 2023 Buy Trade 100 526.5000
LIC NSE 03 Feb 2023 Buy Trade 100 589.0000
IDFC First Bank NSE 03 Feb 2023 Buy Trade 500 57.8500
IDFC First Bank NSE 04 Jan 2023 Sell Trade 500 60.2000
LIC NSE 04 Jan 2023 Sell Trade 50 737.6000
LIC NSE 03 Jan 2023 Sell Trade 50 730.0000
LIC NSE 02 Jan 2023 Sell Trade 50 709.0000
IDFC First Bank NSE 28 Dec 2022 Buy Trade 1000 55.7500
IDFC First Bank NSE 23 Dec 2022 Buy Trade 50 54.9500
IDFC First Bank NSE 20 Dec 2022 Buy Trade 950 61.0000
LIC NSE 15 Dec 2022 Sell Trade 100 725.0000
LIC NSE 13 Dec 2022 Sell Trade 50 716.0000
LIC NSE 12 Dec 2022 Sell Trade 150 684.6667
Infosys NSE 15 Nov 2022 Sell Trade 33 1579.4500
Tata Consultancy NSE 15 Nov 2022 Sell Trade 20 3305.4525
Axel Polymers Li NSE 15 Nov 2022 Sell Trade 2 44.1000
Bata India NSE 14 Nov 2022 Sell Trade 50 1737.6160
LIC NSE 14 Nov 2022 Sell Trade 100 663.4760
ISMT Ltd. NSE 11 Nov 2022 Sell Trade 6 49.0000
SBI NSE 11 Nov 2022 Buy Trade 100 606.7400
Axel Polymers Li NSE 11 Nov 2022 Sell Trade 86 47.5000
Axel Polymers Li NSE 09 Nov 2022 Sell Trade 10 46.5000
Pfizer Ltd. NSE 07 Nov 2022 Sell Trade 10 4482.0050
Wockhardt Ltd. NSE 03 Nov 2022 Sell Trade 5 243.6500
Gujarat Narmada Vall NSE 03 Nov 2022 Sell Trade 5 706.1500
Axel Polymers Li NSE 03 Nov 2022 Sell Trade 300 45.0000
Infosys NSE 03 Nov 2022 Sell Trade 47 1541.5000
Ador Welding Ltd. NSE 03 Nov 2022 Sell Trade 7 910.0000
Axel Polymers Li NSE 02 Nov 2022 Sell Trade 300 45.0000
Axel Polymers Li NSE 31 Oct 2022 Sell Trade 202 43.0099
LIC NSE 29 Sep 2022 Buy Trade 150 623.3797
Hindustan Unilever L NSE 23 Sep 2022 Sell Trade 10 2695.6500
ITC Ltd. NSE 23 Sep 2022 Sell Trade 100 346.6500
ACC NSE 20 Sep 2022 Sell Trade 30 2704.9300
Bharat Heavy Ele NSE 20 Sep 2022 Sell Trade 200 60.6500
Tata Power Co. NSE 20 Sep 2022 Sell Trade 250 236.9500
SBI NSE 19 Sep 2022 Sell Trade 200 568.2000
ITC Ltd. NSE 19 Sep 2022 Sell Trade 400 333.7875
IDFC First Bank NSE 19 Sep 2022 Sell Trade 300 51.3500
ACC NSE 16 Sep 2022 Sell Trade 10 2706.7500
SBI NSE 16 Sep 2022 Sell Trade 150 567.3000
ITC Ltd. NSE 16 Sep 2022 Sell Trade 400 332.6000
ACC NSE 09 Sep 2022 Buy Trade 20 2490.7000
Pfizer Ltd. NSE 09 Sep 2022 Buy Trade 10 4345.2000
Hindustan Unilever L NSE 09 Sep 2022 Buy Trade 10 2643.3500
ITC Ltd. NSE 09 Sep 2022 Buy Trade 200 333.1000
ITC Ltd. NSE 02 Aug 2022 Buy Trade 100 310.8905
SBI NSE 02 Aug 2022 Buy Trade 50 541.2000
ITC Ltd. NSE 01 Aug 2022 Buy Trade 100 306.6000
ITC Ltd. NSE 25 Jul 2022 Buy Trade 50 300.9000
ACC NSE 25 Jul 2022 Buy Trade 10 2191.0000
Bharat Heavy Ele NSE 25 Jul 2022 Buy Trade 200 53.2500
Infosys NSE 25 Jul 2022 Buy Trade 20 1495.8000
SBI NSE 25 Jul 2022 Buy Trade 50 511.0000
LIC NSE 25 Jul 2022 Buy Trade 50 686.0000
LIC NSE 22 Jul 2022 Buy Trade 50 690.6500
SBI NSE 22 Jul 2022 Buy Trade 50 516.2000
Tata Power Co. NSE 22 Jul 2022 Buy Trade 100 231.4000
ITC Ltd. NSE 22 Jul 2022 Buy Trade 100 298.9500
Infosys NSE 22 Jul 2022 Buy Trade 10 1506.7000
ITC Ltd. NSE 21 Jul 2022 Buy Trade 100 299.0000
SBI NSE 13 Jul 2022 Buy Trade 50 488.5000
SBI NSE 11 Jul 2022 Buy Trade 50 489.7000
Tata Consultancy NSE 11 Jul 2022 Buy Trade 10 3120.8500
Tata Power Co. NSE 11 Jul 2022 Buy Trade 50 220.7000
Tata Motors Ltd. NSE 11 Jul 2022 Buy Trade 50 437.2000
ITC Ltd. NSE 08 Jul 2022 Buy Trade 100 291.9500
Tata Power Co. NSE 08 Jul 2022 Buy Trade 100 216.0000
Infosys NSE 08 Jul 2022 Buy Trade 20 1507.7500
Tata Consultancy NSE 08 Jul 2022 Buy Trade 10 3294.5000
LIC NSE 08 Jul 2022 Buy Trade 50 707.9500
SBI NSE 23 Jun 2022 Buy Trade 50 455.5000
Infosys NSE 23 Jun 2022 Buy Trade 20 1446.0000
ITC Ltd. NSE 23 Jun 2022 Buy Trade 50 266.0000
Infosys NSE 21 Jun 2022 Buy Trade 10 1442.6000
ACC NSE 21 Jun 2022 Buy Trade 10 2073.0000
LIC NSE 21 Jun 2022 Buy Trade 50 665.0000
LIC NSE 20 Jun 2022 Buy Trade 50 653.8000
LIC NSE 15 Jun 2022 Buy Trade 50 700.0000
SBI NSE 15 Jun 2022 Buy Trade 50 450.0000
LIC NSE 10 Jun 2022 Buy Trade 100 710.0000
ITC Ltd. NSE 30 May 2022 Buy Trade 100 268.6000
IDFC First Bank NSE 27 May 2022 Buy Trade 300 35.3500
LIC NSE 20 May 2022 Buy Trade 100 846.0000