Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Adani Wilmar Lt.. 25 5750.00 15745.50 0.00 9995.50 0.00 0.00 9995.50
Campus Activewe.. 51 14892.00 28225.95 0.00 13333.95 0.00 0.00 13333.95
Canara Bank 50 9300.00 14477.50 0.00 0.00 5177.50 15125.00 20302.50
FSN E-Commerce .. 7 7875.00 6979.00 0.00 -896.00 0.00 0.00 -896.00
Hindustan Aeron.. 12 14580.00 18256.80 0.00 3676.80 0.00 480.00 4156.80
NHPC Ltd. 100 0.00 4395.00 0.00 0.00 4395.00 1786.00 6181.00
Vedant Fashions.. 7 6062.00 10071.65 0.00 4009.65 0.00 85.00 4094.65
  58459.0098151.400.0030119.909572.5017476.0057168.40