EQUITY Net Position Statement For Portfolio ALL PORTFOLIOS
CompanyBuySellNetMarket ValueNotional P&LBooked P&L
QuantityWt Avg PriceAmountQuantityWt Avg PriceAmountQuantityPriceBalance
Alkyl Amine 4 3320.00 13280.00 0 0.00 0.00 4 3320.00 13280.00 8082.20 -5197.80 0.00
AmarrajaBatt 20 706.00 14120.00 0 0.00 0.00 20 706.00 14120.00 20834.00 6714.00 0.00
Amrutanjan 10 860.00 8600.00 0 0.00 0.00 10 860.00 8600.00 6809.00 -1791.00 0.00
Arrow Web 100 262.50 26250.00 0 0.00 0.00 100 262.50 26250.00 12145.00 -14105.00 0.00
BharatElectr 300 140.67 42200.00 0 0.00 0.00 300 140.67 42200.00 70155.00 27955.00 0.00
Canara Bank 300 209.33 62800.00 0 0.00 0.00 300 209.33 62800.00 179970.00 117170.00 0.00
ColgatePalmo 25 1439.00 35975.00 0 0.00 0.00 25 1439.00 35975.00 66431.25 30456.25 0.00
DeepakNitrit 5 2270.00 11350.00 0 0.00 0.00 5 2270.00 11350.00 11509.25 159.25 0.00
Equitas Bank 200 65.48 13095.00 0 0.00 0.00 200 65.48 13095.00 19692.00 6597.00 0.00
Exide Inds 100 184.00 18400.00 0 0.00 0.00 100 184.00 18400.00 46595.00 28195.00 0.00
Gland Pharma 5 1698.00 8490.00 0 0.00 0.00 5 1698.00 8490.00 8885.75 395.75 0.00
HappiestMind 10 1245.00 12450.00 0 0.00 0.00 10 1245.00 12450.00 8108.00 -4342.00 0.00
HathwayCable 1000 22.00 22000.00 0 0.00 0.00 1000 22.00 22000.00 22250.00 250.00 0.00
HDFC AMC 10 2550.00 25500.00 0 0.00 0.00 10 2550.00 25500.00 36480.50 10980.50 0.00
HDFC Bank 20 1528.49 30569.80 0 0.00 0.00 20 1528.49 30569.80 30246.00 -323.80 0.00
Hind.Unilev 15 2363.25 35448.75 0 0.00 0.00 15 2363.25 35448.75 33638.25 -1810.50 0.00
ICICI Bank 20 767.50 15350.00 0 0.00 0.00 20 767.50 15350.00 21741.00 6391.00 0.00
IDFC Bank 300 50.00 15000.00 0 0.00 0.00 300 50.00 15000.00 24960.00 9960.00 0.00
IRCON 100 150.00 15000.00 0 0.00 0.00 100 150.00 15000.00 22235.00 7235.00 0.00
IRCTC 50 861.40 43070.00 0 0.00 0.00 50 861.40 43070.00 50002.50 6932.50 0.00
ITC Ltd 500 220.40 110200.00 0 0.00 0.00 500 220.40 110200.00 212650.00 102450.00 0.00
Jio Finance 100 237.50 23750.00 0 0.00 0.00 100 237.50 23750.00 38275.00 14525.00 0.00
JP Hydro Pow 2000 5.50 11000.00 0 0.00 0.00 2000 5.50 11000.00 34800.00 23800.00 0.00
Kotak Bank 15 1800.00 27000.00 0 0.00 0.00 15 1800.00 27000.00 27149.25 149.25 0.00
L&T 10 2913.45 29134.50 0 0.00 0.00 10 2913.45 29134.50 36133.00 6998.50 0.00
Laurus Labs 100 404.00 40400.00 0 0.00 0.00 100 404.00 40400.00 43010.00 2610.00 0.00
Na.Alum.Co 200 100.00 20000.00 0 0.00 0.00 200 100.00 20000.00 37090.00 17090.00 0.00
NGL FineChem 25 2814.05 70351.25 0 0.00 0.00 25 2814.05 70351.25 64720.00 -5631.25 0.00
NTPC 100 130.00 13000.00 0 0.00 0.00 100 130.00 13000.00 34305.00 21305.00 0.00
Orient Elect 50 384.00 19200.00 0 0.00 0.00 50 384.00 19200.00 10855.00 -8345.00 0.00
Paytm 20 1560.00 31200.00 0 0.00 0.00 20 1560.00 31200.00 7556.00 -23644.00 0.00
PNB 700 41.46 29025.00 0 0.00 0.00 700 41.46 29025.00 93170.00 64145.00 0.00
Subex 200 42.20 8440.00 0 0.00 0.00 200 42.20 8440.00 6020.00 -2420.00 0.00
Suzlon 200 24.15 4830.00 0 0.00 0.00 200 24.15 4830.00 8174.00 3344.00 0.00
TCS 2 3650.00 7300.00 0 0.00 0.00 2 3650.00 7300.00 7730.90 430.90 0.00
Union Bank 500 45.40 22700.00 0 0.00 0.00 500 45.40 22700.00 75300.00 52600.00 0.00
Yes Bank 1000 17.30 17300.00 0 0.00 0.00 1000 17.30 17300.00 25210.00 7910.00 0.00
   953779.30  0.00  953779.301462917.85509138.550.00