EQUITY Net Position Statement For Portfolio ALL PORTFOLIOS
CompanyBuySellNetMarket ValueNotional P&LBooked P&L
QuantityWt Avg PriceAmountQuantityWt Avg PriceAmountQuantityPriceBalance
Aarti Inds 20 891.45 17829.00 10 676.50 6765.00 10 1106.40 11064.00 7493.50 -1421.00 -2149.50
Aarti Pharma 5 0.00 0.00 0 0.00 0.00 5 0.00 0.00 2344.50 2344.50 0.00
Alkyl Amine 15 3882.97 58244.50 5 2944.49 14722.45 10 4352.21 43522.05 20511.00 -18318.67 -4692.38
AmarrajaBatt 20 745.05 14901.00 10 490.85 4908.50 10 999.25 9992.50 9685.00 2234.50 -2542.00
Ambuja Cem 94 211.99 19927.00 34 512.50 17425.00 60 41.70 2502.00 37053.00 24333.64 10217.36
Ashoka Build 100 98.50 9850.06 50 73.86 3692.90 50 123.14 6157.16 8595.00 3669.97 -1232.13
Asian Paints 15 3226.71 48400.65 5 3090.90 15454.50 10 3294.62 32946.15 28305.50 -3961.60 -679.05
Avenue Super 20 3334.00 66680.00 10 4195.35 41953.50 10 2472.65 24726.50 46443.00 13103.00 8613.50
AVT Natural 200 54.84 10968.00 100 110.45 11045.00 100 -0.77 -77.00 8560.00 3076.00 5561.00
BalkrishInds 10 2278.65 22786.50 0 0.00 0.00 10 2278.65 22786.50 23525.00 738.50 0.00
Bata India 5 1870.60 9353.00 0 0.00 0.00 5 1870.60 9353.00 6696.00 -2657.00 0.00
BhansaliEngg 149 130.24 19405.33 59 108.40 6395.60 90 144.55 13009.73 9135.00 -2586.34 -1288.39
BharatRasyan 10 12058.77 120587.65 5 10597.85 52989.25 5 13519.68 67598.40 46489.25 -13804.58 -7304.58
Biocon India 200 227.48 45495.42 100 267.25 26725.00 100 187.70 18770.42 26375.00 3627.29 3977.29
BritaniaInds 5 3467.79 17338.95 0 0.00 0.00 5 3467.79 17338.95 23703.50 6364.55 0.00
CAMS 5 2823.15 14115.75 0 0.00 0.00 5 2823.15 14115.75 15569.00 1453.25 0.00
Caplin Point 10 722.65 7226.50 5 742.05 3710.25 5 703.25 3516.25 6584.00 2970.75 97.00
CastrolIndia 11 119.22 1311.37 1 124.45 124.45 10 118.69 1186.92 2113.00 920.84 5.23
CDSL 10 1571.75 15717.50 0 0.00 0.00 10 1571.75 15717.50 19755.50 4038.00 0.00
CenturyPlybo 10 639.90 6399.00 5 625.65 3128.25 5 654.15 3270.75 3169.50 -30.00 -71.25
CG Cons.Elec 10 416.15 4161.45 5 373.75 1868.75 5 458.54 2292.70 1447.75 -632.98 -211.98
CRISIL 20 2691.85 53837.00 0 0.00 0.00 20 2691.85 53837.00 93631.00 39794.00 0.00
DeepakNitrit 10 2091.82 20918.20 0 0.00 0.00 10 2091.82 20918.20 23219.00 2300.80 0.00
Dixon Tech 10 3803.44 38034.35 5 4284.15 21420.75 5 3322.72 16613.60 37803.50 18786.33 2403.58
EicherMotors 10 2802.59 28025.90 5 3584.70 17923.50 5 2020.48 10102.40 21799.75 7786.80 3910.55
Escorts 10 1171.60 11716.00 5 1978.85 9894.25 5 364.35 1821.75 15315.75 9457.75 4036.25
Gillette 2 7208.34 14416.68 0 0.00 0.00 2 7208.34 14416.68 12896.20 -1520.48 0.00
GodrejConsum 10 953.45 9534.50 5 821.11 4105.55 5 1085.79 5428.95 5887.00 1119.75 -661.70
Granules(I) 10 329.20 3292.00 0 0.00 0.00 10 329.20 3292.00 4157.50 865.50 0.00
Graphite 10 606.80 6068.00 5 356.70 1783.50 5 856.90 4284.50 3222.75 188.75 -1250.50
Guj.Pipavav 100 98.45 9845.00 50 82.15 4107.50 50 114.75 5737.50 10255.00 5332.50 -815.00
GujAmbujExpo 22 96.58 2124.80 2 255.55 511.10 20 80.69 1613.70 3309.00 1377.36 317.94
Hind.Unilev 2 2430.08 4860.16 0 0.00 0.00 2 2430.08 4860.16 4441.80 -418.36 0.00
IndiaMART 15 4691.93 70379.00 5 4411.29 22056.45 10 4832.26 48322.55 25760.50 -21158.83 -1403.22
IndoContInds 62 150.84 9352.10 12 133.60 1603.20 50 154.98 7748.90 18467.50 10925.49 -206.88
IRCTC 50 415.70 20785.00 0 0.00 0.00 50 415.70 20785.00 50822.50 30037.50 0.00
JB Chem&Phrm 10 1512.40 15124.00 5 1954.95 9774.75 5 1069.85 5349.25 8976.50 1414.50 2212.75
Jio Finance 10 0.00 0.00 0 0.00 0.00 10 0.00 0.00 3618.50 3618.50 0.00
JubilantFood 25 744.17 18604.25 15 588.65 8829.75 10 977.45 9774.50 4447.00 -2994.70 -2332.80
KSB Pumps 6 996.22 5977.32 1 2025.45 2025.45 5 790.37 3951.87 21518.25 16537.15 1029.23
LT Infotech 27 4548.91 122820.50 10 4759.00 47589.95 17 4425.33 75230.55 79275.25 1943.82 2100.88
MaithanAlloy 1 780.77 780.77 0 0.00 0.00 1 780.77 780.77 1145.55 364.78 0.00
MindTree Ltd 15 3189.48 47842.25 15 3514.62 52719.25 0 0.00 -4877.00 0.00 0.00 4877.00
Mishra Dhatu 10 175.40 1754.00 5 236.45 1182.25 5 114.35 571.75 2092.75 1215.75 305.25
NIIT Tech 10 3927.25 39272.50 5 3856.10 19280.50 5 3998.40 19992.00 26060.75 6424.50 -355.75
Nrb Bearing 200 141.35 28270.00 100 166.90 16690.00 100 115.80 11580.00 31495.00 17360.00 2555.00
Oracle Fin 5 3123.04 15615.21 0 0.00 0.00 5 3123.04 15615.21 39292.00 23676.79 0.00
OrintPapr&In 100 32.65 3265.00 50 36.65 1832.55 50 28.65 1432.45 2194.50 562.00 200.05
PI Inds 6 2711.01 16266.06 1 3083.00 3083.00 5 2636.61 13183.06 18714.00 5158.95 371.99
PidiliteInds 5 2654.30 13271.50 0 0.00 0.00 5 2654.30 13271.50 14405.50 1134.00 0.00
PolycabIndia 10 1929.47 19294.70 5 2708.85 13544.25 5 1150.09 5750.45 26337.75 16690.40 3896.90
Relaxo Foot 10 1129.05 11290.50 5 968.50 4842.50 5 1289.60 6448.00 4101.00 -1544.25 -802.75
RIL 10 2213.45 22134.50 0 0.00 0.00 10 2213.45 22134.50 29344.50 7210.00 0.00
Rubfila Intl 200 98.05 19610.00 0 0.00 0.00 200 98.05 19610.00 14848.00 -4762.00 0.00
Solar Explos 5 2335.40 11677.00 0 0.00 0.00 5 2335.40 11677.00 42313.50 30636.50 0.00
SRF 5 2409.15 12045.75 0 0.00 0.00 5 2409.15 12045.75 12591.25 545.50 0.00
SundrmFastnr 20 795.11 15902.20 10 907.05 9070.50 10 683.17 6831.70 11006.00 3054.90 1119.40
Supreme Inds 10 1986.70 19867.00 5 2096.16 10480.80 5 1877.24 9386.20 20475.50 10542.00 547.30
SymphnyComft 10 907.43 9074.30 5 855.15 4275.75 5 959.71 4798.55 4767.50 230.35 -261.40
Syngene Intl 16 315.21 5043.39 0 0.00 0.00 16 315.21 5043.39 11373.60 6330.21 0.00
Tata Chem 34 556.73 18928.97 0 0.00 0.00 34 556.73 18928.97 37614.20 18685.23 0.00
Tata Global 80 355.25 28419.72 30 758.50 22755.00 50 113.29 5664.72 56787.50 39025.18 12097.61
Tata Steel 134 0.00 0.00 0 0.00 0.00 134 0.00 0.00 21446.70 21446.70 0.00
TataSpngIron 30 0.00 0.00 30 202.98 6089.50 0 0.00 -6089.50 0.00 0.00 6089.50
TCI Express 5 2111.89 10559.45 0 0.00 0.00 5 2111.89 10559.45 5369.00 -5190.45 0.00
TCS 5 3848.10 19240.50 0 0.00 0.00 5 3848.10 19240.50 19364.00 123.50 0.00
Titan Inds 5 2593.83 12969.15 0 0.00 0.00 5 2593.83 12969.15 18235.25 5266.10 0.00
Torrent Phar 12 1389.77 16677.24 2 1576.85 3153.70 10 1352.35 13523.54 25376.00 11478.30 374.16
Trent 20 862.41 17248.15 10 1414.90 14149.00 10 309.92 3099.15 39886.50 31262.43 5524.93
Ultramarn&Pg 10 381.95 3819.50 0 0.00 0.00 10 381.95 3819.50 4110.50 291.00 0.00
Vaibhav Gems 10 713.95 7139.50 5 341.95 1709.75 5 1085.95 5429.75 1837.50 -1732.25 -1860.00
Varun Bevera 14 304.21 4259.00 0 0.00 0.00 14 304.21 4259.00 19670.00 15411.00 0.00
VinatiOrgnic 20 1744.65 34892.90 10 2032.61 20326.05 10 1456.69 14566.85 15631.50 -1814.95 2879.60
Voltas 10 1017.80 10178.00 5 861.05 4305.25 5 1174.55 5872.75 6491.25 1402.25 -783.75
   1493022.11  572023.70  920998.401386755.80411341.1654416.23