Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Concord Biotech.. 20 14820.00 19620.00 0.00 4800.00 0.00 0.00 4800.00
GMR Airports In.. 504 20563.20 32583.60 0.00 0.00 12020.40 0.00 12020.40
India Shelter F.. 30 14790.00 17351.50 0.00 2561.50 0.00 0.00 2561.50
Mankind Pharma .. 13 14040.00 17706.00 0.00 3666.00 0.00 0.00 3666.00
Prozone Realty .. 504 14162.40 16228.80 0.00 0.00 2066.40 0.00 2066.40
Tata Motors Ltd.. 144 61832.70 72000.00 0.00 10167.30 0.00 0.00 10167.30
TV18 Broadcast .. 1116 50086.90 58143.60 0.00 8090.80 -34.10 0.00 8056.70
  190295.20233633.500.0029285.6014052.700.0043338.30