Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Adani Wilmar Lt.. 22 9986.95 8146.60 0.00 -1830.35 -10.00 0.00 -1840.35
Bikaji Foods In.. 65 21288.00 24339.00 0.00 3051.00 0.00 0.00 3051.00
Canara Bank 20 4971.00 5260.50 0.00 289.50 0.00 97.50 387.00
Global Health L.. 7 3020.40 3300.85 0.00 280.45 0.00 0.00 280.45
KFIN Technologi.. 40 14640.00 11060.05 0.00 -3579.95 0.00 0.00 -3579.95
Sindhu Trade Li.. 103 2301.80 1867.39 0.00 176.44 -610.85 0.00 -434.41
Sula Vineyards .. 42 14994.00 15781.50 0.00 787.50 0.00 0.00 787.50
Supriya Lifesci.. 4 1678.80 732.80 0.00 0.00 -946.00 2.40 -943.60
Tata Motors Ltd.. 5 2304.50 2027.25 0.00 -277.25 0.00 0.00 -277.25
Tata Steel Ltd. 59 6571.80 6129.60 0.00 -442.20 0.00 0.00 -442.20
Tata Teleservic.. 15 2446.75 771.15 0.00 -1675.60 0.00 0.00 -1675.60
Vakrangee Ltd. 50 1567.50 1665.00 0.00 97.50 0.00 0.00 97.50
Wipro Ltd. 2 807.40 720.00 0.00 -87.40 0.00 2.00 -85.40
  86578.9081801.690.00-3210.36-1566.85101.90-4675.31