Transaction Report - ScripWise For Portfolio ALL PORTFOLIOS From- 01-Apr-2023 To 31-Mar-2024
CompanyExchangeDateTypeQuantityPrice
Anuh Pharma Ltd NSE 10 Jul 2023 Sell 26 101.5500
Ashirwad Capital NSE 17 Aug 2023 Sell 150 3.6900
Mishtann Foods L NSE 18 Dec 2023 Buy 300 17.4500
Mishtann Foods L NSE 20 Dec 2023 Sell 300 16.6500
Bharat Electroni NSE 02 Jan 2024 Buy 100 183.8000
Bharat Heavy Ele NSE 02 Jan 2024 Buy 100 201.1500
Central Bank NSE 10 Jul 2023 Sell 100 31.2500
Coal India NSE 07 Mar 2024 Sell 100 457.5625
Dabur India NSE 10 Jul 2023 Sell 10 566.5000
Dixon Technologies NSE 07 Mar 2024 Sell 5 7160.1000
FCS Software Sol.Ltd NSE 10 Jul 2023 Sell 1000 2.1200
GAIL (India) NSE 15 Dec 2023 Buy 100 148.1500
Gandhar Oil Refinery NSE 30 Nov 2023 Buy 50 325.9000
Gandhar Oil Refinery NSE 01 Dec 2023 Sell 50 283.7000
Granules India L NSE 08 Dec 2023 Sell 30 390.1000
GSFC NSE 04 Jan 2024 Buy 50 291.4000
GSFC NSE 07 Mar 2024 Sell 50 219.0000
Hindustan Aeronautic NSE 10 Jul 2023 Buy 5 3778.2400
Hindustan Aeronautic NSE 28 Sep 2023 Buy 5 0.0000
Hathway Cable & Data NSE 17 Aug 2023 Sell 100 16.1500
Hind. Copper NSE 29 Dec 2023 Buy 50 267.6700
Hindustan Unilever L NSE 07 Mar 2024 Sell 2 2414.2000
Hind. Zinc NSE 10 Jul 2023 Buy 50 327.7000
Indiabulls Housing F NSE 08 Dec 2023 Sell 300 203.8000
ICICI Bank NSE 29 Dec 2023 Buy 10 1000.0000
Infibeam Avenues NSE 29 Jan 2024 Buy 100 34.7000
Infibeam Avenues NSE 06 Feb 2024 Sell 100 35.8000
IOL Chemicals and Ph NSE 07 Mar 2024 Sell 25 394.7000
Ircon Internatio NSE 11 Jan 2024 Buy 50 194.6500
Indian Renewable NSE 29 Dec 2023 Buy 100 102.0000
Indian Railway Fin NSE 17 Aug 2023 Buy 200 49.1000
Indian Railway Fin NSE 04 Dec 2023 Buy 200 77.0000
Indian Railway Fin NSE 25 Jan 2024 Buy 500 174.7500
Jio Financial Servic NSE 20 Jul 2023 Buy 50 0.0000
Jio Financial Servic NSE 25 Aug 2023 Buy 50 214.5000
Bank of Maharash NSE 10 Jul 2023 Sell 100 32.1000
Samvardhana Mother NSE 10 Jul 2023 Buy 100 91.1550
Network18 Media & In NSE 17 Aug 2023 Sell 100 61.0000
NHPC NSE 20 Jan 2024 Buy 25 81.3000
NHPC NSE 07 Feb 2024 Buy 75 102.8500
Punj. NationlBak NSE 11 Dec 2023 Buy 200 89.0000
PNB Housing Finance NSE 08 Dec 2023 Sell 50 805.7500
REC NSE 10 Jul 2023 Buy 100 165.7000
Reliance Home Fin NSE 17 Aug 2023 Sell 200 1.7000
Rail Vikas Nigam NSE 17 Aug 2023 Buy 100 126.1500
Steel Authority NSE 29 Dec 2023 Buy 100 122.5000
SBI Cards and Pay NSE 10 Jul 2023 Sell 25 827.5360
SBI NSE 07 Mar 2024 Sell 100 786.1500
Suzlon Energy Ltd. NSE 01 Sep 2023 Buy 200 25.2600
Suzlon Energy Ltd. NSE 21 Nov 2023 Buy 200 39.8000
Suzlon Energy Ltd. NSE 08 Jan 2024 Buy 200 41.6000
Tata Chemicals NSE 10 Jul 2023 Buy 10 989.7000
Tata Elxsi NSE 07 Mar 2024 Sell 10 7820.0000
Tata Metaliks NSE 06 Feb 2024 Sell 30 617.6041
Tata Power Co. NSE 10 Jan 2024 Buy 20 344.5000
Tata Steel NSE 06 Feb 2024 Buy 237 78.1777
Tata Steel NSE 21 Feb 2024 Buy 3 145.5000
Tata Technologies NSE 30 Nov 2023 Buy 10 1369.9500
Tata Technologies NSE 04 Dec 2023 Buy 10 1152.0000
Tata Technologies NSE 11 Jan 2024 Buy 10 1160.9000
Vedanta NSE 10 Jul 2023 Buy 50 283.4000