Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Adani Green Ene.. 5 11643.00 12028.00 0.00 385.00 0.00 0.00 385.00
Adani Power Ltd.. 500 146020.50 168747.50 0.00 22727.00 0.00 0.00 22727.00
Au Small Financ.. 15 11864.00 13685.00 0.00 1821.00 0.00 0.00 1821.00
Bandhan Bank Lt.. 100 30750.15 33550.00 0.00 2799.85 0.00 670.00 3469.85
Canara Bank 1150 271465.00 307278.96 0.00 35813.96 0.00 4112.00 39925.96
Canara Bank 74 21667.20 21752.30 85.10 0.00 0.00 0.00 0.00
Dish TV India L.. 1500 28325.00 31625.00 0.00 3300.00 0.00 0.00 3300.00
Federal Bank Lt.. 100 9685.00 10900.00 0.00 1215.00 0.00 0.00 1215.00
General Insuran.. 100 17381.00 18832.50 0.00 0.00 1451.50 472.50 1924.00
Hindustan Petro.. 100 22295.00 22895.00 600.00 0.00 0.00 0.00 0.00
Housing and Urb.. 100 4500.00 5327.50 0.00 0.00 827.50 350.00 1177.50
ICRA Ltd. 8 30532.00 34601.90 0.00 2652.00 1417.90 164.00 4233.90
IDBI Bank Ltd. 200 9320.00 11680.00 0.00 2360.00 0.00 0.00 2360.00
IFCI Ltd. 1970 33787.45 26652.50 0.00 -7134.95 0.00 0.00 -7134.95
Indian Bank 196 35447.80 38962.50 0.00 3514.70 0.00 1274.00 4788.70
Mangalore Refin.. 200 10945.00 15159.50 0.00 4214.50 0.00 0.00 4214.50
Punjab National.. 300 12740.00 15007.50 0.00 0.00 2267.50 192.00 2459.50
Rajesh Exports .. 40 32243.80 31015.00 0.00 -1228.80 0.00 0.00 -1228.80
Zee Media Corpo.. 500 8450.00 9725.00 0.00 1275.00 0.00 0.00 1275.00
Zomato Ltd. 100 5595.00 6830.00 0.00 1235.00 0.00 0.00 1235.00
  754656.90836255.66685.1074949.265964.407234.5088148.16