Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Aanchal Ispat L.. 50 717.50 556.00 0.00 -161.50 0.00 0.00 -161.50
ACC Ltd. 11 20061.13 20550.75 0.00 489.62 0.00 46.25 535.87
Advance Syntex .. 50 395.00 222.50 0.00 -172.50 0.00 0.00 -172.50
Ambuja Cements .. 12 5206.55 5554.45 0.00 347.90 0.00 0.00 347.90
Ansal Propertie.. 50 487.50 567.50 0.00 80.00 0.00 0.00 80.00
Apollo Micro Sy.. 100 9373.30 10347.50 0.00 974.20 0.00 0.00 974.20
Apollo Tyres Lt.. 6 2252.60 2461.75 0.00 209.15 0.00 0.00 209.15
Apollo Tyres Lt.. 10 3755.00 3810.00 55.00 0.00 0.00 0.00 55.00
Ashok Leyland L.. 10 1354.50 1470.50 0.00 116.00 0.00 0.00 116.00
Avro India Ltd. 30 3027.00 3660.00 0.00 633.00 0.00 0.00 633.00
Bank of Baroda 20 4094.50 4485.00 0.00 390.50 0.00 0.00 390.50
Bharat Electron.. 20 1927.50 2199.00 0.00 271.50 0.00 0.00 271.50
Bharat Heavy El.. 50 3533.25 4334.00 0.00 800.75 0.00 0.00 800.75
Birla Tyres Ltd.. 200 875.00 1158.00 0.00 283.00 0.00 0.00 283.00
Brightcom Group.. 150 2331.20 2912.50 0.00 581.30 0.00 0.00 581.30
California Soft.. 230 3244.40 3665.00 0.00 420.60 0.00 0.00 420.60
Central Bank of.. 20 569.00 705.00 0.00 136.00 0.00 0.00 136.00
CESC Ltd. 20 2341.70 2840.00 0.00 498.30 0.00 180.00 678.30
Cipla Ltd. 1 969.00 930.25 0.00 -38.75 0.00 0.00 -38.75
City Union Bank.. 95 12171.00 12990.50 0.00 819.50 0.00 0.00 819.50
Coal India Ltd. 35 8653.00 9276.50 0.00 623.50 0.00 0.00 623.50
Coffee Day Ente.. 100 4415.50 5255.25 0.00 839.75 0.00 0.00 839.75
Cosco (India) L.. 10 1560.00 1728.00 0.00 168.00 0.00 0.00 168.00
Crompton Greave.. 5 1298.00 1370.25 0.00 72.25 0.00 0.00 72.25
DCB Bank Ltd. 5 608.00 641.75 0.00 33.75 0.00 0.00 33.75
Dhanlaxmi Bank .. 68 1642.20 2200.00 0.00 557.80 0.00 0.00 557.80
Gala Global Pro.. 200 1598.00 888.00 0.00 -710.00 0.00 0.00 -710.00
GNA Axles Ltd. 10 6910.00 4374.00 0.00 -2536.00 0.00 30.00 -2506.00
GNA Axles Ltd. 5 2217.25 2211.25 -6.00 0.00 0.00 0.00 -6.00
GRM Overseas Lt.. 65 12305.55 13533.25 0.00 1227.70 0.00 0.00 1227.70
GTN Textiles Lt.. 20 230.00 234.00 0.00 4.00 0.00 0.00 4.00
HCL Infosystems.. 245 3841.50 5273.00 0.00 1431.50 0.00 0.00 1431.50
Hilton Metal Fo.. 10 1063.00 1511.00 0.00 448.00 0.00 0.00 448.00
Hindustan Coppe.. 20 1997.20 2278.00 0.00 280.80 0.00 0.00 280.80
India Cements L.. 20 4464.00 5065.00 0.00 601.00 0.00 0.00 601.00
Indian Oil Corp.. 20 1551.00 1740.00 0.00 189.00 0.00 125.00 314.00
Indian Overseas.. 40 1172.00 1752.00 0.00 580.00 0.00 0.00 580.00
Indian Railway .. 25 2299.60 3750.00 0.00 1450.40 0.00 0.00 1450.40
ITC Ltd. 9 4042.80 4140.30 0.00 97.50 0.00 0.00 97.50
Jaykay Enterpri.. 10 432.30 505.90 0.00 73.60 0.00 0.00 73.60
Jyoti Structure.. 400 3327.55 4228.00 0.00 900.45 0.00 0.00 900.45
Kamdhenu Ventur.. 75 12685.50 15057.50 0.00 2372.00 0.00 0.00 2372.00
KBC Global Ltd. 100 222.00 350.00 0.00 128.00 0.00 0.00 128.00
Kothari Ferment.. 20 1298.20 1420.80 0.00 122.60 0.00 0.00 122.60
Kshitij Polylin.. 69 821.65 616.86 0.00 -204.79 0.00 0.00 -204.79
L&T Finance Hol.. 10 832.00 908.00 0.00 76.00 0.00 0.00 76.00
Lagnam Spintex .. 130 7510.00 8885.50 0.00 1375.50 0.00 0.00 1375.50
Lagnam Spintex .. 100 4890.00 5025.00 135.00 0.00 0.00 0.00 135.00
Lancer Containe.. 14 1312.25 1464.82 0.00 152.57 0.00 0.00 152.57
Lancor Holdings.. 80 3935.83 2800.00 0.00 -1135.83 0.00 0.00 -1135.83
Looks Health Se.. 100 477.00 627.00 0.00 150.00 0.00 0.00 150.00
Madras Fertiliz.. 10 691.50 761.00 0.00 69.50 0.00 0.00 69.50
Nagreeka Export.. 40 1355.85 1696.00 0.00 340.15 0.00 0.00 340.15
Next Mediaworks.. 100 510.00 535.00 0.00 25.00 0.00 0.00 25.00
NHPC Ltd. 20 821.00 936.00 0.00 115.00 0.00 28.00 143.00
Nihar Info Glob.. 50 270.00 302.50 0.00 32.50 0.00 0.00 32.50
Nippon India Cr.. 200 729.00 994.00 0.00 265.00 0.00 0.00 265.00
Nippon India Eq.. 100 612.00 737.00 0.00 125.00 0.00 0.00 125.00
Nippon India Eq.. 50 661.50 712.50 0.00 51.00 0.00 0.00 51.00
Nippon India St.. 330 363.00 418.64 0.00 55.64 0.00 0.00 55.64
Nippon India St.. 100 490.00 550.00 0.00 60.00 0.00 0.00 60.00
Niyogin Fintech.. 40 1676.00 1806.00 0.00 130.00 0.00 0.00 130.00
Norben Tea & Ex.. 100 775.00 1030.00 0.00 255.00 0.00 0.00 255.00
NRB Bearings Lt.. 45 9421.00 11847.50 0.00 2426.50 0.00 0.00 2426.50
NTPC Ltd. 10 2344.50 2477.50 0.00 133.00 0.00 22.50 155.50
Oil And Natural.. 30 4593.55 4831.00 0.00 237.45 0.00 86.25 323.70
Power Grid Corp.. 20 3905.10 4160.00 0.00 254.90 0.00 40.00 294.90
Punjab National.. 40 2272.00 2617.00 0.00 345.00 0.00 0.00 345.00
Rail Vikas Niga.. 5 907.75 1175.00 0.00 267.25 0.00 0.00 267.25
RattanIndia Pow.. 200 1075.00 1455.00 0.00 380.00 0.00 0.00 380.00
Reliance Home F.. 50 126.00 92.50 0.00 -33.50 0.00 0.00 -33.50
Reliance Power .. 400 5504.01 6717.50 0.00 1213.49 0.00 0.00 1213.49
Sampann Utpadan.. 20 273.00 391.00 0.00 118.00 0.00 0.00 118.00
Sarveshwar Food.. 300 1917.25 1470.00 0.00 -447.25 0.00 0.00 -447.25
SEPC Ltd. 200 2948.97 3200.00 0.00 251.03 0.00 0.00 251.03
Soma Textiles &.. 90 1577.50 2060.00 0.00 482.50 0.00 0.00 482.50
State Bank of I.. 2 1023.30 1056.60 0.00 33.30 0.00 0.00 33.30
Telesys Info-In.. 150 1177.60 1442.50 0.00 264.90 0.00 0.00 264.90
Thirumalai Chem.. 33 6347.65 6981.25 0.00 633.60 0.00 7.50 641.10
Ultracab (India.. 70 1106.00 1425.50 0.00 319.50 0.00 0.00 319.50
Union Bank of I.. 64 5603.30 6444.05 0.00 840.75 0.00 0.00 840.75
Vikas Ecotech L.. 100 315.00 340.00 25.00 0.00 0.00 0.00 25.00
Vikas Lifecare .. 100 322.00 435.00 0.00 113.00 0.00 0.00 113.00
Visagar Polytex.. 100 97.00 175.00 0.00 78.00 0.00 0.00 78.00
Welspun Living .. 40 4636.50 5237.00 0.00 600.50 0.00 2.00 602.50
YES Bank Ltd. 100 1692.00 3035.00 0.00 1210.50 132.50 0.00 1343.00
Zee Learn Ltd. 100 370.00 450.38 0.00 80.38 0.00 0.00 80.38
  246810.34274526.05209.0027374.21132.50567.5028283.21