Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Anupam Rasayan .. 20 15080.00 22320.50 0.00 7240.50 0.00 12.00 7252.50
Bharat Petroleu.. 100 32600.00 38720.00 0.00 0.00 6120.00 0.00 6120.00
Bombay Burmah T.. 20 26468.00 26700.00 0.00 0.00 232.00 48.00 280.00
CARE Ratings Lt.. 30 21393.00 24630.00 0.00 0.00 3237.00 1260.00 4497.00
Cochin Shipyard.. 40 22000.00 35772.00 0.00 13772.00 0.00 0.00 13772.00
Dr. Reddy's Lab.. 10 47915.62 58395.00 0.00 0.00 10479.38 950.00 11429.38
Dredging Corpor.. 50 13093.17 21000.00 0.00 0.00 7906.84 0.00 7906.84
Engineers India.. 50 3878.53 5010.00 0.00 0.00 1131.47 250.00 1381.47
Garware Hi-Tech.. 40 35440.00 49560.00 0.00 0.00 14120.00 400.00 14520.00
Granules India .. 50 17184.94 18050.00 0.00 0.00 865.06 175.00 1040.06
HDFC Bank Ltd. 30 47661.00 49800.00 0.00 2139.00 0.00 0.00 2139.00
Hero MotoCorp L.. 19 54255.15 67374.00 0.00 0.00 13118.85 6005.00 19123.85
IDBI Bank Ltd. 200 6432.44 13060.00 0.00 0.00 6627.56 0.00 6627.56
J B Chemicals &.. 10 19030.00 24200.00 0.00 5170.00 0.00 85.00 5255.00
Jamna Auto Indu.. 200 19220.00 25000.00 0.00 0.00 5780.00 680.00 6460.00
Kotak Gold ETF 100 4633.50 5158.00 0.00 0.00 524.50 0.00 524.50
Lupin Ltd. 20 18335.95 23960.00 0.00 0.00 5624.05 290.00 5914.05
Mazagon Dock Sh.. 40 30720.00 44813.70 0.00 14093.70 0.00 0.00 14093.70
Mishra Dhatu Ni.. 150 30772.50 48000.00 0.00 0.00 17227.50 717.00 17944.50
MTAR Technologi.. 10 15510.00 21050.00 0.00 5540.00 0.00 0.00 5540.00
Neuland Laborat.. 10 20351.00 25763.25 0.00 0.00 5412.25 80.00 5492.25
Radico Khaitan .. 20 19900.00 22120.00 0.00 0.00 2220.00 60.00 2280.00
RBL Bank Ltd. 100 20421.23 23250.00 0.00 0.00 2828.77 0.00 2828.77
Reliance Indust.. 40 31530.00 38520.00 0.00 0.00 6990.00 120.00 7110.00
Shakti Pumps (I.. 30 23850.00 28020.00 0.00 0.00 4170.00 120.00 4290.00
Snowman Logisti.. 200 8911.08 9000.00 0.00 0.00 88.92 150.00 238.92
Sun Pharmaceuti.. 200 181148.48 210100.00 0.00 0.00 28951.52 4500.00 33451.52
Swaraj Engines .. 20 27137.65 41312.00 0.00 0.00 14174.35 2980.00 17154.35
Tata Coffee Ltd.. 50 5396.32 11870.00 0.00 0.00 6473.68 250.00 6723.68
Tata Communicat.. 20 28180.00 33840.00 0.00 0.00 5660.00 834.00 6494.00
Tata Motors Ltd.. 10 4895.00 5980.00 0.00 0.00 1085.00 0.00 1085.00
Va Tech Wabag L.. 100 37025.00 49000.00 0.00 0.00 11975.00 0.00 11975.00
  890369.561121348.450.0047955.20183023.7019966.00250944.90