Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Allied Digital .. 100 6560.00 6856.60 0.00 296.60 0.00 112.50 409.10
Auro Laboratori.. 50 5165.50 6000.00 0.00 834.50 0.00 0.00 834.50
Bal Pharma Ltd. 100 8358.00 10365.00 0.00 2007.00 0.00 400.00 2407.00
Brightcom Group.. 900 8982.90 37920.00 0.00 28937.10 0.00 312.40 29249.50
Dishman Carboge.. 100 16319.42 21852.50 0.00 5533.08 0.00 0.00 5533.08
Engineers India.. 600 45929.80 49190.00 0.00 3260.20 0.00 400.00 3660.20
Ind-Swift Labor.. 200 13570.00 16073.00 0.00 2503.00 0.00 0.00 2503.00
InfoBeans Techn.. 50 15980.00 19000.00 0.00 3020.00 0.00 90.00 3110.00
Lasa Supergener.. 750 52819.44 60840.00 0.00 8020.56 0.00 112.50 8133.06
Lincoln Pharmac.. 150 29166.74 50110.05 0.00 20943.32 0.00 300.00 21243.31
Link Pharma Che.. 993 32913.98 37141.49 0.00 4227.51 0.00 0.00 4227.51
Manaksia Ltd. 100 6586.58 7830.00 0.00 1243.42 0.00 0.00 1243.42
Nectar Lifescie.. 400 12325.92 11860.00 0.00 -465.92 0.00 0.00 -465.92
Newgen Software.. 30 8676.30 16117.50 0.00 7441.20 0.00 165.00 7606.20
Nucleus Softwar.. 10 5172.50 6090.00 0.00 917.50 0.00 490.00 1407.50
PNB Gilts Ltd. 250 12342.60 16500.00 0.00 4157.40 0.00 1250.00 5407.40
RattanIndia Pow.. 3000 17752.50 21450.00 0.00 3697.50 0.00 0.00 3697.50
SJVN Ltd. 500 12202.80 14450.00 0.00 2247.20 0.00 0.00 2247.20
Solara Active P.. 10 11777.60 16604.50 0.00 4826.90 0.00 0.00 4826.90
Syngene Interna.. 50 21771.56 31492.50 0.00 9720.94 0.00 145.00 9865.94
Tata Motors Ltd.. 100 39132.17 32280.00 0.00 -6852.17 0.00 100.00 -6752.17
Tyche Industrie.. 100 20934.52 22000.00 0.00 1065.48 0.00 1050.00 2115.48
Weizmann Ltd. 100 3352.00 4690.00 0.00 1338.00 0.00 0.00 1338.00
Xchanging Solut.. 100 9630.00 12175.00 0.00 2545.00 0.00 750.00 3295.00
  417422.83528888.140.00111465.320.005677.40117142.71