EQUITY Net Position Statement For Portfolio ALL PORTFOLIOS
CompanyBuySellNetMarket ValueNotional P&LBooked P&L
QuantityWt Avg PriceAmountQuantityWt Avg PriceAmountQuantityPriceBalance
Alkem Labs 1 0.00 0.00 0 0.00 0.00 1 0.00 0.00 5056.80 5056.80 0.00
Alkyl Amine 3 4040.15 12120.45 3 2124.05 6372.15 0 0.00 5748.30 0.00 0.00 -5748.30
AshokLeyland 155 32.76 5077.11 155 117.25 18173.75 0 0.00 -13096.65 0.00 0.00 13096.65
Asian Paints 2 3031.05 6062.10 0 0.00 0.00 2 3031.05 6062.10 5752.30 -309.80 0.00
Avenue Super 7 3448.61 24140.30 3 3846.20 11538.60 4 3150.43 12601.70 16126.80 2332.34 1192.76
BajajFinance 5 0.00 0.00 3 6597.30 19791.90 2 -9895.95 -19791.90 12872.10 12872.10 19791.90
Bata India 40 815.43 32617.19 40 1582.45 63298.00 0 0.00 -30680.81 0.00 0.00 30680.81
BharatElectr 25 191.80 4795.00 0 0.00 0.00 25 191.80 4795.00 5108.75 313.75 0.00
Centrum Cap 50 0.00 0.00 50 32.60 1630.18 0 0.00 -1630.18 0.00 0.00 1630.18
Gland Pharma 1 3992.85 3992.85 0 0.00 0.00 1 3992.85 3992.85 1733.30 -2259.55 0.00
Goldst.Infra 4 1296.70 5186.80 0 0.00 0.00 4 1296.70 5186.80 6980.80 1794.00 0.00
HappiestMind 75 1002.57 75192.45 75 824.98 61873.70 0 0.00 13318.75 0.00 0.00 -13318.75
HDFC Bank 15 1469.03 22035.50 15 1562.57 23438.50 0 0.00 -1403.00 0.00 0.00 1403.00
Hind.Unilev 12 2063.58 24762.92 0 0.00 0.00 12 2063.58 24762.92 28537.80 3774.88 0.00
ICICI Bank 49 0.00 0.00 10 916.25 9162.50 39 -234.94 -9162.50 42001.05 42001.05 9162.50
IDFC Bank 145 13.17 1910.00 145 49.40 7163.00 0 0.00 -5253.00 0.00 0.00 5253.00
IndiaMART 4 2735.29 10941.15 4 2625.00 10500.00 0 0.00 441.15 0.00 0.00 -441.15
Infosys 101 1294.64 130759.08 10 1550.80 15508.00 91 1266.50 115251.08 146778.45 28965.81 2561.56
IRCTC 100 466.03 46603.28 10 936.58 9365.80 90 413.75 37237.48 82885.50 40942.54 4705.47
Jaiprak Asso 37 0.00 0.00 0 0.00 0.00 37 0.00 0.00 648.98 648.98 0.00
Jio Finance 5 0.00 0.00 0 0.00 0.00 5 0.00 0.00 1809.25 1809.25 0.00
JM Financial 75 0.00 0.00 75 90.95 6821.25 0 0.00 -6821.25 0.00 0.00 6821.25
KPIT Tech 10 737.85 7378.50 0 0.00 0.00 10 737.85 7378.50 14563.00 7184.50 0.00
L&T 10 0.00 0.00 5 2195.95 10979.75 5 -2195.95 -10979.75 18108.25 18108.25 10979.75
Laurus Labs 195 473.02 92238.29 195 413.88 80706.45 0 0.00 11531.84 0.00 0.00 -11531.84
Laxmi Organi 30 402.77 12082.95 30 273.35 8200.50 0 0.00 3882.45 0.00 0.00 -3882.45
LT Infotech 29 0.00 0.00 0 0.00 0.00 29 0.00 0.00 151066.80 151066.80 0.00
LT Tech.Serv 24 816.29 19590.92 10 4033.55 40335.50 14 -1481.76 -20744.58 73794.70 62366.66 32172.62
Marksans Pha 50 0.00 0.00 50 157.25 7862.25 0 0.00 -7862.25 0.00 0.00 7862.25
MindTree Ltd 40 0.00 0.00 40 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
Moth.Sumi Wi 0 0.00 0.00 55 77.20 4246.00 -55 77.20 -4246.00 -3557.95 -3557.95 4246.00
MothrsnSumiS 55 182.01 10010.73 55 128.31 7057.25 0 0.00 2953.48 0.00 0.00 -2953.48
NBCC 60 78.70 4722.25 0 0.00 0.00 60 78.70 4722.25 6987.00 2264.75 0.00
Persi.System 5 6498.05 32490.25 0 0.00 0.00 5 6498.05 32490.25 41054.00 8563.75 0.00
Punj Lloyd 20 0.00 0.00 0 0.00 0.00 20 0.00 0.00 45.00 45.00 0.00
Ramkri Forge 20 744.35 14887.00 0 0.00 0.00 20 744.35 14887.00 13754.00 -1133.00 0.00
RBL Bank 5 0.00 0.00 5 266.20 1331.00 0 0.00 -1331.00 0.00 0.00 1331.00
RCOM 10 0.00 0.00 0 0.00 0.00 10 0.00 0.00 20.10 20.10 0.00
RIL 10 2396.90 23969.00 0 0.00 0.00 10 2396.90 23969.00 29508.50 5539.50 0.00
RIL PP 10 1498.40 14984.00 0 0.00 0.00 10 1498.40 14984.00 18708.00 3724.00 0.00
SAIL 65 127.05 8258.25 65 89.25 5801.25 0 0.00 2457.00 0.00 0.00 -2457.00
SBI 30 330.13 9904.00 20 625.85 12517.00 10 -261.30 -2613.00 7597.00 4295.67 5914.33
SundrmFastnr 25 0.00 0.00 25 1059.85 26496.20 0 0.00 -26496.20 0.00 0.00 26496.20
Suzlon 200 37.35 7470.00 0 0.00 0.00 200 37.35 7470.00 7862.00 392.00 0.00
Tata Chem 50 763.96 38198.00 25 1036.35 25908.75 25 491.57 12289.25 28591.25 9492.25 6809.75
Tata Elexi 11 4853.86 53392.50 0 0.00 0.00 11 4853.86 53392.50 83321.15 29928.65 0.00
Tata Global 40 734.13 29365.32 20 808.15 16163.00 20 660.12 13202.32 24304.00 9621.34 1480.34
Tata Mot DVR 30 444.95 13348.50 0 0.00 0.00 30 444.95 13348.50 20281.50 6933.00 0.00
Tata Teleser 775 116.04 89928.30 350 86.38 30233.00 425 140.46 59695.30 34637.50 -14678.02 -10379.78
TataInvCorpn 10 8745.00 87450.00 5 9744.40 48722.00 5 7745.60 38728.00 44027.75 302.75 4997.00
TataPowerCom 25 303.67 7591.75 0 0.00 0.00 25 303.67 7591.75 9902.50 2310.75 0.00
TCS 61 1044.27 63700.54 12 4009.71 48116.50 49 318.04 15584.04 205420.25 154250.96 35585.25
Trent 10 903.85 9038.50 0 0.00 0.00 10 903.85 9038.50 40096.50 31058.00 0.00
Union Bank 33 0.00 0.00 0 0.00 0.00 33 0.00 0.00 4963.20 4963.20 0.00
Unitech 100 0.00 0.00 100 13.18 1318.00 0 0.00 -1318.00 0.00 0.00 1318.00
Yes Bank 2100 24.50 51440.00 2000 25.15 50300.00 100 11.40 1140.00 2285.00 -164.52 1309.52
Zomato Ltd 150 126.68 19002.50 0 0.00 0.00 150 126.68 19002.50 23535.00 4532.50 0.00
   1126638.24  690931.73  435706.491257167.88635373.04186088.32