Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Adani Power Ltd.. 180 16938.35 53397.00 0.00 36458.65 0.00 0.00 36458.65
Adani Wilmar Lt.. 90 31075.25 63270.00 0.00 32194.75 0.00 0.00 32194.75
Alok Industries.. 450 12082.15 13207.50 0.00 1125.35 0.00 0.00 1125.35
Canara Bank 270 40350.45 82930.50 0.00 0.00 42580.05 5085.00 47665.05
Granules India .. 270 88141.42 100251.00 0.00 0.00 12109.58 495.00 12604.58
Laurus Labs Ltd.. 90 25915.45 53959.50 0.00 28044.05 0.00 72.00 28116.05
Lloyds Steels I.. 2000 4240.00 25650.00 0.00 10130.00 11280.00 50.00 21460.00
Oil And Natural.. 100 12037.50 14755.05 0.00 2717.55 0.00 725.00 3442.55
Rail Vikas Niga.. 500 10248.50 15725.00 0.00 5476.50 0.00 1010.00 6486.50
Tata Motors Ltd.. 100 12930.10 43510.00 0.00 15654.95 14924.95 0.00 30579.90
  253959.17466655.550.00131801.8080894.587437.00220133.38