Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Accelya Solutio.. 15 21031.20 25623.25 0.00 4592.05 0.00 0.00 4592.05
Anmol India Ltd.. 30 1791.00 1737.00 0.00 -54.00 0.00 0.00 -54.00
Aurobindo Pharm.. 5 5499.00 5635.00 0.00 136.00 0.00 0.00 136.00
AXISCADES Techn.. 6 4458.90 5094.00 0.00 635.10 0.00 0.00 635.10
B&B Triplewall .. 15 4413.75 4176.00 0.00 -237.75 0.00 0.00 -237.75
BPL Ltd. 15 1530.00 1786.50 0.00 256.50 0.00 0.00 256.50
Can Fin Homes L.. 36 27825.90 27898.20 0.00 72.30 0.00 0.00 72.30
Capri Global Ca.. 3 2964.90 2892.00 0.00 -72.90 0.00 0.00 -72.90
Choice Internat.. 30 8210.85 8109.00 0.00 -101.85 0.00 0.00 -101.85
Cipla Ltd. 4 4528.60 4900.80 0.00 372.20 0.00 0.00 372.20
DCM Nouvelle Lt.. 15 3062.25 3109.50 0.00 47.25 0.00 0.00 47.25
Dhanlaxmi Bank .. 60 2556.00 3225.00 0.00 669.00 0.00 0.00 669.00
Dynacons System.. 30 14103.00 16167.75 0.00 2064.75 0.00 0.00 2064.75
EPL Ltd. 15 3042.00 2992.50 0.00 -49.50 0.00 0.00 -49.50
GAIL (India) Lt.. 57 7299.00 7068.00 0.00 -231.00 0.00 0.00 -231.00
Gujarat Pipavav.. 30 4275.00 4348.50 0.00 73.50 0.00 0.00 73.50
Havells India L.. 6 8262.00 8226.00 0.00 -36.00 0.00 0.00 -36.00
HCL Technologie.. 21 21189.15 23100.00 0.00 1910.85 0.00 0.00 1910.85
Housing and Urb.. 180 8223.00 17118.00 0.00 3702.00 5193.00 90.00 8985.00
IDFC First Bank.. 15 957.75 1014.00 0.00 56.25 0.00 0.00 56.25
Indian Oil Corp.. 57 6318.00 7467.00 0.00 1149.00 0.00 0.00 1149.00
Indian Railway .. 30 2169.00 2163.00 0.00 -6.00 0.00 0.00 -6.00
Indian Renewabl.. 57 9354.30 8469.45 0.00 -884.85 0.00 0.00 -884.85
Intense Technol.. 45 5196.75 5562.00 0.00 365.25 0.00 0.00 365.25
Inventure Growt.. 3000 8053.50 7830.00 0.00 1050.00 -1273.50 0.00 -223.50
JK Tyre & Indus.. 30 8469.00 10777.50 0.00 2308.50 0.00 0.00 2308.50
Just Dial Ltd. 6 4370.40 4736.75 0.00 366.35 0.00 0.00 366.35
KPIT Technologi.. 39 25753.20 31653.00 0.00 5899.80 0.00 0.00 5899.80
Kriti Nutrients.. 30 2564.82 2374.50 0.00 -190.32 0.00 0.00 -190.32
Kuantum Papers .. 15 2323.50 2475.00 0.00 151.50 0.00 0.00 151.50
LG Balakrishnan.. 15 11749.50 12195.00 0.00 445.50 0.00 0.00 445.50
Manappuram Fina.. 15 2298.75 2434.50 0.00 135.75 0.00 0.00 135.75
Mirza Internati.. 45 2160.00 2137.50 0.00 -22.50 0.00 0.00 -22.50
MphasiS Ltd. 12 28626.00 28775.10 0.00 149.10 0.00 0.00 149.10
Murudeshwar Cer.. 30 1440.00 1420.50 0.00 -19.50 0.00 0.00 -19.50
Muthoot Capital.. 6 2400.00 2340.00 0.00 -60.00 0.00 0.00 -60.00
Newgen Software.. 6 5043.60 4470.00 0.00 -573.60 0.00 0.00 -573.60
Nureca Ltd. 9 3396.60 3240.00 0.00 -156.60 0.00 0.00 -156.60
Oil And Natural.. 15 3008.25 3109.50 0.00 101.25 0.00 0.00 101.25
REC Ltd. 38 4489.95 4636.00 0.00 146.05 0.00 15.35 161.40
Saksoft Ltd. 60 9630.00 15858.40 0.00 6228.40 0.00 0.00 6228.40
Sansera Enginee.. 5 4842.80 5190.00 0.00 347.20 0.00 0.00 347.20
Shalby Ltd. 15 4770.00 4704.00 0.00 -66.00 0.00 0.00 -66.00
Sona BLW Precis.. 30 16840.70 18465.00 0.00 1624.30 0.00 0.00 1624.30
Tanla Platforms.. 6 6962.40 5943.00 0.00 -1019.40 0.00 0.00 -1019.40
Tata Power Comp.. 30 9027.00 9780.00 0.00 753.00 0.00 0.00 753.00
Tata Steel Ltd. 45 6135.30 6515.10 0.00 379.80 0.00 0.00 379.80
Total Transport.. 15 1962.00 2016.00 0.00 54.00 0.00 0.00 54.00
TPL Plastech Lt.. 30 1384.50 1660.50 0.00 276.00 0.00 0.00 276.00
UFO Moviez Indi.. 30 3660.30 4096.50 0.00 436.20 0.00 0.00 436.20
UTI Asset Manag.. 30 23904.00 24525.00 0.00 621.00 0.00 0.00 621.00
Weizmann Ltd. 21 2469.30 2709.00 0.00 239.70 0.00 0.00 239.70
Wipro Ltd. 5 2024.75 1950.00 0.00 -74.75 0.00 0.00 -74.75
Zen Technologie.. 15 4662.00 10050.00 0.00 5388.00 0.00 0.00 5388.00
  392683.42435949.800.0039346.883919.50105.3543371.73