Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Aditya Birla Su.. 20 14240.00 8674.45 0.00 -771.60 -4793.95 0.00 -5565.55
Bajaj Hindustha.. 90 2268.00 2250.00 0.00 -18.00 0.00 0.00 -18.00
Canara Bank 533 99138.00 135473.00 0.00 2949.00 33386.00 6850.00 43185.00
EMS Ltd. 45 9495.00 14370.25 0.00 4875.25 0.00 25.00 4900.25
Indian Renewabl.. 400 12800.00 12800.00 0.00 0.00 0.00 0.00 0.00
Oil And Natural.. 25 1787.82 2375.00 0.00 0.00 587.18 867.15 1454.33
PTC India Finan.. 110 3118.90 3850.00 0.00 731.10 0.00 0.00 731.10
Punjab National.. 95 4032.75 4683.80 0.00 0.00 651.05 88.70 739.75
REC Ltd. 12 1510.00 1836.00 0.00 0.00 326.00 385.80 711.80
State Bank of I.. 9 2493.76 2493.00 0.00 0.00 -0.76 201.60 200.84
Vikas Ecotech L.. 500 1500.00 1500.00 0.00 0.00 0.00 0.00 0.00
Vishnu Prakash .. 137 13563.00 21316.85 0.00 7753.85 0.00 0.00 7753.85
Vodafone Idea L.. 400 3052.00 2800.00 0.00 -252.00 0.00 0.00 -252.00
  168999.23214422.350.0015267.6030155.528418.2553841.37