Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Adani Wilmar Lt.. 540 205168.66 195043.02 0.00 -10125.64 0.00 0.00 -10125.64
Adani Wilmar Lt.. 50 18476.00 17998.23 -477.77 0.00 0.00 0.00 0.00
Alok Industries.. 2804 77295.83 68187.00 0.00 -9108.83 0.00 0.00 -9108.83
Alok Industries.. 305 10591.49 9729.50 -861.99 0.00 0.00 0.00 0.00
Chartered Logis.. 600 5682.00 6540.00 0.00 858.00 0.00 0.00 858.00
Den Networks Lt.. 302 16066.40 17681.59 0.00 1615.19 0.00 0.00 1615.19
Dish TV India L.. 22804 344233.04 397013.43 0.00 52780.39 0.00 0.00 52780.39
Go Fashion (Ind.. 146 186120.24 175408.75 0.00 -10711.50 0.00 0.00 -10711.50
GTL Infrastruct.. 85000 153519.76 195397.00 0.00 41877.24 0.00 0.00 41877.24
HFCL Ltd. 1611 120670.50 115686.03 0.00 -4984.47 0.00 0.00 -4984.47
IFCI Ltd. 1501 21423.81 22660.67 0.00 1236.86 0.00 0.00 1236.86
IRB Infrastruct.. 200 44239.96 41770.00 0.00 -2469.96 0.00 10.00 -2459.96
IRB Infrastruct.. 125 36262.50 36637.50 375.00 0.00 0.00 0.00 0.00
Jaiprakash Powe.. 6000 52392.00 49500.00 0.00 -2892.00 0.00 0.00 -2892.00
Jaiprakash Powe.. 1500 13098.00 13290.00 192.00 0.00 0.00 0.00 0.00
Jaypee Infratec.. 1122 2654.40 5385.60 0.00 2731.20 0.00 0.00 2731.20
Khaitan Chemica.. 3081 329133.36 353594.19 0.00 24460.83 0.00 0.00 24460.83
Khaitan Chemica.. 100 10740.00 10615.00 -125.00 0.00 0.00 0.00 0.00
KM Sugar Mills .. 955 32263.53 32862.89 0.00 599.36 0.00 0.00 599.36
Kranti Industri.. 2725 108529.90 104960.25 0.00 -3569.65 0.00 0.00 -3569.64
Latent View Ana.. 45 29835.00 30879.75 1044.75 0.00 0.00 0.00 0.00
Lyka Labs Ltd. 3980 596917.10 659776.35 0.00 62859.25 0.00 0.00 62859.25
Mahanagar Telep.. 205 4325.50 4274.25 0.00 -51.25 0.00 0.00 -51.25
NBCC (India) Lt.. 1000 47275.00 43856.90 0.00 -3418.10 0.00 0.00 -3418.10
Paras Defence a.. 10 12309.50 7630.25 0.00 -4679.25 0.00 0.00 -4679.25
Patel Engineeri.. 870 21581.19 20053.50 0.00 -1527.69 0.00 0.00 -1527.69
Rail Vikas Niga.. 945 36332.00 33831.00 0.00 -2501.00 0.00 0.00 -2501.00
Rail Vikas Niga.. 200 7340.00 7560.00 220.00 0.00 0.00 0.00 0.00
RattanIndia Pow.. 6515 39874.25 52529.88 0.00 12655.63 0.00 0.00 12655.63
Reliance Commun.. 10060 40456.77 38429.20 0.00 -2027.57 0.00 0.00 -2027.57
Sharda Cropchem.. 261 169094.75 147517.20 0.00 -21577.55 0.00 75.00 -21502.55
Sharda Cropchem.. 360 197793.76 206915.76 9122.00 0.00 0.00 0.00 0.00
Sintex Plastics.. 3372 35807.34 38964.75 0.00 3157.41 0.00 0.00 3157.41
Sirca Paints In.. 58 28725.30 28100.50 0.00 -624.80 0.00 0.00 -624.80
SMS Lifescience.. 20 19917.00 17006.00 0.00 -2911.00 0.00 0.00 -2911.00
Southern Petroc.. 1000 59017.00 59550.00 533.00 0.00 0.00 0.00 0.00
Suzlon Energy L.. 16124 131806.52 137735.22 0.00 5928.70 0.00 0.00 5928.70
Tata Power Comp.. 356 84275.90 82397.59 0.00 -1878.31 0.00 0.00 -1878.31
Tata Teleservic.. 610 65822.51 116941.90 0.00 51119.39 0.00 0.00 51119.39
Tourism Finance.. 1105 71659.25 71990.75 331.50 0.00 0.00 0.00 0.00
Trident Ltd. 4415 196669.57 210596.50 0.00 13926.93 0.00 617.76 14544.69
Unitech Ltd. 1505 4525.22 5448.10 0.00 922.89 0.00 0.00 922.88
Vakrangee Ltd. 1106 40651.85 37963.89 0.00 -2687.96 0.00 0.00 -2687.96
Vakrangee Ltd. 250 11237.50 10887.50 -350.00 0.00 0.00 0.00 0.00
Vedant Fashions.. 169 159769.80 159435.45 -334.36 0.00 0.00 0.00 0.00
Vikas Ecotech L.. 20738 134639.78 141018.40 0.00 6378.62 0.00 0.00 6378.62
Vodafone Idea L.. 45442 518414.81 509389.19 0.00 -9025.62 0.00 0.00 -9025.62
Vodafone Idea L.. 2805 26975.54 27642.85 667.31 0.00 0.00 0.00 0.00
YES Bank Ltd. 1745 39789.69 23737.30 0.00 -16052.39 0.00 0.00 -16052.39
  4621400.784802020.5810336.44170283.350.00702.76170986.11