Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Apollo Hospital.. 5 26000.00 26768.75 0.00 768.75 0.00 45.00 813.75
Bank of Baroda 500 101520.00 108995.00 0.00 7475.00 0.00 0.00 7475.00
Bharat Petroleu.. 100 36672.50 35285.00 0.00 -1387.50 0.00 600.00 -787.50
Canara Bank 735 254216.91 256100.10 0.00 1883.18 0.00 1560.00 3443.18
Clean Science &.. 15 19417.50 20130.00 0.00 712.50 0.00 45.00 757.50
Coal India Ltd. 415 93805.45 98416.00 0.00 4610.55 0.00 775.00 5385.55
Fine Organic In.. 2 8958.00 9972.20 0.00 1014.20 0.00 18.00 1032.20
Finolex Industr.. 50 9957.50 9990.00 0.00 32.50 0.00 75.00 107.50
Hindustan Petro.. 120 31615.50 29880.00 0.00 -1735.50 0.00 0.00 -1735.50
Indian Oil Corp.. 300 27625.05 27015.00 0.00 -610.05 0.00 1592.00 981.95
Indus Towers Lt.. 100 17715.00 18505.00 0.00 790.00 0.00 0.00 790.00
Ipca Laboratori.. 15 12390.00 16451.25 0.00 4061.25 0.00 30.00 4091.25
Life Insurance .. 30 18300.00 20331.00 0.00 2031.00 0.00 0.00 2031.00
Lupin Ltd. 25 23473.75 31135.00 0.00 7661.25 0.00 0.00 7661.25
Mahindra & Mahi.. 10 14500.00 15494.00 0.00 994.00 0.00 0.00 994.00
Motilal Oswal F.. 25 20500.00 28350.00 0.00 7850.00 0.00 0.00 7850.00
Oil And Natural.. 100 18405.00 18260.00 0.00 -145.00 0.00 575.00 430.00
Oil India Ltd. 100 27505.00 30460.00 0.00 2955.00 0.00 350.00 3305.00
PVR INOX Ltd. 15 23175.00 24958.50 0.00 1783.50 0.00 0.00 1783.50
Sobha Ltd. 25 15512.50 22285.00 0.00 6772.50 0.00 75.00 6847.50
State Bank of I.. 150 88569.75 95710.01 0.00 7140.26 0.00 284.00 7424.26
Tamilnad Mercan.. 200 111629.50 108955.00 0.00 -2674.50 0.00 0.00 -2674.50
Vedanta Ltd. 150 37865.00 35843.21 0.00 -2021.80 0.00 0.00 -2021.80
  1039328.911089290.020.0049961.090.006024.0055985.09