Equity Profit & Loss Statement For Portfolio MYPORTFOLIO Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Anand Rathi Wea.. 27 14850.00 16821.00 0.00 1971.00 0.00 0.00 1971.00
Bharti Airtel L.. 900 646500.00 650500.00 0.00 4000.00 0.00 0.00 4000.00
Canara Bank 200 40800.00 44400.00 0.00 3600.00 0.00 0.00 3600.00
CMS Info System.. 69 14904.00 20355.00 0.00 5451.00 0.00 0.00 5451.00
Dhampur Sugar M.. 500 197500.00 206500.00 0.00 9000.00 0.00 5400.00 14400.00
Indian Energy E.. 300 75300.00 80100.00 0.00 4800.00 0.00 0.00 4800.00
Star Health and.. 16 14400.00 14448.00 0.00 48.00 0.00 0.00 48.00
State Bank of I.. 500 243560.00 254900.00 0.00 11340.00 0.00 0.00 11340.00
  1247814.001288024.000.0040210.000.005400.0045610.00