Transaction Report - ScripWise For Portfolio ALL PORTFOLIOS From- 01-Jan-2010 To 08-Feb-2024
CompanyExchangeDateTypeQuantityPrice
Canara Bank NSE 01 Jun 2021 Buy 425 186.0000
Canara Bank NSE 01 Jun 2021 Buy 3265 230.6269
Canara Bank NSE 28 Jul 2021 Buy 110 144.0000
Canara Bank NSE 21 Feb 2023 Buy 38 280.0000
Canara Bank NSE 31 Aug 2023 Buy 50 321.5000
Canara Bank NSE 24 Nov 2023 Buy 21 389.8000
Canara Bank NSE 08 Jan 2024 Buy 30 451.9500
Central Depository NSE 01 Jun 2021 Buy 50 149.0000
Central Depository NSE 15 Jul 2021 Sell 15 1351.0000
Central Depository NSE 15 Nov 2021 Sell 10 1600.0000
Central Depository NSE 15 Dec 2021 Sell 10 1730.0000
Coal India NSE 01 Jun 2021 Buy 140 285.9473
Coal India NSE 19 Dec 2023 Sell 20 369.1000
HUDCO NSE 01 Jun 2021 Buy 1460 41.3470
HUDCO NSE 10 Aug 2021 Buy 360 43.0000
HUDCO NSE 23 Nov 2022 Sell 154 51.0000
HUDCO NSE 22 Sep 2023 Sell 200 86.6000
HUDCO NSE 14 Dec 2023 Sell 101 119.5500
HUDCO NSE 28 Dec 2023 Sell 99 136.0000
HUDCO NSE 01 Feb 2024 Sell 100 206.8000
HUDCO NSE 02 Feb 2024 Sell 66 226.9500
BHARATIWIN NSE 05 Jul 2021 Sell 278 40.0000
IFCI Ltd. NSE 01 Jun 2021 Buy 808 22.2123
IFCI Ltd. NSE 20 Jan 2024 Sell 808 38.2725
Indian Railway Fin NSE 25 Jan 2023 Buy 888 32.3938
Indian Railway Fin NSE 27 Jan 2023 Buy 223 31.0000
Indian Railway Fin NSE 01 Feb 2023 Buy 500 31.0000
Indian Railway Fin NSE 07 Feb 2023 Buy 489 30.0000
Indian Railway Fin NSE 13 Feb 2023 Buy 425 30.0000
Indian Railway Fin NSE 28 Feb 2023 Buy 505 26.8500
Indian Railway Fin NSE 14 Mar 2023 Buy 303 27.0000
Indian Railway Fin NSE 24 Mar 2023 Buy 333 26.5000
Indian Railway Fin NSE 27 Mar 2023 Buy 333 26.0500
Indian Railway Fin NSE 28 Mar 2023 Buy 445 25.5000
ICICI Securities NSE 01 Jun 2021 Buy 90 345.8953
National Alumini NSE 01 Jun 2021 Buy 10250 54.9117
National Alumini NSE 06 Aug 2021 Sell 100 96.8500
National Alumini NSE 03 Sep 2021 Sell 150 95.0000
National Alumini NSE 06 Sep 2021 Sell 300 98.9167
National Alumini NSE 04 Oct 2021 Sell 400 104.5125
National Alumini NSE 14 Oct 2021 Sell 100 107.7000
National Alumini NSE 18 Oct 2021 Sell 500 121.2200
National Alumini NSE 23 Feb 2022 Sell 100 117.2000
National Alumini NSE 25 Feb 2022 Sell 400 120.0000
National Alumini NSE 28 Feb 2022 Sell 100 121.8000
National Alumini NSE 02 Mar 2022 Sell 200 126.2500
National Alumini NSE 04 Mar 2022 Sell 200 130.5000
National Alumini NSE 10 Feb 2023 Buy 200 76.6000
National Alumini NSE 28 Dec 2023 Sell 75 129.6000
NMDC Ltd. NSE 01 Jun 2021 Buy 4000 103.9305
NMDC Ltd. NSE 13 Aug 2021 Buy 200 172.0750
NMDC Ltd. NSE 18 Aug 2021 Buy 100 166.4500
NMDC Ltd. NSE 20 Aug 2021 Buy 150 153.8667
NMDC Ltd. NSE 23 Aug 2021 Buy 105 149.9500
NMDC Ltd. NSE 26 Aug 2021 Buy 100 148.5000
NMDC Ltd. NSE 06 Sep 2021 Buy 100 153.3000
NMDC Ltd. NSE 07 Sep 2021 Buy 100 151.2000
NMDC Ltd. NSE 09 Sep 2021 Buy 100 151.5000
NMDC Ltd. NSE 17 Sep 2021 Buy 246 149.0736
NMDC Ltd. NSE 20 Sep 2021 Buy 204 141.1412
NMDC Ltd. NSE 21 Oct 2021 Buy 150 146.1000
NMDC Ltd. NSE 25 Oct 2021 Buy 51 140.0000
NMDC Ltd. NSE 28 Oct 2021 Buy 60 138.0000
NMDC Ltd. NSE 02 Nov 2021 Buy 101 141.8000
NMDC Ltd. NSE 15 Nov 2021 Buy 101 140.0000
NMDC Ltd. NSE 17 Nov 2021 Buy 101 137.5000
NMDC Ltd. NSE 18 Nov 2021 Buy 101 136.9500
NMDC Ltd. NSE 22 Nov 2021 Buy 101 134.0000
NMDC Ltd. NSE 30 Nov 2021 Buy 202 132.9000
NMDC Ltd. NSE 13 Dec 2021 Buy 101 147.0000
NMDC Ltd. NSE 11 Jan 2022 Buy 91 137.6000
NMDC Ltd. NSE 13 May 2022 Buy 101 135.8500
NMDC Ltd. NSE 23 May 2022 Buy 111 132.0000
NMDC Ltd. NSE 25 May 2022 Buy 222 124.0500
NMDC Ltd. NSE 10 Jun 2022 Buy 101 119.0000
NMDC Ltd. NSE 13 Jun 2022 Buy 101 115.1000
NMDC Ltd. NSE 16 Jun 2022 Buy 101 108.0000
NMDC Ltd. NSE 20 Jun 2022 Buy 200 104.4603
NMDC Ltd. NSE 06 Jul 2022 Buy 98 105.0000
NMDC Ltd. NSE 12 Jul 2022 Buy 400 103.2750
NMDC Ltd. NSE 14 Jul 2022 Buy 100 103.0000
NMDC Ltd. NSE 15 Jul 2022 Buy 200 100.5000
NMDC Ltd. NSE 24 Mar 2023 Buy 100 108.1000
NMDC Ltd. NSE 27 Mar 2023 Buy 100 107.1500
NMDC Ltd. NSE 12 May 2023 Buy 100 106.6000
NMDC Ltd. NSE 18 May 2023 Buy 100 105.0000
NMDC Ltd. NSE 03 Jul 2023 Buy 100 106.4500
NMDC Ltd. NSE 04 Jul 2023 Buy 200 107.1500
NMDC Ltd. NSE 06 Jul 2023 Buy 200 106.6000
NMDC Ltd. NSE 20 Jul 2023 Buy 100 111.0000
NMDC Ltd. NSE 24 Jul 2023 Buy 100 110.5000
ONGC NSE 01 Jun 2021 Buy 1111 222.5714
ONGC NSE 01 Jun 2021 Buy 333 0.0000
ONGC NSE 07 Mar 2022 Sell 189 178.7333
ONGC NSE 20 Dec 2023 Sell 55 211.7500
Power Finance Co NSE 23 Aug 2021 Buy 666 124.1833
Power Finance Co NSE 25 Aug 2021 Buy 111 125.0000
Power Finance Co NSE 26 Aug 2021 Buy 111 124.8000
Power Finance Co NSE 31 Aug 2021 Buy 212 128.2356
Power Finance Co NSE 02 Sep 2021 Buy 100 128.6000
Power Finance Co NSE 07 Sep 2021 Buy 113 126.9500
Power Finance Co NSE 08 Sep 2021 Buy 101 127.0000
Power Finance Co NSE 08 Oct 2021 Buy 101 139.6500
Power Finance Co NSE 13 Oct 2021 Buy 101 142.8500
Power Finance Co NSE 20 Oct 2021 Buy 101 140.0000
Power Finance Co NSE 22 Oct 2021 Buy 202 138.8000
Power Finance Co NSE 28 Oct 2021 Buy 101 135.7000
Power Finance Co NSE 29 Oct 2021 Buy 101 133.0000
Power Finance Co NSE 01 Nov 2021 Buy 101 133.3000
Power Finance Co NSE 12 Nov 2021 Buy 202 138.6500
Power Finance Co NSE 15 Nov 2021 Buy 101 135.0000
Power Finance Co NSE 16 Nov 2021 Buy 101 134.5000
Power Finance Co NSE 17 Nov 2021 Buy 303 132.4167
Power Finance Co NSE 18 Nov 2021 Buy 202 130.7750
Power Finance Co NSE 22 Nov 2021 Buy 606 127.0500
Power Finance Co NSE 23 Nov 2021 Buy 101 125.5000
Power Finance Co NSE 25 Nov 2021 Buy 202 122.9500
Power Finance Co NSE 26 Nov 2021 Buy 909 120.8611
Power Finance Co NSE 29 Nov 2021 Buy 202 116.6250
Power Finance Co NSE 30 Nov 2021 Buy 202 116.3500
Power Finance Co NSE 03 Dec 2021 Buy 101 121.2000
Power Finance Co NSE 06 Dec 2021 Buy 101 120.5000
Power Finance Co NSE 07 Dec 2021 Buy 101 121.0000
Power Finance Co NSE 08 Dec 2021 Buy 202 123.1750
Power Finance Co NSE 09 Dec 2021 Buy 101 123.1500
Power Finance Co NSE 10 Dec 2021 Buy 303 122.9500
Power Finance Co NSE 13 Dec 2021 Buy 101 123.0000
Power Finance Co NSE 15 Dec 2021 Buy 202 122.8750
Power Finance Co NSE 16 Dec 2021 Buy 404 121.5375
Power Finance Co NSE 17 Dec 2021 Buy 202 118.4000
Power Finance Co NSE 20 Dec 2021 Buy 707 115.9500
Power Finance Co NSE 21 Dec 2021 Buy 202 116.1000
Power Finance Co NSE 22 Dec 2021 Buy 404 115.9375
Power Finance Co NSE 24 Dec 2021 Buy 101 118.0000
Power Finance Co NSE 11 Jan 2022 Buy 101 125.4000
Power Finance Co NSE 18 Jan 2022 Buy 101 124.4500
Power Finance Co NSE 21 Jan 2022 Buy 202 121.5000
Power Finance Co NSE 24 Jan 2022 Buy 202 117.1500
Power Finance Co NSE 04 Feb 2022 Buy 101 120.0000
Power Finance Co NSE 08 Feb 2022 Buy 101 118.0500
Power Finance Co NSE 11 Feb 2022 Buy 404 121.2000
Power Finance Co NSE 15 Feb 2022 Buy 101 116.2000
Power Finance Co NSE 17 Feb 2022 Buy 101 118.8500
Power Finance Co NSE 21 Feb 2022 Buy 202 117.1252
Power Finance Co NSE 22 Feb 2022 Buy 202 115.8000
Power Finance Co NSE 24 Feb 2022 Buy 606 114.1333
Power Finance Co NSE 07 Mar 2022 Buy 101 105.0500
Power Finance Co NSE 28 Mar 2022 Buy 112 113.6000
Power Finance Co NSE 29 Mar 2022 Buy 111 112.5500
Power Finance Co NSE 30 Mar 2022 Buy 111 112.3000
Power Finance Co NSE 31 Mar 2022 Buy 222 112.5750
Power Finance Co NSE 04 May 2022 Buy 222 114.5000
Power Finance Co NSE 05 May 2022 Buy 111 113.0000
Power Finance Co NSE 06 May 2022 Buy 333 111.3333
Power Finance Co NSE 09 May 2022 Buy 111 111.0000
Power Finance Co NSE 11 May 2022 Buy 222 107.5000
Power Finance Co NSE 12 May 2022 Buy 223 106.5022
Power Finance Co NSE 26 May 2022 Buy 113 105.0000
Power Finance Co NSE 06 Jun 2022 Buy 110 108.7000
Power Finance Co NSE 10 Jun 2022 Buy 111 107.0000
Power Finance Co NSE 13 Jun 2022 Buy 111 105.0000
Power Finance Co NSE 14 Jun 2022 Buy 666 103.0917
Power Finance Co NSE 15 Jun 2022 Buy 333 102.1833
Power Finance Co NSE 16 Jun 2022 Buy 111 100.0000
Power Finance Co NSE 20 Jun 2022 Buy 112 97.8000
Power Finance Co NSE 06 Jul 2022 Buy 111 105.8000
Power Finance Co NSE 07 Jul 2022 Buy 111 107.7000
Power Finance Co NSE 02 Sep 2022 Buy 111 116.7000
Power Finance Co NSE 05 Sep 2022 Buy 111 114.5500
Power Finance Co NSE 06 Sep 2022 Buy 111 114.0000
Power Finance Co NSE 09 Sep 2022 Buy 103 115.0000
Power Finance Co NSE 12 Sep 2022 Buy 111 115.5500
Power Finance Co NSE 14 Sep 2022 Buy 113 114.9000
Power Finance Co NSE 16 Sep 2022 Buy 229 113.3349
Power Finance Co NSE 23 Sep 2022 Buy 111 110.0000
Power Finance Co NSE 07 Oct 2022 Buy 111 104.9500
Power Finance Co NSE 21 Sep 2023 Buy 3972 0.0000
Power Finance Co NSE 30 Nov 2023 Sell 60 338.0000
Power Finance Co NSE 01 Dec 2023 Sell 50 368.0000
Power Finance Co NSE 13 Dec 2023 Sell 50 415.0000
Power Finance Co NSE 29 Jan 2024 Sell 60 445.6750
Power Finance Co NSE 02 Feb 2024 Sell 40 458.5500
Power Finance Co NSE 07 Feb 2024 Sell 50 469.4800
Punj. NationlBak NSE 01 Jun 2021 Buy 5680 55.2741
Punj. NationlBak NSE 01 Jun 2021 Buy 2875 0.0000
PNB Housing Finance NSE 01 Jun 2021 Buy 106 193.4384
PNB Housing Finance NSE 01 Jun 2021 Buy 19 0.0000
PNB Housing Finance NSE 12 Jan 2023 Sell 25 588.0000
PNB Housing Finance NSE 16 Feb 2023 Sell 25 595.0000
PNB Housing Finance NSE 22 Feb 2023 Sell 24 585.0500
PNB Housing Finance NSE 28 Feb 2023 Sell 21 603.5500
PNB Housing Finance NSE 24 Jul 2023 Sell 15 688.0000
Power Grid Corpo NSE 01 Jun 2021 Buy 606 167.2429
Power Grid Corpo NSE 02 Jul 2021 Buy 60 227.9500
Power Grid Corpo NSE 29 Jul 2021 Buy 222 0.0000
Power Grid Corpo NSE 18 Oct 2021 Buy 111 202.5500
Power Grid Corpo NSE 19 Oct 2021 Buy 101 201.0000
Power Grid Corpo NSE 20 Oct 2021 Buy 101 194.0000
Power Grid Corpo NSE 26 Oct 2021 Buy 50 191.1520
Power Grid Corpo NSE 28 Oct 2021 Buy 50 188.6000
Power Grid Corpo NSE 02 Nov 2021 Buy 50 185.3500
Power Grid Corpo NSE 03 Nov 2021 Buy 100 184.0000
Power Grid Corpo NSE 04 Nov 2021 Buy 50 184.9500
Power Grid Corpo NSE 11 Nov 2021 Buy 50 181.8000
Power Grid Corpo NSE 12 Sep 2023 Buy 517 0.0000
PTC India NSE 01 Jun 2021 Buy 2300 64.2183
REC NSE 01 Jun 2021 Buy 2664 137.5373
REC NSE 01 Jun 2021 Buy 366 0.0000
REC NSE 15 Jun 2021 Buy 71 156.6000
REC NSE 05 Aug 2021 Buy 100 154.6500
REC NSE 01 Nov 2021 Buy 50 148.0000
REC NSE 15 Nov 2021 Buy 82 143.0000
REC NSE 16 Nov 2021 Buy 66 140.0000
REC NSE 22 Nov 2021 Buy 101 134.0000
REC NSE 26 Nov 2021 Buy 200 130.5000
REC NSE 16 Dec 2021 Buy 101 133.6500
REC NSE 17 Dec 2021 Buy 101 130.4000
REC NSE 21 Jan 2022 Buy 92 133.1500
REC NSE 24 Feb 2022 Buy 101 117.0000
REC NSE 12 May 2022 Buy 105 115.0000
REC NSE 13 May 2022 Buy 100 115.0000
REC NSE 07 Jun 2022 Buy 100 115.0000
REC NSE 20 Jun 2022 Buy 100 110.0000
REC NSE 17 Aug 2022 Buy 1500 0.0000
REC NSE 23 Nov 2022 Buy 100 99.7000
REC NSE 13 Dec 2023 Sell 40 433.0000
REC NSE 19 Jan 2024 Sell 30 449.8533
Rail Vikas Nigam NSE 01 Jun 2021 Buy 708 10.8880
Rail Vikas Nigam NSE 01 Jun 2021 Buy 780 19.0000
Rail Vikas Nigam NSE 25 Nov 2022 Sell 200 73.0000
Rail Vikas Nigam NSE 28 Nov 2022 Sell 100 80.6000
Rail Vikas Nigam NSE 25 Apr 2023 Sell 100 105.3000
Rail Vikas Nigam NSE 02 May 2023 Sell 88 118.3000
Rail Vikas Nigam NSE 03 May 2023 Sell 100 130.1000
Rail Vikas Nigam NSE 17 Jan 2024 Sell 50 240.0000
Rail Vikas Nigam NSE 19 Jan 2024 Sell 50 292.0000
Rail Vikas Nigam NSE 20 Jan 2024 Sell 30 320.7500
Steel Authority NSE 01 Jun 2021 Buy 4125 59.3440
Steel Authority NSE 25 May 2022 Buy 100 71.0000
Steel Authority NSE 20 Jun 2022 Buy 100 66.0500
SBI NSE 01 Jun 2021 Buy 3584 245.9182
SBI NSE 09 Aug 2021 Buy 82 436.1348
SBI NSE 10 Aug 2021 Buy 34 430.2000
SBI NSE 12 Aug 2021 Buy 77 426.2500
SBI NSE 16 Aug 2021 Buy 31 424.1500
SBI NSE 17 Aug 2021 Buy 40 420.0000
SBI NSE 18 Aug 2021 Buy 40 418.5500
SBI NSE 26 Aug 2021 Buy 33 413.3000
SBI NSE 27 Aug 2021 Buy 30 408.1000
SBI NSE 25 Jan 2023 Buy 21 568.0000
SBI NSE 23 Jun 2023 Buy 28 555.0000
SBI NSE 14 Aug 2023 Buy 66 560.7364
SBI NSE 31 Aug 2023 Buy 34 565.4000
SBI NSE 17 Oct 2023 Buy 25 576.4500
SBI NSE 26 Oct 2023 Buy 26 544.0000
SBI NSE 17 Nov 2023 Buy 31 565.0000
SBI NSE 20 Nov 2023 Buy 18 562.5000
SBI NSE 21 Nov 2023 Buy 44 562.2409
SBI NSE 08 Jan 2024 Buy 22 628.3500
SBI NSE 11 Jan 2024 Buy 22 620.0000
SBI NSE 23 Jan 2024 Buy 37 616.1000
SBI NSE 25 Jan 2024 Buy 20 611.2500
SJVN Ltd. NSE 01 Jun 2021 Buy 2555 25.3917
Suzlon Energy Ltd. NSE 18 Jan 2023 Buy 1000 9.8000
Union Bank of In NSE 01 Jun 2021 Buy 8800 84.8812
Union Bank of In NSE 05 Aug 2021 Buy 300 36.1000
Union Bank of In NSE 12 May 2022 Buy 300 34.0000
Union Bank of In NSE 23 May 2023 Buy 100 69.6000
Union Bank of In NSE 26 Jun 2023 Buy 150 68.0000