Equity Profit & Loss Statement For Portfolio MYPORTFOLIO Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
ACC Ltd. 15 34399.75 36525.00 0.00 2125.25 0.00 382.50 2507.75
Action Construc.. 20 5000.00 6080.00 0.00 1080.00 0.00 0.00 1080.00
Adani Ports & S.. 10 7128.75 8660.00 0.00 0.00 1531.25 250.00 1781.25
Adani Wilmar Lt.. 50 20091.00 33233.00 0.00 13142.00 0.00 0.00 13142.00
Ambuja Cements .. 125 52776.25 66490.00 0.00 13713.75 0.00 225.00 13938.75
APL Apollo Tube.. 10 9050.00 10100.00 0.00 1050.00 0.00 0.00 1050.00
Asian Paints Lt.. 7 19845.00 21240.00 0.00 1395.00 0.00 134.35 1529.35
AstraZeneca Pha.. 2 7012.67 7060.00 0.00 0.00 47.33 16.00 63.33
Axis Bank Ltd. 10 7240.00 7700.00 0.00 460.00 0.00 0.00 460.00
Bajaj Auto Ltd. 3 10530.15 11235.00 0.00 704.85 0.00 0.00 704.85
Bajaj Finance L.. 5 30106.90 31250.00 0.00 1143.10 0.00 0.00 1143.10
Bharat Heavy El.. 300 19900.00 21225.00 0.00 575.00 750.00 120.00 1445.00
Biocon Ltd. 10 3492.00 3820.00 0.00 328.00 0.00 0.00 328.00
Can Fin Homes L.. 40 20000.00 20242.00 0.00 242.00 0.00 0.00 242.00
Castrol India L.. 100 10600.00 11600.00 0.00 1000.00 0.00 600.00 1600.00
CCL Products In.. 50 17100.00 18375.00 0.00 1275.00 0.00 30.00 1305.00
Chambal Fertili.. 25 6725.00 7925.00 0.00 1200.00 0.00 0.00 1200.00
Cochin Shipyard.. 25 9110.00 10500.00 0.00 1390.00 0.00 418.75 1808.75
Delta Corp Ltd. 50 8980.00 10002.50 0.00 1022.50 0.00 0.00 1022.50
Divi's Laborato.. 12 40522.25 40840.40 0.00 318.15 0.00 0.00 318.15
Dixon Technolog.. 2 7839.95 9000.00 0.00 1160.05 0.00 4.00 1164.05
Escorts Kubota .. 10 16140.00 16350.00 0.00 210.00 0.00 0.00 210.00
Exide Industrie.. 175 31223.65 31500.00 0.00 0.00 276.35 350.00 626.35
FDC Ltd. 50 14025.00 14050.00 0.00 25.00 0.00 0.00 25.00
Finolex Industr.. 50 8550.00 9400.00 0.00 850.00 0.00 200.00 1050.00
Gabriel India L.. 50 7425.00 8560.00 0.00 1135.00 0.00 77.50 1212.50
Gateway Distrip.. 100 7100.00 7105.00 0.00 5.00 0.00 0.00 5.00
Geojit Financia.. 100 4800.00 4830.00 0.00 30.00 0.00 0.00 30.00
Global Health L.. 40 17197.50 18480.00 0.00 1282.50 0.00 0.00 1282.50
Godrej Consumer.. 30 24790.00 26100.00 0.00 1310.00 0.00 0.00 1310.00
Granules India .. 118 39776.46 41429.80 0.00 0.00 1653.35 225.00 1878.35
Greenply Indust.. 50 9716.25 11500.00 0.00 1783.75 0.00 90.00 1873.75
Gujarat Gas Ltd.. 100 49099.50 52907.50 0.00 3808.00 0.00 0.00 3808.00
Gujarat Industr.. 100 8760.00 9825.00 0.00 1065.00 0.00 0.00 1065.00
Gujarat State P.. 125 30137.50 33950.00 0.00 3812.50 0.00 100.00 3912.50
Havells India L.. 45 55974.00 60480.00 0.00 4506.00 0.00 322.50 4828.50
Hindalco Indust.. 100 36780.00 42500.00 0.00 5720.00 0.00 0.00 5720.00
Hindustan Unile.. 10 23472.20 23900.00 0.00 427.80 0.00 220.00 647.80
Hindustan Zinc .. 50 14100.00 15875.00 0.00 1775.00 0.00 775.00 2550.00
Housing Develop.. 40 85261.38 105011.25 0.00 5217.72 14532.15 990.00 20739.87
ICICI Lombard G.. 15 17935.25 19125.00 0.00 1189.75 0.00 0.00 1189.75
ICICI Prudentia.. 35 15171.25 16175.00 0.00 1003.75 0.00 0.00 1003.75
IDBI Bank Ltd. 300 10200.00 12770.00 0.00 2570.00 0.00 0.00 2570.00
IDFC First Bank.. 200 9940.00 10540.00 0.00 600.00 0.00 0.00 600.00
Indiabulls Hous.. 50 12519.00 4952.50 0.00 0.00 -7566.50 0.00 -7566.50
Indiabulls Real.. 40 7419.00 2200.00 0.00 0.00 -5219.00 0.00 -5219.00
Indian Overseas.. 200 4600.00 5400.00 0.00 800.00 0.00 0.00 800.00
Indraprastha Ga.. 120 49475.00 52101.00 0.00 4476.00 -1850.00 860.00 3486.00
Ircon Internati.. 100 4905.00 5575.00 0.00 670.00 0.00 720.00 1390.00
ITC Ltd. 200 48251.07 57301.95 0.00 9050.88 0.00 2750.00 11800.88
Jindal Stainles.. 50 6250.00 8500.00 0.00 2250.00 0.00 0.00 2250.00
Jindal Steel & .. 50 19100.00 22125.00 0.00 3025.00 0.00 0.00 3025.00
JK Lakshmi Ceme.. 30 16000.00 19260.00 0.00 3260.00 0.00 150.00 3410.00
JM Financial Lt.. 100 7675.00 7475.00 0.00 -200.00 0.00 165.00 -35.00
Just Dial Ltd. 20 15947.00 17080.00 0.00 1133.00 0.00 0.00 1133.00
Kirloskar Oil E.. 50 9525.00 10700.00 0.00 1175.00 0.00 200.00 1375.00
Kotak Mahindra .. 20 34075.00 35940.00 0.00 1865.00 0.00 0.00 1865.00
Laxmi Organic I.. 20 6310.00 6580.00 0.00 270.00 0.00 0.00 270.00
LIC Housing Fin.. 190 76671.00 79775.00 0.00 2984.00 120.00 1062.50 4166.50
Life Insurance .. 20 16917.25 10820.70 0.00 -6096.55 0.00 30.00 -6066.55
Mahanagar Gas L.. 90 75749.50 81540.00 0.00 6140.50 -350.00 2060.00 7850.50
Marico Ltd. 20 9900.00 10600.00 0.00 700.00 0.00 0.00 700.00
Max Healthcare .. 10 3510.00 3944.50 0.00 434.50 0.00 0.00 434.50
Mishra Dhatu Ni.. 50 9727.13 10403.00 0.00 675.87 0.00 78.00 753.87
Motilal Oswal F.. 20 13590.00 14240.00 0.00 650.00 0.00 0.00 650.00
National Fertil.. 200 10935.00 11400.00 0.00 1210.00 -745.00 0.00 465.00
NBCC (India) Lt.. 200 6820.00 8250.00 0.00 1430.00 0.00 0.00 1430.00
NHPC Ltd. 300 8175.00 8925.00 0.00 750.00 0.00 393.00 1143.00
Nippon India ET.. 40 7599.60 7720.00 0.00 120.40 0.00 0.00 120.40
Nippon India ET.. 200 5846.00 6100.00 0.00 254.00 0.00 0.00 254.00
Nippon Life Ind.. 25 6700.00 7476.25 0.00 776.25 0.00 187.50 963.75
NMDC Ltd. 500 59600.00 63375.00 0.00 3775.00 0.00 750.00 4525.00
Oil And Natural.. 100 13453.17 14950.00 0.00 0.00 1496.83 2125.00 3621.83
PNC Infratech L.. 75 19147.50 20400.00 0.00 1252.50 0.00 12.50 1265.00
Punjab National.. 300 14040.00 15120.00 0.00 1080.00 0.00 0.00 1080.00
Rail Vikas Niga.. 500 11126.30 17725.00 0.00 0.00 6598.70 3155.00 9753.70
Redington Ltd. 50 6770.00 8000.00 0.00 1230.00 0.00 0.00 1230.00
Reliance Indust.. 25 35988.32 64937.10 0.00 12366.17 16582.61 1125.00 30073.78
Rupa & Company .. 10 4550.00 5150.00 0.00 600.00 0.00 0.00 600.00
SBI Cards and P.. 20 14779.25 15000.00 0.00 220.75 0.00 0.00 220.75
SJVN Ltd. 800 24280.00 27905.00 0.00 3625.00 0.00 1035.00 4660.00
South Indian Ba.. 300 3000.00 3000.00 0.00 0.00 0.00 0.00 0.00
Sterlite Techno.. 50 13400.00 8450.00 0.00 -4950.00 0.00 50.00 -4900.00
Tanla Platforms.. 5 2970.00 3900.00 0.00 930.00 0.00 0.00 930.00
Tata Consultanc.. 10 0.00 31250.00 0.00 0.00 31250.00 16860.00 48110.00
Tech Mahindra L.. 75 78381.85 85965.00 0.00 7583.15 0.00 1140.00 8723.15
Union Bank of I.. 500 27479.88 36295.00 0.00 0.00 8815.12 950.00 9765.12
Vedanta Ltd. 175 45957.50 51505.00 0.00 5547.50 0.00 8547.50 14095.00
  1754139.931974778.450.00152715.3467923.1949936.60270575.13