Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Asian Paints Lt.. 29 88836.25 93083.20 0.00 3765.70 481.25 0.00 4246.95
Avenue Supermar.. 14 50659.65 55033.15 0.00 4373.50 0.00 0.00 4373.50
Can Fin Homes L.. 40 19135.57 30268.70 0.00 0.00 11133.13 0.00 11133.13
Canara Bank 40 5932.80 15668.50 0.00 0.00 9735.70 0.00 9735.70
Cello World Ltd.. 10 8006.50 7969.90 0.00 -36.60 0.00 0.00 -36.60
Concord Biotech.. 15 11115.00 14712.00 0.00 3597.00 0.00 0.00 3597.00
Devyani Interna.. 30 5220.00 5565.40 0.00 23.25 322.15 0.00 345.40
Eicher Motors L.. 1 3300.80 3381.90 0.00 81.10 0.00 0.00 81.10
ESAF Small Fina.. 200 14400.00 14270.00 0.00 -130.00 0.00 0.00 -130.00
Fino Payments B.. 10 2280.00 2716.50 0.00 0.00 436.50 0.00 436.50
GAIL (India) Lt.. 7 670.00 766.50 0.00 219.00 -122.50 0.00 96.50
HCL Technologie.. 1 1340.05 1320.65 -19.40 0.00 0.00 0.00 -19.40
Hindustan Unile.. 10 24126.50 24896.00 0.00 769.50 0.00 0.00 769.50
Indian Oil Corp.. 20 1182.50 1897.95 0.00 -170.80 886.25 0.00 715.45
Indian Railway .. 20 13665.50 13685.25 0.00 19.75 0.00 0.00 19.75
Infosys Ltd. 11 14452.85 16243.45 0.00 1790.60 0.00 0.00 1790.60
Inox India Ltd. 10 8377.00 12991.50 0.00 4614.50 0.00 0.00 4614.50
Jyoti Structure.. 450 5315.00 5103.00 0.00 -212.00 0.00 0.00 -212.00
KIOCL Ltd. 15 2894.75 6046.85 0.00 0.00 3152.10 0.00 3152.10
Life Insurance .. 185 139305.40 149175.00 0.00 0.00 9869.60 0.00 9869.60
Page Industries.. 2 87436.80 79839.10 0.00 -7597.70 0.00 0.00 -7597.70
Power Finance C.. 580 174939.00 133371.00 0.00 -41568.00 0.00 652.50 -40915.50
Power Grid Corp.. 431 108660.00 87208.50 0.00 -21451.50 0.00 592.00 -20859.50
REC Ltd. 20 1930.00 8032.50 0.00 192.50 5910.00 0.00 6102.50
Reliance Indust.. 34 82500.45 85648.40 0.00 3147.95 0.00 108.00 3255.95
Tata Motors Ltd.. 2 770.30 955.00 0.00 184.70 0.00 0.00 184.70
Tata Technologi.. 30 15000.00 36445.50 0.00 21445.50 0.00 0.00 21445.50
Titan Company L.. 24 60880.35 78889.15 0.00 967.65 17041.15 0.00 18008.80
Trident Ltd. 1 36.59 36.56 -0.03 0.00 0.00 0.00 -0.03
Voltas Ltd. 40 34564.00 34912.00 0.00 348.00 0.00 0.00 348.00
  986933.611020133.11-19.43-25626.4058845.331352.5034552.00