Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Adani Ports & S.. 90 34939.00 76089.50 0.00 0.00 41150.50 0.00 41150.50
AGS Transact Te.. 500 34500.00 53490.00 0.00 18990.00 0.00 0.00 18990.00
Alpa Laboratori.. 1000 66650.00 71252.60 0.00 4602.60 0.00 0.00 4602.60
Bank of Maharas.. 5000 175550.00 211250.00 0.00 35700.00 0.00 0.00 35700.00
Bhagyanagar Ind.. 1000 71300.00 95445.55 0.00 24145.55 0.00 0.00 24145.55
Bharti Airtel L.. 20 0.00 19109.00 0.00 0.00 19109.00 0.00 19109.00
BSE Ltd. 50 42458.00 81837.70 0.00 0.00 39379.70 720.00 40099.70
Canara Bank 35 13170.85 13088.50 0.00 0.00 -82.35 0.00 -82.35
Capacit'e Infra.. 50 11000.00 11405.00 0.00 0.00 405.00 0.00 405.00
Central Bank of.. 1900 61020.00 76700.00 0.00 15680.00 0.00 0.00 15680.00
City Union Bank.. 250 34925.00 34700.00 0.00 -225.00 0.00 0.00 -225.00
Coal India Ltd. 150 35467.50 46365.00 0.00 10897.50 0.00 0.00 10897.50
Coffee Day Ente.. 2000 87380.00 125800.00 0.00 38420.00 0.00 0.00 38420.00
Diamond Power I.. 1 0.40 228.45 0.00 0.00 228.05 0.00 228.05
Dish TV India L.. 1500 29936.00 35200.00 0.00 5264.00 0.00 0.00 5264.00
HFCL Ltd. 300 22500.00 31040.00 0.00 8540.00 0.00 0.00 8540.00
Hindustan Const.. 5000 108230.00 134250.00 0.00 26020.00 0.00 0.00 26020.00
Housing Develop.. 5 11500.00 11500.00 0.00 0.00 0.00 0.00 0.00
HPL Electric & .. 50 6773.50 10140.00 0.00 0.00 3366.50 0.00 3366.50
ICRA Ltd. 10 44403.40 49000.00 0.00 4596.60 0.00 0.00 4596.60
IFCI Ltd. 4000 67560.00 94400.00 0.00 26840.00 0.00 0.00 26840.00
IRM Energy Ltd. 10 5438.00 5785.00 0.00 347.00 0.00 0.00 347.00
ITC Ltd. 100 29033.00 43760.00 0.00 6027.00 8700.00 0.00 14727.00
Jaiprakash Powe.. 7000 56220.00 109350.00 0.00 44050.00 9080.00 0.00 53130.00
Kesoram Industr.. 1000 60093.30 63000.00 0.00 2906.70 0.00 0.00 2906.70
Lloyds Engineer.. 4500 97165.00 115725.00 0.00 18560.00 0.00 0.00 18560.00
Marine Electric.. 1000 39225.00 55350.00 0.00 16125.00 0.00 0.00 16125.00
Modulex Constru.. 4000 63230.00 63600.00 0.00 0.00 370.00 0.00 370.00
Mukand Ltd. 200 26300.00 32320.00 0.00 6020.00 0.00 0.00 6020.00
NBCC (India) Lt.. 1700 116040.00 253247.85 0.00 137207.85 0.00 0.00 137207.85
Nectar Lifescie.. 1000 34630.00 42350.00 0.00 7720.00 0.00 0.00 7720.00
Oil And Natural.. 100 16510.00 18603.50 0.00 0.00 2093.50 0.00 2093.50
Peninsula Land .. 1000 22650.00 46700.00 0.00 24050.00 0.00 0.00 24050.00
Punjab National.. 450 24210.00 28237.50 0.00 4027.50 0.00 0.00 4027.50
Rajshree Sugars.. 50 0.00 4067.50 0.00 0.00 4067.50 0.00 4067.50
Rama Steel Tube.. 500 17050.00 21000.00 0.00 3950.00 0.00 0.00 3950.00
RateGain Travel.. 35 14875.00 20300.00 0.00 0.00 5425.00 0.00 5425.00
RattanIndia Pow.. 10000 40600.00 63750.00 0.00 23150.00 0.00 0.00 23150.00
Reliance Indust.. 43 35039.45 53817.75 0.00 0.00 18778.30 0.00 18778.30
Reliance Power .. 7500 133230.60 203550.00 0.00 61894.20 8425.20 0.00 70319.40
Satin Creditcar.. 10 2220.92 2434.00 0.00 0.00 213.08 0.00 213.08
SJVN Ltd. 100 4658.00 5580.00 0.00 922.00 0.00 0.00 922.00
South Indian Ba.. 1000 22480.00 25060.00 0.00 2580.00 0.00 0.00 2580.00
Southern Petroc.. 900 69430.00 75105.00 0.00 5675.00 0.00 0.00 5675.00
Suzlon Energy L.. 400 3474.67 10685.00 0.00 7210.33 0.00 0.00 7210.33
Syngene Interna.. 20 13000.00 14900.00 0.00 0.00 1900.00 0.00 1900.00
Tata Motors Ltd.. 70 27013.50 44964.50 0.00 0.00 17951.00 0.00 17951.00
Tata Steel Ltd. 100 12750.00 14090.00 0.00 0.00 1340.00 360.00 1700.00
TGV SRAAC Ltd. 200 21050.00 23120.00 0.00 2070.00 0.00 0.00 2070.00
TV18 Broadcast .. 1500 72075.00 76100.00 0.00 4025.00 0.00 0.00 4025.00
UCO Bank 2000 64800.00 75495.00 0.00 7825.00 2870.00 0.00 10695.00
Vodafone Idea L.. 5000 62413.00 78790.00 0.00 -2215.86 18592.86 0.00 16377.00
YES Bank Ltd. 1000 20050.00 16950.00 0.00 -3100.00 0.00 0.00 -3100.00
Zomato Ltd. 490 53820.50 63012.50 0.00 4114.50 5077.50 0.00 9192.00
  2240038.593053091.400.00604612.47208440.341080.00814132.81