Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Ambuja Cements .. 25 12725.00 14300.00 0.00 1575.00 0.00 125.00 1700.00
Au Small Financ.. 15 9478.50 9795.00 0.00 316.50 0.00 0.00 316.50
Bank of Baroda 1100 125700.00 146069.99 0.00 20369.99 0.00 285.00 20654.99
Bank of India 600 31765.00 41670.00 0.00 9670.00 235.00 1200.00 11105.00
Birlasoft Ltd. 100 27375.00 31700.00 0.00 4325.00 0.00 530.00 4855.00
Can Fin Homes L.. 70 40022.00 42280.00 0.00 2258.00 0.00 405.00 2663.00
Canara Bank 200 37200.00 47850.00 0.00 0.00 10650.00 1300.00 11950.00
CG Power and In.. 100 21800.00 24656.80 0.00 2856.80 0.00 0.00 2856.80
HDFC Bank Ltd. 100 138469.75 149950.00 0.00 11480.25 0.00 1492.50 12972.75
ICICI Bank Ltd. 250 201107.00 220700.00 0.00 19593.00 0.00 60.00 19653.00
Infosys Ltd. 160 226043.10 245350.00 0.00 -3067.50 22374.40 7730.00 27036.90
Life Insurance .. 100 85912.00 66800.00 0.00 -19112.00 0.00 150.00 -18962.00
Railtel Corpora.. 50 4700.00 4767.50 0.00 0.00 67.50 87.50 155.00
Reliance Indust.. 75 137691.35 189500.00 0.00 4328.00 47480.66 605.00 52413.65
Reliance Power .. 1000 21809.99 18050.00 0.00 -3759.99 0.00 0.00 -3759.99
SBI Cards and P.. 154 121416.22 132048.00 0.00 4357.00 6274.78 112.50 10744.28
State Bank of I.. 700 344423.65 385840.00 0.00 15215.00 26201.35 2409.50 43825.84
Sun Pharmaceuti.. 25 11834.06 22250.00 0.00 0.00 10415.94 400.00 10815.94
Tata Consultanc.. 80 255373.25 266000.00 0.00 10626.75 0.00 1390.00 12016.75
Tata Motors Ltd.. 85 39697.50 35700.00 0.00 -2631.50 -1366.00 0.00 -3997.50
Tata Power Comp.. 100 17590.00 21805.00 0.00 -1363.25 5578.25 911.25 5126.25
Union Bank of I.. 1400 91425.00 110185.00 0.00 18760.00 0.00 0.00 18760.00
Varroc Engineer.. 200 67437.50 77600.00 0.00 10162.50 0.00 0.00 10162.50
Vedanta Ltd. 300 88317.50 93785.00 0.00 5467.50 0.00 33175.00 38642.50
Walchandnagar I.. 650 33581.00 43035.01 0.00 9454.01 0.00 0.00 9454.01
Zee Entertainme.. 500 130990.50 136820.00 0.00 5829.50 0.00 2400.00 8229.50
Zomato Ltd. 1450 87095.01 98712.50 0.00 11617.49 0.00 0.00 11617.49
  2410979.882677219.800.00138328.05127911.8854768.25321008.16