Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Aditya Birla Ca.. 1240 99109.99 136259.00 0.00 37149.02 0.00 0.00 37149.01
Ansal Propertie.. 6500 54750.15 66905.00 0.00 12154.85 0.00 0.00 12154.85
Apollo Tyres Lt.. 25 5280.00 5652.50 0.00 372.50 0.00 0.00 372.50
Ashok Leyland L.. 440 45038.53 56690.50 0.00 11651.97 0.00 0.00 11651.97
Asian Granito I.. 550 97496.73 95087.50 0.00 -2409.23 0.00 0.00 -2409.23
Bharat Petroleu.. 290 129178.06 129648.40 0.00 470.34 0.00 5038.00 5508.34
Brigade Enterpr.. 388 56797.75 135137.75 0.00 78339.99 0.00 0.00 78339.99
Camlin Fine Sci.. 450 54147.85 80652.70 0.00 26504.85 0.00 0.00 26504.85
Canara Bank 610 110218.00 113801.50 0.00 3583.50 0.00 0.00 3583.50
Central Deposit.. 3 4618.70 4645.50 0.00 26.80 0.00 315.00 341.80
Cipla Ltd. 49 44568.20 47159.80 0.00 2591.60 0.00 0.00 2591.60
Digicontent Ltd.. 150 0.00 2302.50 0.00 2302.50 0.00 0.00 2302.50
Ester Industrie.. 80 11150.20 10985.50 0.00 -164.70 0.00 440.00 275.30
Everest Industr.. 25 11761.30 9055.00 0.00 -2706.30 0.00 0.00 -2706.30
Federal Bank Lt.. 865 76685.20 77887.25 0.00 1202.05 0.00 0.00 1202.05
Ganesh Housing .. 1045 64947.00 113868.24 0.00 48921.24 0.00 0.00 48921.24
GHCL Ltd. 405 97610.48 143640.05 0.00 46029.57 0.00 6161.50 52191.07
Gujarat Alkalie.. 255 49300.34 132034.75 0.00 82734.41 0.00 1930.00 84664.41
Gujarat State F.. 85 9777.75 10452.00 0.00 674.25 0.00 0.00 674.25
Hero MotoCorp L.. 2 4835.00 4874.70 0.00 39.70 0.00 0.00 39.70
Hindustan Petro.. 600 179919.50 176601.75 0.00 -3317.75 0.00 13650.00 10332.25
HT Media Ltd. 900 30196.08 25155.00 0.00 -5041.08 0.00 0.00 -5041.08
I G Petrochemic.. 5 3772.50 4451.00 0.00 678.50 0.00 0.00 678.50
IDBI Bank Ltd. 1800 65532.60 75935.00 0.00 10402.40 0.00 0.00 10402.40
IDFC First Bank.. 950 9243.00 47652.50 0.00 38409.50 0.00 0.00 38409.50
Indian Energy E.. 461 200129.88 181329.75 0.00 -18800.13 0.00 274.00 -18526.13
Inox Wind Ltd. 20 2392.00 2555.00 0.00 163.00 0.00 0.00 163.00
ITC Ltd. 335 71008.54 69352.01 0.00 -1656.53 0.00 1926.25 269.72
Jaiprakash Asso.. 4199 40779.87 43971.76 0.00 3191.89 0.00 0.00 3191.89
Jaiprakash Asso.. 700 5964.98 5880.00 -84.98 0.00 0.00 0.00 0.00
Jaypee Infratec.. 16000 43203.20 44030.00 0.00 826.80 0.00 0.00 826.80
JK Tyre & Indus.. 590 79685.21 87333.10 0.00 7647.89 0.00 0.00 7647.89
Jubilant Ingrev.. 167 0.00 113542.35 0.00 113542.35 0.00 662.50 114204.85
Jubilant Ingrev.. 2 1424.12 1417.40 -6.72 0.00 0.00 0.00 0.00
Jubilant Pharmo.. 245 182599.46 139654.00 0.00 -42945.46 0.00 0.00 -42945.46
Just Dial Ltd. 90 79456.25 89255.08 0.00 9798.83 0.00 0.00 9798.83
Marathon Nextge.. 450 42129.00 46191.00 0.00 4062.00 0.00 0.00 4062.00
Meghmani Finech.. 26 24965.63 25894.00 0.00 928.37 0.00 0.00 928.37
Meghmani Organi.. 40 4808.00 5063.70 0.00 255.70 0.00 0.00 255.70
Monte Carlo Fas.. 39 0.00 12343.58 0.00 12343.58 0.00 0.00 12343.58
NBCC (India) Lt.. 220 12927.09 12096.00 0.00 -831.09 0.00 0.00 -831.09
Nelco Ltd. 10 7816.50 7500.00 0.00 -316.50 0.00 159.60 -156.90
NMDC Ltd. 50 8276.67 8990.00 0.00 713.34 0.00 6281.40 6994.73
One97 Communica.. 26 41699.81 40943.90 0.00 -755.91 0.00 0.00 -755.91
One97 Communica.. 1 1603.84 1569.05 -34.79 0.00 0.00 0.00 0.00
Patanjali Foods.. 20 19487.68 19920.50 0.00 432.82 0.00 0.00 432.82
Power Grid Corp.. 593 108144.75 115675.69 0.00 7530.95 0.00 560.00 8090.95
Prakash Industr.. 300 24255.78 17945.01 0.00 -6310.77 0.00 0.00 -6310.77
Prakash Industr.. 70 4560.50 4585.00 24.50 0.00 0.00 0.00 0.00
Punjab National.. 4900 42656.85 199054.99 0.00 156398.14 0.00 0.00 156398.14
Redington Ltd. 50 7245.36 8040.00 0.00 794.65 0.00 660.00 1454.64
South Indian Ba.. 9000 123279.60 83750.00 0.00 -39529.60 0.00 0.00 -39529.60
Swelect Energy .. 356 62210.55 84475.60 0.00 22265.05 0.00 408.00 22673.05
Tarsons Product.. 48 35383.35 31873.70 0.00 -3509.65 0.00 0.00 -3509.65
Tata Chemicals .. 150 104085.85 124822.00 0.00 20736.15 0.00 4592.50 25328.65
Tata Consumer P.. 2 0.00 1470.20 0.00 1470.20 0.00 8.10 1478.30
Tata Motors Ltd.. 140 37911.47 60504.10 0.00 22592.63 0.00 0.00 22592.63
Tata Steel Ltd. 5 6825.00 6456.75 0.00 -368.25 0.00 637.50 269.25
Va Tech Wabag L.. 220 80389.60 74052.60 0.00 -6337.00 0.00 0.00 -6337.00
Wockhardt Ltd. 162 80410.84 86597.25 0.00 6186.41 0.00 0.00 6186.41
YES Bank Ltd. 1410 24721.95 18613.50 0.00 -6108.45 0.00 0.00 -6108.45
  2928374.093583283.96-101.99655011.890.0043704.35698716.21