Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Aegis Logistics.. 20 5897.50 7342.00 0.00 1444.50 0.00 0.00 1444.50
Ami Organics Lt.. 3 3309.45 3200.10 0.00 -109.35 0.00 0.00 -109.35
Avenue Supermar.. 1 3673.20 3781.45 0.00 108.25 0.00 0.00 108.25
Bajaj Finance L.. 2 14325.30 15166.05 0.00 840.75 0.00 0.00 840.75
Balkrishna Indu.. 3 6788.75 7203.15 0.00 414.40 0.00 0.00 414.40
Bharat Wire Rop.. 5 1025.00 1138.00 0.00 113.00 0.00 0.00 113.00
Bharat Wire Rop.. 50 8710.00 8717.70 7.70 0.00 0.00 0.00 7.70
Carysil Ltd. 15 8838.10 10164.05 0.00 1325.95 0.00 0.00 1325.95
CMS Info System.. 25 9327.70 8938.75 0.00 -388.95 0.00 0.00 -388.95
Coromandel Inte.. 12 11499.40 13677.60 0.00 2178.20 0.00 0.00 2178.20
DCM Shriram Ind.. 50 5882.50 5702.50 0.00 -180.00 0.00 0.00 -180.00
DCM Shriram Ltd.. 16 14026.95 15540.80 0.00 1513.85 0.00 0.00 1513.85
Devyani Interna.. 240 41796.70 42471.40 0.00 674.70 0.00 0.00 674.70
Eicher Motors L.. 5 16874.10 17466.40 0.00 592.30 0.00 0.00 592.30
EPL Ltd. 2 397.90 422.10 0.00 24.20 0.00 0.00 24.20
Gujarat Fluoroc.. 2 6283.20 6409.05 0.00 125.85 0.00 0.00 125.85
HDFC Bank Ltd. 1 1601.00 1601.40 0.40 0.00 0.00 0.00 0.40
HIL Ltd. 16 45056.55 43496.95 0.00 -1559.60 0.00 0.00 -1559.60
Hindware Home I.. 5 2663.85 2915.25 0.00 251.40 0.00 0.00 251.40
IDFC First Bank.. 20 1610.07 1599.00 0.00 -11.07 0.00 0.00 -11.07
Infosys Ltd. 11 14001.55 14702.80 0.00 701.25 0.00 0.00 701.25
InterGlobe Avia.. 2 4942.75 4938.00 0.00 -4.75 0.00 0.00 -4.75
Jio Financial S.. 62 17032.10 16951.70 0.00 -80.40 0.00 0.00 -80.40
JSW Energy Ltd. 22 10754.15 10896.50 0.00 142.35 0.00 0.00 142.35
Jubilant Foodwo.. 31 15086.65 16177.60 0.00 1090.95 0.00 0.00 1090.95
Jubilant Ingrev.. 104 44458.84 49333.75 0.00 4874.91 0.00 0.00 4874.91
KEI Industries .. 4 12114.75 12584.35 0.00 469.60 0.00 0.00 469.60
KPR Mill Ltd. 3 1926.05 1987.20 0.00 61.15 0.00 6.00 67.15
Krsnaa Diagnost.. 30 14160.95 18950.25 0.00 4789.30 0.00 0.00 4789.30
Lakshmi Machine.. 1 12940.00 15050.00 0.00 2110.00 0.00 0.00 2110.00
Laurus Labs Ltd.. 3 1063.50 1185.75 0.00 122.25 0.00 0.00 122.25
Lumax Industrie.. 1 1855.00 2075.05 0.00 220.05 0.00 0.00 220.05
Max Healthcare .. 4 2992.55 3020.20 0.00 27.65 0.00 0.00 27.65
Narayana Hruday.. 20 24087.70 24120.15 0.00 32.45 0.00 0.00 32.45
Piramal Enterpr.. 12 11154.80 13002.00 0.00 1847.20 0.00 0.00 1847.20
Piramal Pharma .. 15 1655.85 1784.00 0.00 128.15 0.00 0.00 128.15
Polycab India L.. 1 3861.65 4055.90 194.25 0.00 0.00 0.00 194.25
Praj Industries.. 30 12462.00 12468.75 0.00 6.75 0.00 0.00 6.75
Rushil Decor Lt.. 65 20281.25 20547.25 0.00 266.00 0.00 0.00 266.00
Senco Gold Ltd. 25 9885.50 13311.25 0.00 3425.75 0.00 0.00 3425.75
SRF Ltd. 15 35536.15 35607.25 0.00 71.10 0.00 0.00 71.10
Steel Strips Wh.. 100 25827.80 26999.00 0.00 1171.20 0.00 0.00 1171.20
Tarsons Product.. 10 5186.10 5111.00 0.00 -75.10 0.00 0.00 -75.10
Tata Consultanc.. 3 9612.25 10729.35 0.00 1117.10 0.00 0.00 1117.10
Tata Power Comp.. 72 15954.78 20068.80 0.00 4114.03 0.00 0.00 4114.02
Tega Industries.. 3 2636.55 2880.30 0.00 243.75 0.00 0.00 243.75
Uniparts India .. 32 18052.30 18146.00 0.00 93.70 0.00 0.00 93.70
Va Tech Wabag L.. 1 727.00 745.15 0.00 18.15 0.00 0.00 18.15
  559837.74594383.00202.3534342.920.006.0034551.26