Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Action Construc.. 20 16707.15 19973.00 0.00 3265.85 0.00 0.00 3265.85
Adani Energy So.. 10 7845.00 9492.50 0.00 1647.50 0.00 0.00 1647.50
Adani Enterpris.. 10 24059.00 27003.50 0.00 2944.50 0.00 0.00 2944.50
Adani Green Ene.. 20 31580.00 32000.00 0.00 6263.50 -5843.50 0.00 420.00
Adani Ports & S.. 40 31162.88 46594.15 0.00 12119.95 3311.33 0.00 15431.28
Adani Ports & S.. 95 78597.38 79145.50 548.13 0.00 0.00 0.00 548.13
Asian Paints Lt.. 20 59557.16 63172.00 0.00 0.00 3614.84 0.00 3614.84
Bharat Electron.. 15 1892.25 2121.00 0.00 228.75 0.00 0.00 228.75
Birlasoft Ltd. 100 51800.00 51845.00 45.00 0.00 0.00 0.00 45.00
Castrol India L.. 75 10501.88 13470.00 0.00 2968.13 0.00 900.00 3868.13
Chambal Fertili.. 100 32100.00 32010.00 -90.00 0.00 0.00 0.00 -90.00
Colgate-Palmoli.. 50 85750.00 86265.00 515.00 0.00 0.00 0.00 515.00
Equitas Small F.. 300 25350.00 27765.00 0.00 2415.00 0.00 0.00 2415.00
Federal Bank Lt.. 100 13135.00 14700.00 0.00 1565.00 0.00 0.00 1565.00
Fortis Healthca.. 25 6325.00 8150.00 0.00 0.00 1825.00 0.00 1825.00
GAIL (India) Lt.. 22 2149.25 2472.80 0.00 786.80 -463.25 0.00 323.55
Gateway Distrip.. 25 2312.31 2637.50 0.00 325.19 0.00 0.00 325.19
GlaxoSmithKline.. 10 19159.10 24709.90 0.00 5550.80 0.00 0.00 5550.80
Glenmark Life S.. 6 2778.00 3780.60 0.00 0.00 1002.60 0.00 1002.60
Glenmark Pharma.. 4 1946.40 3244.20 0.00 0.00 1297.80 0.00 1297.80
Granules India .. 10 3360.35 3689.82 0.00 0.00 329.47 0.00 329.47
Granules India .. 180 67476.00 67778.18 302.18 0.00 0.00 0.00 302.18
Grasim Industri.. 23 41463.25 41539.15 75.90 0.00 0.00 0.00 75.90
Greenply Indust.. 250 41223.45 42187.50 0.00 964.05 0.00 0.00 964.05
Gujarat Gas Ltd.. 20 9730.00 11004.00 0.00 1274.00 0.00 0.00 1274.00
Gujarat Mineral.. 2 644.00 787.20 0.00 143.20 0.00 0.00 143.20
Gujarat Themis .. 50 9650.00 14437.50 0.00 4787.50 0.00 0.00 4787.50
HBL Power Syste.. 12 5342.75 5832.00 0.00 489.25 0.00 0.00 489.25
HCL Technologie.. 10 12308.00 13860.25 0.00 704.00 848.25 0.00 1552.25
Hindustan Aeron.. 5 14312.70 14467.75 0.00 155.05 0.00 0.00 155.05
Hindustan Aeron.. 10 37207.50 37301.50 94.00 0.00 0.00 0.00 94.00
Hindustan Petro.. 10 3187.13 4190.00 0.00 1002.88 0.00 0.00 1002.88
Indian Oil Corp.. 30 3476.50 3978.00 0.00 501.50 0.00 0.00 501.50
Indian Railway .. 10 7284.00 8790.50 0.00 0.00 1506.50 0.00 1506.50
Indian Railway .. 153 11635.90 19628.35 0.00 7992.45 0.00 0.00 7992.45
Infibeam Avenue.. 150 3013.75 3210.00 0.00 196.25 0.00 0.00 196.25
Infosys Ltd. 25 40713.25 38112.50 0.00 0.00 -2600.75 0.00 -2600.75
Intellect Desig.. 34 19148.05 18570.80 0.00 -577.25 0.00 0.00 -577.25
Ircon Internati.. 10 1407.00 1665.00 0.00 258.00 0.00 0.00 258.00
ITC Ltd. 70 33090.00 33218.50 0.00 128.50 0.00 0.00 128.50
Jio Financial S.. 100 17831.94 33750.00 0.00 6885.00 9033.06 0.00 15918.06
Jupiter Wagons .. 31 9906.30 12183.00 0.00 2276.70 0.00 0.00 2276.70
Jyoti Structure.. 160 2902.40 3056.00 0.00 153.60 0.00 0.00 153.60
Kalyan Jeweller.. 10 3564.95 3803.20 0.00 238.25 0.00 0.00 238.25
Kitex Garments .. 20 4024.00 4213.00 0.00 189.00 0.00 0.00 189.00
LIC Housing Fin.. 100 39915.00 39450.00 -465.00 0.00 0.00 0.00 -465.00
Life Insurance .. 60 44772.00 53861.00 0.00 5668.00 3421.00 0.00 9089.00
Mahindra & Mahi.. 20 23929.00 31774.00 0.00 3830.00 4015.00 0.00 7845.00
Mahindra & Mahi.. 40 71139.70 70662.00 -477.70 0.00 0.00 0.00 -477.70
Manappuram Fina.. 30 4438.00 5223.00 0.00 639.00 146.00 0.00 785.00
Marine Electric.. 50 3845.00 4575.00 0.00 730.00 0.00 0.00 730.00
Mazagon Dock Sh.. 5 9579.45 10000.00 0.00 420.55 0.00 0.00 420.55
MSTC Ltd. 35 16223.95 29399.50 0.00 13175.55 0.00 0.00 13175.55
Natco Pharma Lt.. 20 17628.00 17396.00 0.00 -232.00 0.00 0.00 -232.00
Navin Fluorine .. 10 37367.25 37340.00 0.00 -27.25 0.00 0.00 -27.25
NIIT Ltd. 25 7638.50 3034.25 0.00 38.25 -4642.50 0.00 -4604.25
NMDC Ltd. 300 49068.25 49500.00 431.75 0.00 0.00 0.00 431.75
Pakka Ltd. 50 10997.50 14776.25 0.00 3778.75 0.00 0.00 3778.75
Pidilite Indust.. 5 13579.38 13526.75 0.00 -52.63 0.00 0.00 -52.63
Pidilite Indust.. 2 5431.75 5373.40 -58.35 0.00 0.00 0.00 -58.35
PVR INOX Ltd. 30 51334.50 51627.00 292.50 0.00 0.00 0.00 292.50
Rail Vikas Niga.. 150 25268.50 33015.00 0.00 7746.50 0.00 0.00 7746.50
Reliance Indust.. 40 90980.46 105650.00 0.00 0.00 14669.54 405.00 15074.54
Rites Ltd. 39 20096.20 26208.00 0.00 6111.80 0.00 0.00 6111.80
SBI Cards and P.. 40 32940.00 33312.00 372.00 0.00 0.00 0.00 372.00
Sigachi Industr.. 120 5136.10 6690.00 0.00 1553.90 0.00 0.00 1553.90
State Bank of I.. 50 29405.00 32170.00 0.00 2765.00 0.00 0.00 2765.00
Steel Authority.. 180 23643.00 26514.00 0.00 2871.00 0.00 0.00 2871.00
Steel Authority.. 19 1819.25 1827.80 8.55 0.00 0.00 0.00 8.55
Tata Consultanc.. 15 53769.45 56687.25 0.00 0.00 2917.80 0.00 2917.80
Tata Motors Ltd.. 5 3160.00 3377.25 0.00 217.25 0.00 0.00 217.25
Titan Company L.. 25 65971.45 74016.50 0.00 4917.85 3127.20 0.00 8045.05
Trent Ltd. 5 10306.25 10290.00 -16.25 0.00 0.00 0.00 -16.25
TVS Motor Compa.. 25 33050.00 37287.50 0.00 4237.50 0.00 0.00 4237.50
TVS Motor Compa.. 65 97662.50 97838.00 175.50 0.00 0.00 0.00 175.50
Varun Beverages.. 25 23268.50 26436.25 0.00 3167.75 0.00 0.00 3167.75
Wipro Ltd. 10 5955.50 4704.00 0.00 0.00 -1251.50 0.00 -1251.50
YES Bank Ltd. 20 310.37 341.00 0.00 -0.80 31.43 0.00 30.63
Zomato Ltd. 125 9237.50 12500.00 0.00 3262.50 0.00 0.00 3262.50
  1847478.192018188.051753.21132661.3736295.321305.00172014.90