Derivatives Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermTotal
CNX Bank NSE 06Apr2023 CE 40900.00 225 40965.00 42321.25 1356.25 0.00 0.00 1356.25
CNX Bank NSE 06Apr2023 CE 41000.00 25 1421.25 1447.50 26.25 0.00 0.00 26.25
CNX Bank NSE 06Apr2023 PE 41000.00 25 4653.75 3750.00 -903.75 0.00 0.00 -903.75
NSE Index NSE 06Apr2023 CE 17350.00 450 44190.00 41850.00 -2340.00 0.00 0.00 -2340.00
NSE Index NSE 06Apr2023 CE 17500.00 100 9712.50 9767.50 55.00 0.00 0.00 55.00
NSE Index NSE 06Apr2023 PE 17550.00 150 8310.00 8995.01 685.01 0.00 0.00 685.01
CNX Bank NSE 13Apr2023 CE 40800.00 25 6205.00 6306.25 101.25 0.00 0.00 101.25
CNX Bank NSE 13Apr2023 CE 41200.00 100 23390.00 25070.00 1680.00 0.00 0.00 1680.00
CNX Bank NSE 13Apr2023 CE 41600.00 200 32675.00 35365.00 2690.00 0.00 0.00 2690.00
CNX Bank NSE 13Apr2023 CE 41800.00 300 22517.49 23750.01 1232.52 0.00 0.00 1232.52
CNX Bank NSE 13Apr2023 CE 42000.00 50 6971.25 7157.50 186.25 0.00 0.00 186.25
CNX Bank NSE 13Apr2023 PE 41000.00 75 16080.00 16851.25 771.25 0.00 0.00 771.25
CNX Bank NSE 13Apr2023 PE 41400.00 125 18086.25 8125.00 -9961.25 0.00 0.00 -9961.25
CNX Bank NSE 13Apr2023 PE 41600.00 200 23260.00 6020.00 -17240.00 0.00 0.00 -17240.00
NSE Index NSE 13Apr2023 CE 17600.00 150 15407.51 15425.00 17.49 0.00 0.00 17.49
NSE Index NSE 13Apr2023 CE 17650.00 100 8057.50 9285.00 1227.50 0.00 0.00 1227.50
NSE Index NSE 13Apr2023 CE 17700.00 200 15240.00 14457.50 -782.50 0.00 0.00 -782.50
NSE Index NSE 13Apr2023 CE 17750.00 400 15750.00 17100.00 1350.00 0.00 0.00 1350.00
NSE Index NSE 13Apr2023 CE 17800.00 400 10372.52 5630.00 -4742.52 0.00 0.00 -4742.52
NSE Index NSE 13Apr2023 PE 17650.00 100 9062.50 9510.00 447.50 0.00 0.00 447.50
NSE Index NSE 13Apr2023 PE 17750.00 100 9197.50 7800.00 -1397.50 0.00 0.00 -1397.50
NSE Index NSE 13Apr2023 PE 17800.00 250 10935.00 5300.00 -5635.00 0.00 0.00 -5635.00
CNX Bank NSE 20Apr2023 CE 42000.00 50 15337.50 15880.00 542.50 0.00 0.00 542.50
CNX Bank NSE 20Apr2023 CE 42100.00 250 45221.25 45166.25 -55.00 0.00 0.00 -55.00
CNX Bank NSE 20Apr2023 CE 42200.00 25 1751.25 2143.75 392.50 0.00 0.00 392.50
CNX Bank NSE 20Apr2023 CE 42300.00 100 21836.25 19750.00 -2086.25 0.00 0.00 -2086.25
CNX Bank NSE 20Apr2023 PE 42200.00 25 7245.00 7387.50 142.50 0.00 0.00 142.50
CNX Bank NSE 20Apr2023 PE 42300.00 100 22063.75 23257.50 1193.75 0.00 0.00 1193.75
NSE Index NSE 20Apr2023 CE 17550.00 100 4800.00 5100.00 300.00 0.00 0.00 300.00
NSE Index NSE 20Apr2023 CE 17650.00 350 27685.01 25697.50 1424.99 -3412.50 0.00 -1987.51
NSE Index NSE 20Apr2023 CE 17700.00 150 10335.00 11555.00 1220.00 0.00 0.00 1220.00
NSE Index NSE 20Apr2023 PE 17700.00 800 65402.50 69427.50 4025.01 0.00 0.00 4025.01
CNX Bank NSE 27Apr2023 CE 42300.00 25 7325.00 7430.00 105.00 0.00 0.00 105.00
CNX Bank NSE 27Apr2023 CE 42500.00 50 9650.00 10170.00 520.00 0.00 0.00 520.00
CNX Bank NSE 27Apr2023 CE 42700.00 50 10740.00 10950.00 210.00 0.00 0.00 210.00
CNX Bank NSE 27Apr2023 CE 42800.00 50 7447.50 7691.25 243.75 0.00 0.00 243.75
CNX Bank NSE 27Apr2023 CE 43000.00 100 1410.00 1515.00 105.00 0.00 0.00 105.00
CNX Bank NSE 27Apr2023 PE 42700.00 75 11846.25 11388.75 -457.50 0.00 0.00 -457.50
CNX Bank NSE 27Apr2023 PE 42800.00 75 5941.25 6203.75 262.50 0.00 0.00 262.50
CNX Bank NSE 27Apr2023 PE 42900.00 25 2425.00 3155.00 730.00 0.00 0.00 730.00
CNX Bank NSE 27Apr2023 PE 43000.00 25 2200.00 2618.75 418.75 0.00 0.00 418.75
NSE Index NSE 27Apr2023 CE 17650.00 550 52895.00 55235.00 2340.01 0.00 0.00 2340.01
NSE Index NSE 27Apr2023 CE 17700.00 100 8400.00 8750.00 350.00 0.00 0.00 350.00
NSE Index NSE 27Apr2023 CE 17750.00 100 7200.00 7635.00 435.00 0.00 0.00 435.00
NSE Index NSE 27Apr2023 CE 17850.00 350 10015.01 10260.01 245.00 0.00 0.00 245.00
NSE Index NSE 27Apr2023 PE 17500.00 50 8900.00 8000.00 -900.00 0.00 0.00 -900.00
NSE Index NSE 27Apr2023 PE 17650.00 150 14815.01 15180.00 365.00 0.00 0.00 365.00
NSE Index NSE 27Apr2023 PE 17750.00 100 5495.00 5840.00 345.00 0.00 0.00 345.00
NSE Index NSE 27Apr2023 PE 17800.00 100 7060.00 8335.00 1275.00 0.00 0.00 1275.00
CNX Bank NSE 04May2023 CE 43000.00 100 24735.00 25225.00 490.00 0.00 0.00 490.00
CNX Bank NSE 04May2023 CE 43300.00 300 47023.75 47447.50 423.75 0.00 0.00 423.75
CNX Bank NSE 04May2023 CE 43500.00 375 52758.75 55137.49 2378.74 0.00 0.00 2378.74
CNX Bank NSE 04May2023 PE 43000.00 100 17277.50 17682.50 405.00 0.00 0.00 405.00
CNX Bank NSE 04May2023 PE 43500.00 75 21431.25 21908.75 477.50 0.00 0.00 477.50
CNX Bank NSE 04May2023 PE 43600.00 75 15977.50 10500.00 -5477.50 0.00 0.00 -5477.50
NSE Index NSE 04May2023 CE 17900.00 100 11942.50 9500.00 -2442.50 0.00 0.00 -2442.50
NSE Index NSE 04May2023 CE 18000.00 150 17527.50 17545.01 17.51 0.00 0.00 17.51
NSE Index NSE 04May2023 CE 18050.00 250 12987.50 13300.00 312.50 0.00 0.00 312.50
NSE Index NSE 04May2023 PE 17950.00 100 8815.00 5865.00 -2950.00 0.00 0.00 -2950.00
NSE Index NSE 04May2023 PE 18050.00 100 4585.00 5362.50 777.50 0.00 0.00 777.50
NSE Index NSE 04May2023 PE 18200.00 300 6450.00 900.00 -5550.00 0.00 0.00 -5550.00
CNX Bank NSE 11May2023 CE 42900.00 25 7125.00 7325.00 200.00 0.00 0.00 200.00
CNX Bank NSE 11May2023 CE 43000.00 25 7665.00 8127.50 462.50 0.00 0.00 462.50
CNX Bank NSE 11May2023 CE 43300.00 250 65180.00 65237.50 57.50 0.00 0.00 57.50
CNX Bank NSE 11May2023 CE 43400.00 525 86017.49 89231.26 3213.77 0.00 0.00 3213.77
CNX Bank NSE 11May2023 CE 43500.00 275 24585.00 26843.75 2258.75 0.00 0.00 2258.75
CNX Bank NSE 11May2023 CE 43600.00 25 2050.00 2417.50 367.50 0.00 0.00 367.50
CNX Bank NSE 11May2023 PE 43000.00 350 55989.99 60426.24 4436.25 0.00 0.00 4436.25
CNX Bank NSE 11May2023 PE 43100.00 100 19390.00 19505.00 115.00 0.00 0.00 115.00
CNX Bank NSE 11May2023 PE 43400.00 50 5687.50 4500.00 -1187.50 0.00 0.00 -1187.50
CNX Bank NSE 11May2023 PE 43500.00 50 5700.00 2000.00 -3700.00 0.00 0.00 -3700.00
NSE Index NSE 11May2023 CE 18200.00 50 2850.00 3195.00 345.00 0.00 0.00 345.00
NSE Index NSE 11May2023 CE 18250.00 400 35987.51 36210.01 2132.50 -1910.00 0.00 222.51
NSE Index NSE 11May2023 CE 18300.00 200 10220.00 2000.00 -8220.00 0.00 0.00 -8220.00
NSE Index NSE 11May2023 CE 18350.00 100 3965.00 1500.00 -2465.00 0.00 0.00 -2465.00
CNX Bank NSE 18May2023 CE 44000.00 175 40868.75 40710.00 -158.75 0.00 0.00 -158.75
CNX Bank NSE 18May2023 PE 43900.00 425 84769.99 86426.26 1656.27 0.00 0.00 1656.27
CNX Bank NSE 18May2023 PE 44000.00 175 42822.50 44655.00 1832.50 0.00 0.00 1832.50
NSE Index NSE 18May2023 CE 18150.00 150 11850.00 12355.01 505.01 0.00 0.00 505.01
NSE Index NSE 18May2023 CE 18200.00 100 8000.00 8700.00 700.00 0.00 0.00 700.00
NSE Index NSE 18May2023 CE 18450.00 50 3437.50 3190.00 -247.50 0.00 0.00 -247.50
NSE Index NSE 18May2023 PE 18200.00 150 11120.00 8675.00 -2445.00 0.00 0.00 -2445.00
NSE Index NSE 18May2023 PE 18250.00 150 4420.01 4925.00 504.99 0.00 0.00 504.99
NSE Index NSE 18May2023 PE 18450.00 100 14190.00 15330.00 1140.00 0.00 0.00 1140.00
NSE Index NSE 18May2023 PE 18500.00 100 20100.00 21495.00 1395.00 0.00 0.00 1395.00
CNX Bank NSE 25May2023 CE 44000.00 100 19156.25 19300.00 143.75 0.00 0.00 143.75
CNX Bank NSE 25May2023 CE 44200.00 25 5471.25 5006.25 -465.00 0.00 0.00 -465.00
CNX Bank NSE 25May2023 CE 45000.00 250 3900.00 4225.00 325.00 0.00 0.00 325.00
CNX Bank NSE 25May2023 PE 43600.00 100 18351.25 19142.50 791.25 0.00 0.00 791.25
CNX Bank NSE 25May2023 PE 43700.00 200 25760.00 27740.00 0.00 1980.00 0.00 1980.00
CNX Bank NSE 25May2023 PE 43800.00 25 3962.50 3000.00 -962.50 0.00 0.00 -962.50
CNX Bank NSE 25May2023 PE 44000.00 100 18155.00 18731.25 576.25 0.00 0.00 576.25
HDFC Bank Ltd. NSE 25May2023 CE 1650.00 1100 24750.00 23650.00 -1100.00 0.00 0.00 -1100.00
Kotak Mahindra .. NSE 25May2023 CE 1920.00 400 7880.00 8400.00 520.00 0.00 0.00 520.00
NSE Index NSE 25May2023 CE 18100.00 100 23645.00 24305.00 660.00 0.00 0.00 660.00
NSE Index NSE 25May2023 CE 18150.00 300 32982.50 34052.51 1070.01 0.00 0.00 1070.01
NSE Index NSE 25May2023 CE 18300.00 250 13387.50 14550.00 1162.50 0.00 0.00 1162.50
NSE Index NSE 25May2023 CE 18350.00 350 23940.00 19945.00 -4657.00 662.00 0.00 -3995.00
NSE Index NSE 25May2023 PE 18150.00 100 5695.00 935.00 0.00 -4760.00 0.00 -4760.00
NSE Index NSE 25May2023 PE 18200.00 100 13117.50 13365.00 247.50 0.00 0.00 247.50
NSE Index NSE 25May2023 PE 18250.00 300 17700.00 19405.00 1705.00 0.00 0.00 1705.00
NSE Index NSE 25May2023 PE 18400.00 50 3965.00 4500.00 535.00 0.00 0.00 535.00
CNX Bank NSE 01Jun2023 CE 44000.00 50 7500.00 7770.00 270.00 0.00 0.00 270.00
NSE Index NSE 01Jun2023 CE 18500.00 200 17860.00 17740.00 -120.00 0.00 0.00 -120.00
NSE Index NSE 01Jun2023 CE 18550.00 100 4800.00 4975.00 175.00 0.00 0.00 175.00
NSE Index NSE 01Jun2023 CE 18650.00 150 8652.50 9655.01 1002.51 0.00 0.00 1002.51
NSE Index NSE 01Jun2023 PE 18400.00 200 21640.00 9850.00 -11790.00 0.00 0.00 -11790.00
NSE Index NSE 01Jun2023 PE 18550.00 200 8132.50 8770.00 637.50 0.00 0.00 637.50
NSE Index NSE 01Jun2023 PE 18650.00 250 23397.50 18225.00 -5172.50 0.00 0.00 -5172.50
CNX Bank NSE 08Jun2023 CE 44000.00 50 3697.50 3527.50 -170.00 0.00 0.00 -170.00
CNX Bank NSE 08Jun2023 CE 44100.00 50 6673.75 6785.00 111.25 0.00 0.00 111.25
CNX Bank NSE 08Jun2023 CE 44200.00 200 29630.00 30333.75 703.75 0.00 0.00 703.75
CNX Bank NSE 08Jun2023 CE 44300.00 50 3877.50 4100.00 222.50 0.00 0.00 222.50
CNX Bank NSE 08Jun2023 CE 44500.00 100 11890.00 10705.00 -1185.00 0.00 0.00 -1185.00
CNX Bank NSE 08Jun2023 PE 44300.00 50 5035.00 5297.50 262.50 0.00 0.00 262.50
CNX Bank NSE 08Jun2023 PE 44500.00 300 73517.51 76117.50 2600.00 0.00 0.00 2600.00
NSE Index NSE 08Jun2023 CE 18550.00 200 21290.00 22092.50 802.50 0.00 0.00 802.50
NSE Index NSE 08Jun2023 CE 18600.00 200 21975.00 22935.00 960.00 0.00 0.00 960.00
NSE Index NSE 08Jun2023 PE 18600.00 200 18575.00 19330.00 755.00 0.00 0.00 755.00
CNX Fin NSE 13Jun2023 PE 19500.00 40 3334.00 3498.00 164.00 0.00 0.00 164.00
CNX Bank NSE 15Jun2023 CE 43900.00 50 12322.50 12332.50 10.00 0.00 0.00 10.00
CNX Bank NSE 15Jun2023 CE 44000.00 75 16571.25 16640.00 68.75 0.00 0.00 68.75
CNX Bank NSE 15Jun2023 PE 43700.00 200 16125.00 17787.50 1662.50 0.00 0.00 1662.50
CNX Bank NSE 15Jun2023 PE 43900.00 50 8080.00 8155.00 75.00 0.00 0.00 75.00
CNX Bank NSE 15Jun2023 PE 44000.00 225 31566.24 32752.50 1186.25 0.00 0.00 1186.25
CNX Bank NSE 15Jun2023 PE 44100.00 100 17460.00 18762.50 1302.50 0.00 0.00 1302.50
CNX Bank NSE 15Jun2023 PE 44200.00 50 10000.00 10195.00 195.00 0.00 0.00 195.00
CNX Bank NSE 15Jun2023 PE 44300.00 50 14585.00 15333.75 748.75 0.00 0.00 748.75
NSE Index NSE 15Jun2023 CE 18600.00 250 29255.00 25525.00 490.00 -4220.00 0.00 -3730.00
NSE Index NSE 15Jun2023 CE 18700.00 100 8055.00 7490.00 -565.00 0.00 0.00 -565.00
NSE Index NSE 15Jun2023 CE 18750.00 100 3945.00 4315.00 370.00 0.00 0.00 370.00
NSE Index NSE 15Jun2023 PE 18750.00 50 2987.50 3105.00 117.50 0.00 0.00 117.50
NSE Index NSE 15Jun2023 PE 18800.00 100 5390.00 4205.00 -1185.00 0.00 0.00 -1185.00
CNX Bank NSE 22Jun2023 CE 43400.00 250 57193.75 58015.00 821.25 0.00 0.00 821.25
CNX Bank NSE 22Jun2023 CE 43600.00 50 13592.50 14712.50 1120.00 0.00 0.00 1120.00
CNX Bank NSE 22Jun2023 CE 43700.00 50 4802.50 5222.50 420.00 0.00 0.00 420.00
CNX Bank NSE 22Jun2023 CE 43900.00 175 17766.25 18257.51 491.26 0.00 0.00 491.26
CNX Bank NSE 22Jun2023 CE 44000.00 100 13316.25 13487.50 171.25 0.00 0.00 171.25
CNX Bank NSE 22Jun2023 PE 43400.00 100 14137.50 14270.00 132.50 0.00 0.00 132.50
CNX Bank NSE 22Jun2023 PE 43600.00 200 36435.00 38221.25 1786.25 0.00 0.00 1786.25
CNX Bank NSE 22Jun2023 PE 43700.00 50 9053.75 9342.50 288.75 0.00 0.00 288.75
CNX Bank NSE 22Jun2023 PE 43800.00 50 5825.00 6062.50 237.50 0.00 0.00 237.50
CNX Bank NSE 22Jun2023 PE 43900.00 300 26502.50 27702.50 1200.00 0.00 0.00 1200.00
CNX Bank NSE 22Jun2023 PE 44000.00 300 76440.00 78197.50 1757.50 0.00 0.00 1757.50
NSE Index NSE 22Jun2023 CE 18700.00 100 10190.00 8000.00 -2190.00 0.00 0.00 -2190.00
NSE Index NSE 22Jun2023 CE 18750.00 50 3442.50 3535.00 92.50 0.00 0.00 92.50
NSE Index NSE 22Jun2023 CE 19000.00 200 4250.00 3760.00 -490.00 0.00 0.00 -490.00
NSE Index NSE 22Jun2023 PE 18800.00 100 7135.00 7390.00 255.00 0.00 0.00 255.00
NSE Index NSE 22Jun2023 PE 18900.00 100 9680.00 10135.00 455.00 0.00 0.00 455.00
NSE Index NSE 22Jun2023 PE 19000.00 50 6987.50 7157.50 170.00 0.00 0.00 170.00
CNX Bank NSE 28Jun2023 CE 43500.00 100 25792.50 26555.00 762.50 0.00 0.00 762.50
CNX Bank NSE 28Jun2023 CE 43600.00 50 15015.00 15145.00 130.00 0.00 0.00 130.00
CNX Bank NSE 28Jun2023 CE 43700.00 200 42755.00 43590.00 835.00 0.00 0.00 835.00
CNX Bank NSE 28Jun2023 CE 43900.00 100 15757.50 16035.00 277.50 0.00 0.00 277.50
CNX Bank NSE 28Jun2023 CE 44000.00 25 9967.50 10110.00 142.50 0.00 0.00 142.50
CNX Bank NSE 28Jun2023 CE 44300.00 50 5660.00 5992.50 332.50 0.00 0.00 332.50
CNX Bank NSE 28Jun2023 PE 43500.00 25 5531.25 5598.75 67.50 0.00 0.00 67.50
CNX Bank NSE 28Jun2023 PE 43700.00 125 32755.00 33372.50 617.50 0.00 0.00 617.50
CNX Bank NSE 28Jun2023 PE 43800.00 100 26543.75 27188.75 645.00 0.00 0.00 645.00
CNX Bank NSE 28Jun2023 PE 44000.00 200 69550.00 69900.00 350.00 0.00 0.00 350.00
CNX Bank NSE 28Jun2023 PE 44100.00 150 32760.00 29705.00 -3055.01 0.00 0.00 -3055.01
CNX Bank NSE 28Jun2023 PE 44200.00 400 42370.00 43643.76 1273.76 0.00 0.00 1273.76
NSE Index NSE 28Jun2023 CE 18700.00 200 17642.50 18180.00 537.50 0.00 0.00 537.50
NSE Index NSE 28Jun2023 CE 18950.00 100 4710.00 5000.00 290.00 0.00 0.00 290.00
NSE Index NSE 28Jun2023 PE 18700.00 50 4065.00 4010.00 -55.00 0.00 0.00 -55.00
NSE Index NSE 28Jun2023 PE 19000.00 100 16742.50 17220.00 477.50 0.00 0.00 477.50
State Bank of I.. NSE 28Jun2023 CE 570.00 1500 25500.00 26550.00 1050.00 0.00 0.00 1050.00
CNX Bank NSE 06Jul2023 CE 44500.00 100 27370.00 29000.00 1630.00 0.00 0.00 1630.00
CNX Bank NSE 06Jul2023 CE 44700.00 50 13735.00 13682.50 -52.50 0.00 0.00 -52.50
CNX Bank NSE 06Jul2023 CE 45000.00 50 13200.00 13860.00 660.00 0.00 0.00 660.00
CNX Bank NSE 06Jul2023 CE 45100.00 100 16483.75 17438.75 955.00 0.00 0.00 955.00
CNX Bank NSE 06Jul2023 CE 45200.00 150 34031.25 35015.00 983.75 0.00 0.00 983.75
CNX Bank NSE 06Jul2023 CE 45300.00 50 9748.75 10090.00 341.25 0.00 0.00 341.25
CNX Bank NSE 06Jul2023 PE 44700.00 50 14975.00 15215.00 240.00 0.00 0.00 240.00
CNX Bank NSE 06Jul2023 PE 44800.00 50 15275.00 15372.50 97.50 0.00 0.00 97.50
CNX Bank NSE 06Jul2023 PE 45100.00 175 29858.75 19992.50 -9866.25 0.00 0.00 -9866.25
CNX Bank NSE 06Jul2023 PE 45200.00 75 20057.50 20681.25 623.75 0.00 0.00 623.75
CNX Bank NSE 06Jul2023 PE 45400.00 100 26795.00 27041.25 246.25 0.00 0.00 246.25
CNX Bank NSE 06Jul2023 PE 45500.00 200 53121.25 49956.25 -3165.00 0.00 0.00 -3165.00
NSE Index NSE 06Jul2023 CE 19200.00 150 18750.00 19545.00 795.00 0.00 0.00 795.00
NSE Index NSE 06Jul2023 CE 19250.00 50 6685.00 7095.00 410.00 0.00 0.00 410.00
NSE Index NSE 06Jul2023 CE 19300.00 100 11545.00 12655.00 1110.00 0.00 0.00 1110.00
NSE Index NSE 06Jul2023 CE 19350.00 200 19857.50 20600.00 742.50 0.00 0.00 742.50
NSE Index NSE 06Jul2023 CE 19400.00 500 36525.00 39562.50 3037.50 0.00 0.00 3037.50
NSE Index NSE 06Jul2023 CE 19500.00 100 1770.00 1430.00 -340.00 0.00 0.00 -340.00
NSE Index NSE 06Jul2023 PE 19150.00 50 9007.50 9270.00 262.50 0.00 0.00 262.50
NSE Index NSE 06Jul2023 PE 19400.00 50 5342.50 5520.00 177.50 0.00 0.00 177.50
NSE Index NSE 06Jul2023 PE 19500.00 450 28252.51 30137.51 1885.00 0.00 0.00 1885.00
CNX Fin NSE 11Jul2023 PE 20300.00 160 21522.00 22008.00 486.00 0.00 0.00 486.00
CNX Bank NSE 13Jul2023 CE 44800.00 50 18026.25 18582.50 556.25 0.00 0.00 556.25
CNX Bank NSE 13Jul2023 CE 45000.00 50 10944.17 11825.00 880.84 0.00 0.00 880.84
CNX Bank NSE 13Jul2023 PE 45000.00 175 55247.50 55055.00 -192.50 0.00 0.00 -192.50
CNX Bank NSE 13Jul2023 PE 45100.00 50 12517.50 12757.50 240.00 0.00 0.00 240.00
CNX Bank NSE 13Jul2023 PE 45500.00 50 21965.00 23000.00 1035.00 0.00 0.00 1035.00
NSE Index NSE 13Jul2023 PE 19500.00 100 11555.00 12300.00 745.00 0.00 0.00 745.00
Housing Develop.. NSE 27Jul2023 CE 2800.00 300 13050.00 13200.00 150.00 0.00 0.00 150.00
Housing Develop.. NSE 27Jul2023 PE 2880.00 300 13335.00 13650.00 315.00 0.00 0.00 315.00
Infosys Ltd. NSE 27Jul2023 CE 1320.00 400 16560.00 15360.00 -1200.00 0.00 0.00 -1200.00
  3610020.223583081.11-15278.58-11660.500.00-26939.07