Transaction Report - ScripWise For Portfolio ALL PORTFOLIOS From- 01-Jan-2022 To 31-Dec-2022
CompanyExchangeDateTypeQuantityPrice
L&T NSE 07 Sep 2022 Sell Trade 8 1953.6500
ICICI Bank NSE 07 Sep 2022 Sell Trade 20 878.4950
Canara Bank NSE 07 Sep 2022 Sell Trade 100 243.1500
Bosch Ltd. NSE 07 Sep 2022 Sell Trade 2 17421.5500
Mahi. & Mahi NSE 05 Aug 2022 Sell Trade 20 1269.2000
Asian Paints Ltd. NSE 05 Aug 2022 Sell Trade 10 3455.5500
LIC Nse 13 May 2022 OFFMarket 48 889.0000
MindTree Ltd. NSE 23 Nov 2022 Merger-Out -73:100 10 3940.0300
LTIMindtree NSE 23 Nov 2022 Merger-In-73:100 7 5628.6143
Infosys NSE 21 Jul 2022 Buy Trade 20 1512.7000
Tata Consultancy NSE 21 Jul 2022 Buy Trade 20 3163.3100
L&T NSE 03 Jun 2022 Buy Trade 8 1652.7000
LIC NSE 27 May 2022 Buy Trade 20 816.9000
Tata Consultancy NSE 27 May 2022 Buy Trade 10 3253.8000
Infosys NSE 27 May 2022 Buy Trade 50 1452.8090
MindTree Ltd. NSE 09 Mar 2022 Buy Trade 4 4082.9500
MindTree Ltd. NSE 07 Mar 2022 Buy Trade 6 3844.7500
Tata Consultancy NSE 07 Mar 2022 Buy Trade 10 3502.1500
Asian Paints Ltd. NSE 07 Mar 2022 Buy Trade 10 2640.7000
Infosys NSE 25 Feb 2022 Buy Trade 10 1710.2500
Dr. Reddy's Labs NSE 25 Feb 2022 Buy Trade 3 4138.2500
Tata Consultancy NSE 25 Feb 2022 Buy Trade 15 3502.2633
IRCTC NSE 25 Feb 2022 Buy Trade 15 792.1000
Tata Consultancy NSE 28 Jan 2022 Buy Trade 10 3722.5000
Infosys NSE 28 Jan 2022 Buy Trade 80 1712.0056
Bosch Ltd. NSE 28 Jan 2022 Buy Trade 2 16555.4500