Derivatives Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermTotal
CNX Bank NSE 07Apr2022 PE 36000.00 1000 265815.00 2500.00 0.00 -263315.00 0.00 -263315.00
CNX Bank NSE 07Apr2022 PE 36100.00 200 53331.26 4960.00 0.00 -48371.26 0.00 -48371.26
CNX Bank NSE 07Apr2022 PE 36200.00 200 72480.00 5340.00 0.00 -67140.00 0.00 -67140.00
CNX Bank NSE 07Apr2022 PE 36700.00 600 58280.00 3660.00 0.00 -54620.00 0.00 -54620.00
CNX Bank NSE 07Apr2022 PE 37500.00 600 72664.98 29880.00 -42784.98 0.00 0.00 -42784.98
CNX Bank NSE 07Apr2022 PE 37600.00 600 115378.74 116391.24 1012.50 0.00 0.00 1012.50
CNX Bank NSE 07Apr2022 PE 37700.00 600 136647.48 90565.02 -46082.46 0.00 0.00 -46082.46
CNX Bank NSE 07Apr2022 PE 37800.00 200 48670.00 60000.00 11330.00 0.00 0.00 11330.00
CNX Bank NSE 07Apr2022 PE 38000.00 300 66672.51 73530.00 6857.49 0.00 0.00 6857.49
CNX Bank NSE 13Apr2022 CE 37500.00 600 115174.98 134149.98 18975.00 0.00 0.00 18975.00
CNX Bank NSE 13Apr2022 CE 37600.00 550 215529.99 257550.00 42020.01 0.00 0.00 42020.01
CNX Bank NSE 13Apr2022 CE 37700.00 300 102000.00 122000.00 20000.00 0.00 0.00 20000.00
CNX Bank NSE 13Apr2022 CE 37800.00 1500 239677.48 201129.98 31558.10 -70105.60 0.00 -38547.50
CNX Bank NSE 13Apr2022 CE 37900.00 275 101862.50 116875.00 7512.50 7500.00 0.00 15012.50
CNX Bank NSE 13Apr2022 PE 37600.00 600 111176.25 96705.00 -14471.25 0.00 0.00 -14471.25
CNX Bank NSE 13Apr2022 PE 37700.00 1025 301923.73 331939.99 30978.43 -962.17 0.00 30016.26
CNX Bank NSE 21Apr2022 CE 36500.00 100 16050.00 17500.00 1450.00 0.00 0.00 1450.00
CNX Bank NSE 21Apr2022 CE 36900.00 650 126576.27 125040.02 17805.00 -19341.25 0.00 -1536.25
CNX Bank NSE 21Apr2022 CE 37100.00 1300 234966.26 172960.00 9419.58 -71425.84 0.00 -62006.26
CNX Bank NSE 28Apr2022 CE 36200.00 100 18580.00 20500.00 1920.00 0.00 0.00 1920.00
CNX Bank NSE 28Apr2022 CE 36300.00 100 15400.00 17000.00 1600.00 0.00 0.00 1600.00
CNX Bank NSE 28Apr2022 CE 36500.00 550 75971.25 13871.28 0.00 -62099.97 0.00 -62099.97
CNX Bank NSE 28Apr2022 CE 36800.00 500 50039.99 2000.00 0.00 -48039.99 0.00 -48039.99
CNX Bank NSE 28Apr2022 CE 36900.00 600 74368.76 1792.50 0.00 -72576.26 0.00 -72576.26
CNX Bank NSE 28Apr2022 PE 36600.00 300 93317.49 139595.01 0.00 46277.52 0.00 46277.52
Container Corpo.. NSE 28Apr2022 CE 720.00 800 15200.00 19200.00 0.00 4000.00 0.00 4000.00
NSE Index NSE 28Apr2022 CE 17800.00 2000 54410.03 6049.98 0.00 -48360.05 0.00 -48360.05
Tata Chemicals .. NSE 28Apr2022 CE 980.00 2000 58000.00 67000.00 0.00 9000.00 0.00 9000.00
Tata Motors Ltd.. NSE 28Apr2022 CE 460.00 5700 69112.50 5700.00 0.00 -63412.50 0.00 -63412.50
Tata Steel Ltd. NSE 28Apr2022 CE 1360.00 850 34850.00 40906.25 0.00 6056.25 0.00 6056.25
CNX Bank NSE 05May2022 CE 36300.00 250 49622.50 40907.50 -2348.75 -6366.25 0.00 -8715.00
CNX Bank NSE 05May2022 CE 36500.00 750 263352.49 173597.52 14750.08 -104505.05 0.00 -89754.96
CNX Bank NSE 05May2022 CE 36800.00 900 193069.97 115732.50 15500.37 -92837.84 0.00 -77337.47
CNX Bank NSE 05May2022 CE 36900.00 600 97308.76 53772.50 0.00 -43536.26 0.00 -43536.26
CNX Bank NSE 05May2022 PE 36300.00 300 70194.99 78500.01 8305.02 0.00 0.00 8305.02
CNX Bank NSE 12May2022 CE 33900.00 50 4375.00 1092.50 -3282.50 0.00 0.00 -3282.50
CNX Bank NSE 12May2022 CE 34600.00 100 20500.00 22350.00 1850.00 0.00 0.00 1850.00
CNX Bank NSE 12May2022 CE 35000.00 125 15000.00 14416.25 2375.00 -2958.75 0.00 -583.75
CNX Bank NSE 12May2022 CE 36300.00 100 3100.00 1465.00 0.00 -1635.00 0.00 -1635.00
CNX Bank NSE 19May2022 CE 34500.00 175 59745.00 10372.50 0.00 -49372.51 0.00 -49372.51
Ashok Leyland L.. NSE 26May2022 CE 142.50 4500 5850.00 4950.00 -900.00 0.00 0.00 -900.00
Asian Paints Lt.. NSE 26May2022 CE 3060.00 150 12900.00 14250.00 1350.00 0.00 0.00 1350.00
CNX Bank NSE 26May2022 PE 34300.00 25 3800.00 4550.00 750.00 0.00 0.00 750.00
Coal India Ltd. NSE 26May2022 CE 185.00 4200 31500.00 34650.00 0.00 3150.00 0.00 3150.00
Coal India Ltd. NSE 26May2022 CE 190.00 4200 39900.00 37800.00 0.00 -2100.00 0.00 -2100.00
Hindalco Indust.. NSE 26May2022 CE 420.00 2150 18597.50 17253.75 3601.25 -4945.00 0.00 -1343.75
Power Grid Corp.. NSE 26May2022 CE 240.00 5333 31998.00 38397.60 6399.60 0.00 0.00 6399.60
State Bank of I.. NSE 26May2022 CE 480.00 1500 21000.00 11550.00 0.00 -9450.00 0.00 -9450.00
Tata Motors Ltd.. NSE 26May2022 CE 400.00 1425 26291.25 28500.00 0.00 2208.75 0.00 2208.75
Tata Power Comp.. NSE 26May2022 CE 250.00 3375 36787.50 40500.00 3712.50 0.00 0.00 3712.50
Wipro Ltd. NSE 26May2022 CE 510.00 800 8920.00 3440.00 0.00 -5480.00 0.00 -5480.00
Zee Entertainme.. NSE 26May2022 CE 240.00 3000 26400.00 31500.00 0.00 5100.00 0.00 5100.00
  4054340.413075838.88151162.49-1129664.030.00-978501.53