Derivatives Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermTotal
State Bank of I.. NSE 28Apr2022 CE 505.00 3000 30225.00 2850.00 0.00 -27375.00 0.00 -27375.00
State Bank of I.. NSE 28Apr2022 CE 510.00 3000 24375.00 23925.00 0.00 -450.00 0.00 -450.00
Canara Bank NSE 26May2022 CE 210.00 2700 12150.00 9990.00 0.00 -2160.00 0.00 -2160.00
NSE Index NSE 26May2022 CE 16050.00 200 2020.00 5980.00 3960.00 0.00 0.00 3960.00
CNX Bank NSE 02Jun2022 CE 35700.00 100 2110.00 4190.00 2080.00 0.00 0.00 2080.00
NSE Index NSE 09Jun2022 CE 16400.00 100 5100.00 5190.00 0.00 90.00 0.00 90.00
Bharat Petroleu.. NSE 30Jun2022 CE 315.00 5400 62820.00 14040.00 0.00 -48780.00 0.00 -48780.00
State Bank of I.. NSE 29Sep2022 CE 540.00 15000 106500.00 448500.00 0.00 342000.00 0.00 342000.00
Canara Bank NSE 27Oct2022 CE 250.00 45900 498555.00 1429110.27 0.00 930555.27 0.00 930555.27
ICICI Bank Ltd. NSE 24Nov2022 CE 910.00 6875 165687.50 116187.50 0.00 -49500.00 0.00 -49500.00
State Bank of I.. NSE 24Nov2022 CE 580.00 7500 120750.00 149250.00 0.00 28500.00 0.00 28500.00
State Bank of I.. NSE 24Nov2022 CE 590.00 15000 226500.00 163500.00 0.00 -63000.00 0.00 -63000.00
NSE Index NSE 15Dec2022 CE 18500.00 500 50500.00 79950.00 0.00 29450.00 0.00 29450.00
State Bank of I.. NSE 29Dec2022 CE 610.00 15000 211500.00 328500.00 0.00 117000.00 0.00 117000.00
Canara Bank NSE 25Jan2023 CE 330.00 27000 218700.00 1350.00 0.00 -217350.00 0.00 -217350.00
State Bank of I.. NSE 25Jan2023 CE 610.00 13500 149850.00 675.00 0.00 -149175.00 0.00 -149175.00
CNX Bank NSE 02Feb2023 CE 41000.00 500 250250.00 324950.00 0.00 74700.00 0.00 74700.00
Bank of Baroda NSE 23Feb2023 CE 157.50 11700 78390.00 11115.00 0.00 -67275.00 0.00 -67275.00
Bank of Baroda NSE 23Feb2023 CE 165.00 11700 94770.00 1170.00 0.00 -93600.00 0.00 -93600.00
Canara Bank NSE 23Feb2023 CE 285.00 13500 136350.00 2025.00 0.00 -134325.00 0.00 -134325.00
ICICI Bank Ltd. NSE 23Feb2023 CE 850.00 7000 105700.00 251300.00 0.00 145600.00 0.00 145600.00
Indian Railway .. NSE 23Feb2023 CE 620.00 4375 66062.50 174562.50 0.00 108500.00 0.00 108500.00
ITC Ltd. NSE 23Feb2023 CE 350.00 16000 129600.00 222400.00 0.00 92800.00 0.00 92800.00
Reliance Indust.. NSE 23Feb2023 CE 2340.00 2500 175250.00 199750.00 0.00 24500.00 0.00 24500.00
State Bank of I.. NSE 23Feb2023 CE 530.00 3000 72300.00 1200.00 0.00 -71100.00 0.00 -71100.00
Syngene Interna.. NSE 23Feb2023 CE 580.00 2000 26200.00 8900.00 0.00 -17300.00 0.00 -17300.00
Vodafone Idea L.. NSE 23Feb2023 CE 7.00 140000 56000.00 196000.00 0.00 140000.00 0.00 140000.00
  3078215.004176560.276040.001092305.270.001098345.27