Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Aavas Financier.. 23 37747.00 34746.00 0.00 -3001.00 0.00 0.00 -3001.00
Adani Energy So.. 4 6869.00 4008.00 0.00 -2861.00 0.00 0.00 -2861.00
Adani Green Ene.. 7 8191.85 6608.00 0.00 -1583.85 0.00 0.00 -1583.85
Adani Power Ltd.. 30 6421.50 7140.00 0.00 718.50 0.00 0.00 718.50
Adani Total Gas.. 2 3814.00 1846.00 0.00 -1968.00 0.00 0.00 -1968.00
Adani Wilmar Lt.. 47 18696.00 17359.35 0.00 -1336.65 0.00 0.00 -1336.65
Aditya Birla Ca.. 51 8007.00 9567.60 0.00 1560.60 0.00 0.00 1560.60
Aditya Birla Su.. 37 15614.15 16553.00 0.00 938.85 0.00 0.00 938.85
Aether Industri.. 15 15002.00 13155.00 0.00 -1847.00 0.00 0.00 -1847.00
Affle (India) L.. 40 41891.85 40312.00 0.00 -1579.85 0.00 0.00 -1579.85
Amber Enterpris.. 9 19671.00 24598.00 0.00 4927.00 0.00 0.00 4927.00
Amber Enterpris.. 3 9981.00 9920.25 -60.75 0.00 0.00 0.00 -60.75
Ami Organics Lt.. 11 11932.75 13035.00 0.00 1102.25 0.00 0.00 1102.25
Angel One Ltd. 15 21498.00 27918.00 0.00 6420.00 0.00 0.00 6420.00
Anupam Rasayan .. 11 11609.30 10626.00 0.00 -983.30 0.00 0.00 -983.30
APL Apollo Tube.. 54 73045.70 78681.00 0.00 5635.30 0.00 0.00 5635.30
Apollo Pipes Lt.. 43 26885.85 29888.00 0.00 3002.15 0.00 0.00 3002.15
Archean Chemica.. 29 16010.80 20506.00 0.00 4495.20 0.00 0.00 4495.20
Arman Financial.. 4 7997.00 7852.00 0.00 -145.00 0.00 0.00 -145.00
Asian Paints Lt.. 5 15873.00 15765.00 0.00 -108.00 0.00 0.00 -108.00
Astral Ltd. 5 9190.00 9630.00 0.00 440.00 0.00 6.75 446.75
Au Small Financ.. 28 18823.95 18922.90 0.00 98.95 0.00 0.00 98.95
Avalon Technolo.. 18 9912.00 8757.90 0.00 -1154.10 0.00 0.00 -1154.10
Avenue Supermar.. 14 51095.00 52711.15 0.00 1616.15 0.00 0.00 1616.15
Bajaj Finance L.. 6 39120.00 41782.00 0.00 2662.00 0.00 0.00 2662.00
Bajaj Finance L.. 1 7373.00 7350.25 -22.75 0.00 0.00 0.00 -22.75
Bajaj Finserv L.. 19 25394.20 29418.45 0.00 4024.25 0.00 0.00 4024.25
Balaji Amines L.. 7 17578.00 15924.05 0.00 -1653.95 0.00 0.00 -1653.95
Berger Paints (.. 53 31625.50 32979.60 0.00 1354.10 0.00 0.00 1354.10
Bharat Wire Rop.. 20 3311.00 4080.00 0.00 769.00 0.00 0.00 769.00
Bikaji Foods In.. 16 7308.20 9284.00 0.00 1975.80 0.00 0.00 1975.80
Birlasoft Ltd. 66 18171.45 27626.00 0.00 9454.55 0.00 0.00 9454.55
BLS Internation.. 29 4930.00 5670.95 0.00 740.95 0.00 0.00 740.95
BSE Ltd. 60 32479.50 43949.90 0.00 11470.40 0.00 0.00 11470.40
C.E. Info Syste.. 7 8158.00 8645.00 0.00 487.00 0.00 0.00 487.00
Campus Activewe.. 124 38513.50 34311.50 0.00 -4202.00 0.00 0.00 -4202.00
Cantabil Retail.. 4 4188.00 4016.00 0.00 -172.00 0.00 0.00 -172.00
Caplin Point La.. 12 7673.05 9833.40 0.00 2160.35 0.00 0.00 2160.35
Cello World Ltd.. 14 10760.00 12880.00 0.00 2120.00 0.00 0.00 2120.00
Central Deposit.. 24 27136.05 29071.20 0.00 1935.15 0.00 0.00 1935.15
Chemcon Special.. 29 6796.00 7830.00 0.00 1034.00 0.00 0.00 1034.00
Cigniti Technol.. 28 25914.00 29115.00 0.00 3201.00 0.00 0.00 3201.00
Clean Science &.. 22 30977.60 31121.00 0.00 143.40 0.00 0.00 143.40
Coforge Ltd. 4 15236.00 19923.00 0.00 4687.00 0.00 0.00 4687.00
Coforge Ltd. 1 6354.00 6370.00 16.00 0.00 0.00 0.00 16.00
Computer Age Ma.. 4 8664.00 8520.00 0.00 -144.00 0.00 0.00 -144.00
Coromandel Inte.. 5 4776.00 4727.80 -48.20 0.00 0.00 0.00 -48.20
Cummins India L.. 5 8404.00 8674.00 0.00 270.00 0.00 0.00 270.00
Cyient Ltd. 18 31092.00 37242.00 0.00 6150.00 0.00 0.00 6150.00
D P Wires Ltd. 19 10731.50 11634.55 0.00 903.05 0.00 0.00 903.05
D P Wires Ltd. 6 3744.00 3750.90 6.90 0.00 0.00 0.00 6.90
Data Patterns (.. 13 27137.00 30080.00 0.00 2943.00 0.00 0.00 2943.00
Datamatics Glob.. 27 15083.65 16515.00 0.00 1431.35 0.00 0.00 1431.35
Deepak Nitrite .. 13 26008.20 25793.00 0.00 -215.20 0.00 0.00 -215.20
Delta Corp Ltd. 58 11359.75 14208.40 0.00 2848.65 0.00 0.00 2848.65
Dixon Technolog.. 7 22187.00 30124.00 0.00 7937.00 0.00 0.00 7937.00
Dynamic Cables .. 34 17112.55 14708.00 0.00 -2404.55 0.00 0.00 -2404.55
Easy Trip Plann.. 951 40818.70 43488.80 0.00 2670.10 0.00 0.00 2670.10
eClerx Services.. 13 24495.00 32005.00 0.00 7510.00 0.00 0.00 7510.00
Electronics Mar.. 94 12690.80 15359.60 0.00 2668.80 0.00 0.00 2668.80
EMS Ltd. 30 8100.00 13024.50 0.00 4924.50 0.00 0.00 4924.50
eMudhra Ltd. 74 33115.00 45308.00 0.00 12193.00 0.00 0.00 12193.00
Epigral Ltd. 8 7911.00 7968.00 0.00 57.00 0.00 0.00 57.00
ESAF Small Fina.. 180 12846.40 11758.77 0.00 -1087.63 0.00 0.00 -1087.63
ESAF Small Fina.. 50 3388.00 3266.33 -121.67 0.00 0.00 0.00 -121.67
Federal Bank Lt.. 30 3817.50 4048.50 0.00 231.00 0.00 0.00 231.00
Fine Organic In.. 5 23089.05 23266.00 0.00 176.95 0.00 0.00 176.95
Fineotex Chemic.. 136 40035.92 45357.65 0.00 5321.73 0.00 0.00 5321.73
Finolex Cables .. 13 10724.05 12415.00 0.00 1690.95 0.00 0.00 1690.95
Five-Star Busin.. 40 25846.05 24965.50 0.00 -880.55 0.00 0.00 -880.55
Galaxy Bearings.. 9 9639.00 13137.00 0.00 3498.00 0.00 0.00 3498.00
Go Fashion (Ind.. 12 14028.80 14970.00 0.00 941.20 0.00 0.00 941.20
Gujarat Fluoroc.. 8 23858.00 27617.00 0.00 3759.00 0.00 0.00 3759.00
Happiest Minds .. 57 52699.45 51697.75 0.00 -1001.70 0.00 0.00 -1001.70
HBL Power Syste.. 14 3710.00 7196.00 0.00 3486.00 0.00 0.00 3486.00
Hindustan Foods.. 39 22232.82 20631.00 0.00 -1601.82 0.00 0.00 -1601.82
HLE Glascoat Lt.. 15 9181.50 9478.80 0.00 297.30 0.00 0.00 297.30
Home First Fina.. 17 13200.25 13636.15 0.00 435.90 0.00 0.00 435.90
HP Adhesives Lt.. 10 3400.00 3730.00 0.00 330.00 0.00 0.00 330.00
IDFC First Bank.. 140 11589.00 12360.60 0.00 771.60 0.00 0.00 771.60
IndiaMART Inter.. 13 37583.00 34692.00 0.00 -2891.00 0.00 0.00 -2891.00
Indian Energy E.. 715 118297.75 103080.85 0.00 -15216.90 0.00 0.00 -15216.90
Indian Railway .. 164 100956.10 106284.80 0.00 5328.70 0.00 67.50 5396.20
Indian Railway .. 211 18277.76 27642.80 0.00 9365.04 0.00 0.00 9365.04
Indigo Paints L.. 6 7146.00 9066.00 0.00 1920.00 0.00 0.00 1920.00
Info Edge (Indi.. 7 29875.00 30976.00 0.00 1101.00 0.00 0.00 1101.00
InfoBeans Techn.. 44 19256.00 19867.00 0.00 611.00 0.00 0.00 611.00
Infosys Ltd. 14 18198.75 19136.00 0.00 937.25 0.00 0.00 937.25
Intellect Desig.. 6 3666.00 3618.00 0.00 -48.00 0.00 0.00 -48.00
Ircon Internati.. 57 8028.55 13400.70 0.00 5372.15 0.00 0.00 5372.15
JTL Industries .. 10 3260.00 3345.00 0.00 85.00 0.00 0.00 85.00
Jubilant Foodwo.. 41 19846.75 21730.55 0.00 1883.80 0.00 0.00 1883.80
Jupiter Life Li.. 6 6279.60 6036.00 0.00 -243.60 0.00 0.00 -243.60
Jyoti Resins & .. 8 10639.00 11904.00 0.00 1265.00 0.00 0.00 1265.00
Kaynes Technolo.. 10 13490.15 18078.00 0.00 4587.85 0.00 0.00 4587.85
KEI Industries .. 14 33732.67 46877.20 0.00 13144.53 0.00 31.50 13176.03
KEI Industries .. 7 20786.00 21000.00 214.00 0.00 0.00 0.00 214.00
KFIN Technologi.. 25 7879.45 7269.05 0.00 -610.40 0.00 0.00 -610.40
KPI Green Energ.. 7 5702.20 12038.35 0.00 6336.15 0.00 0.00 6336.15
KPIT Technologi.. 10 8548.00 9336.10 0.00 788.10 0.00 0.00 788.10
KRBL Ltd. 12 3942.00 4204.80 0.00 262.80 0.00 0.00 262.80
Ksolves India L.. 53 43000.60 58498.80 0.00 15498.20 0.00 40.00 15538.20
L&T Technology .. 13 50857.67 56403.00 0.00 5545.33 0.00 0.00 5545.33
L&T Technology .. 1 4385.33 4420.00 34.67 0.00 0.00 0.00 34.67
Latent View Ana.. 60 21090.62 22772.05 0.00 1681.43 0.00 0.00 1681.43
Laxmi Organic I.. 87 24564.15 23310.60 0.00 -1253.55 0.00 0.00 -1253.55
LT Foods Ltd. 82 8084.10 10319.70 0.00 2235.60 0.00 0.00 2235.60
LTIMindtree Ltd.. 12 57788.15 61399.45 0.00 3611.30 0.00 260.00 3871.30
Lux Industries .. 10 14450.00 15215.00 0.00 765.00 0.00 0.00 765.00
Mahindra Holida.. 20 5782.00 5923.30 0.00 141.30 0.00 0.00 141.30
Mastek Ltd. 28 52628.10 58079.00 0.00 5450.90 0.00 0.00 5450.90
Menon Pistons L.. 70 3213.00 4130.00 0.00 917.00 0.00 0.00 917.00
Metro Brands Lt.. 7 7406.00 7483.00 0.00 77.00 0.00 0.00 77.00
Mitsu Chem Plas.. 32 6598.75 5516.80 0.00 -1081.95 0.00 0.00 -1081.95
Mold-Tek Packag.. 8 7364.00 7200.00 0.00 -164.00 0.00 0.00 -164.00
Mold-Tek Techno.. 98 29897.40 24343.45 0.00 -5553.95 0.00 0.00 -5553.95
Motherson Sumi .. 310 17334.60 20192.00 0.00 2857.40 0.00 136.50 2993.90
MphasiS Ltd. 4 7684.00 7596.00 0.00 -88.00 0.00 0.00 -88.00
MphasiS Ltd. 3 6609.00 6477.00 -132.00 0.00 0.00 0.00 -132.00
Mrs. Bectors Fo.. 25 26412.30 28475.00 0.00 2062.70 0.00 0.00 2062.70
MTAR Technologi.. 21 42275.00 41838.80 0.00 -1576.20 1140.00 0.00 -436.20
Narayana Hruday.. 26 27040.55 30720.00 0.00 3679.45 0.00 0.00 3679.45
Navin Fluorine .. 1 4616.00 4646.00 0.00 30.00 0.00 0.00 30.00
Nazara Technolo.. 19 9481.50 11953.00 0.00 2471.50 0.00 0.00 2471.50
Neogen Chemical.. 6 9602.00 9886.00 0.00 284.00 0.00 0.00 284.00
Neuland Laborat.. 4 16264.00 25498.00 0.00 9234.00 0.00 0.00 9234.00
Newgen Software.. 50 33396.88 43226.00 0.00 9829.12 0.00 0.00 9829.12
Nippon India ET.. 400 11918.00 12324.00 0.00 406.00 0.00 0.00 406.00
Olectra Greente.. 15 16735.00 23349.00 0.00 6614.00 0.00 0.00 6614.00
Paras Defence a.. 22 12888.00 14815.60 0.00 1927.60 0.00 0.00 1927.60
Paushak Ltd. 2 13415.00 13190.00 0.00 -225.00 0.00 0.00 -225.00
PDS Ltd. 21 12560.25 11277.00 0.00 -1283.25 0.00 0.00 -1283.25
Permanent Magne.. 4 3724.00 4836.00 0.00 1112.00 0.00 0.00 1112.00
Persistent Syst.. 9 40037.00 46403.00 0.00 6366.00 0.00 0.00 6366.00
PI Industries L.. 6 20477.00 21294.00 0.00 817.00 0.00 0.00 817.00
Pidilite Indust.. 8 20260.00 18952.00 0.00 -1308.00 0.00 0.00 -1308.00
Polycab India L.. 17 64030.20 72961.00 0.00 8930.80 0.00 0.00 8930.80
Prakash Pipes L.. 30 4722.00 4819.50 0.00 97.50 0.00 0.00 97.50
Prince Pipes & .. 55 33655.65 38728.60 0.00 5072.95 0.00 0.00 5072.95
Prudent Corpora.. 3 3501.00 3360.10 0.00 -140.90 0.00 0.00 -140.90
Pyramid Technop.. 35 6188.75 7103.25 0.00 914.50 0.00 0.00 914.50
R R Kabel Ltd. 17 26076.30 25195.00 0.00 -881.30 0.00 0.00 -881.30
Raghav Producti.. 10 6770.00 5440.00 0.00 -1330.00 0.00 0.00 -1330.00
Rail Vikas Niga.. 133 21861.40 27748.70 0.00 5887.30 0.00 0.00 5887.30
Rajesh Exports .. 49 27571.85 25293.65 0.00 -2278.20 0.00 0.00 -2278.20
Rajratan Global.. 27 21000.30 20561.00 0.00 -439.30 0.00 0.00 -439.30
Rajratan Global.. 4 3204.00 3092.00 -112.00 0.00 0.00 0.00 -112.00
Ram Ratna Wires.. 30 4734.65 6066.00 0.00 1331.35 0.00 0.00 1331.35
Rama Steel Tube.. 865 31892.30 35441.85 0.00 3549.55 0.00 0.00 3549.55
REC Ltd. 17 8122.70 8086.05 -36.65 0.00 0.00 0.00 -36.65
Redtape Ltd. 14 6958.00 6804.00 0.00 -154.00 0.00 0.00 -154.00
Relaxo Footwear.. 23 20740.20 21009.35 0.00 269.15 0.00 0.00 269.15
Reliance Indust.. 3 6354.03 6909.00 0.00 554.97 0.00 27.00 581.97
RHI Magnesita I.. 7 4655.00 4436.95 0.00 -218.05 0.00 0.00 -218.05
Rites Ltd. 35 19390.40 26205.00 0.00 6814.60 0.00 0.00 6814.60
Rossari Biotech.. 13 8829.60 10232.65 0.00 1403.05 0.00 0.00 1403.05
Route Mobile Lt.. 24 31116.90 35170.00 0.00 4053.10 0.00 0.00 4053.10
Saksoft Ltd. 16 2292.80 5115.20 0.00 2822.40 0.00 0.00 2822.40
SBFC Finance Lt.. 197 16431.28 18068.80 0.00 1637.52 0.00 0.00 1637.52
SBI Cards and P.. 15 11240.00 11048.25 0.00 -191.75 0.00 0.00 -191.75
Schaeffler Indi.. 7 23139.00 20006.00 0.00 -3133.00 0.00 0.00 -3133.00
Seshasayee Pape.. 14 3845.80 3997.00 0.00 151.20 0.00 0.00 151.20
Shilchar Techno.. 7 11675.80 20282.60 0.00 8606.80 0.00 0.00 8606.80
Shish Industrie.. 82 10264.55 9594.00 0.00 -670.55 0.00 0.00 -670.55
Sigachi Industr.. 25 7325.75 5972.50 0.00 -1353.25 0.00 0.00 -1353.25
Sigma Solve Ltd.. 21 9003.50 8751.00 0.00 -252.50 0.00 0.00 -252.50
Sirca Paints In.. 36 12330.50 14535.20 0.00 2204.70 0.00 90.00 2294.70
Solar Industrie.. 16 86127.00 103969.45 0.00 17842.45 0.00 0.00 17842.45
Sona BLW Precis.. 66 31907.95 41955.80 0.00 10047.85 0.00 0.00 10047.85
South Indian Ba.. 660 15918.90 18010.00 0.00 2091.10 0.00 0.00 2091.10
SRF Ltd. 8 18772.00 17280.00 0.00 -1492.00 0.00 0.00 -1492.00
SRF Ltd. 3 7053.00 6933.00 -120.00 0.00 0.00 0.00 -120.00
Stylam Industri.. 4 4004.00 6284.00 0.00 2280.00 0.00 0.00 2280.00
Sula Vineyards .. 17 7295.00 8228.00 0.00 933.00 0.00 0.00 933.00
Sumitomo Chemic.. 42 18221.85 17289.55 0.00 -932.30 0.00 0.00 -932.30
Tanla Platforms.. 44 26841.25 26599.30 0.00 -241.95 0.00 0.00 -241.95
Tata Elxsi Ltd. 6 40408.00 44147.00 0.00 3739.00 0.00 0.00 3739.00
Tata Power Comp.. 131 30033.95 42122.40 0.00 12088.45 0.00 0.00 12088.45
Tata Technologi.. 13 15223.00 13821.90 0.00 -1401.10 0.00 0.00 -1401.10
Tatva Chintan P.. 9 17547.00 15264.10 0.00 -2282.90 0.00 0.00 -2282.90
Tech Mahindra L.. 8 8632.00 9828.00 0.00 1196.00 0.00 0.00 1196.00
Tracxn Technolo.. 177 13627.50 13600.85 0.00 -26.65 0.00 0.00 -26.65
Trident Ltd. 265 9854.80 12944.15 0.00 3089.35 0.00 0.00 3089.35
Tube Investment.. 9 29803.00 33211.20 0.00 3408.20 0.00 0.00 3408.20
Ujjivan Small F.. 691 36201.72 38294.44 0.00 2092.72 0.00 0.00 2092.72
UNO Minda Ltd. 10 6120.00 6727.50 0.00 607.50 0.00 0.00 607.50
UTI Asset Manag.. 28 21510.56 22605.10 0.00 1094.54 0.00 0.00 1094.54
Vaibhav Global .. 44 13635.20 13376.00 0.00 -259.20 0.00 0.00 -259.20
Varun Beverages.. 20 15906.80 18460.00 0.00 2553.20 0.00 50.00 2603.20
Venus Pipes & T.. 5 6315.71 7295.00 0.00 979.29 0.00 0.00 979.29
Vimta Labs Ltd. 12 4680.00 4752.00 0.00 72.00 0.00 0.00 72.00
Vinati Organics.. 5 9302.00 9209.50 0.00 -92.50 0.00 0.00 -92.50
Vishnu Chemical.. 10 3520.50 3590.00 0.00 69.50 0.00 0.00 69.50
Yasho Industrie.. 3 4927.50 5370.00 0.00 442.50 0.00 0.00 442.50
Yatharth Hospit.. 118 38582.00 44492.00 0.00 5910.00 0.00 0.00 5910.00
Yatra Online Lt.. 40 5960.00 5800.00 0.00 -160.00 0.00 0.00 -160.00
Zensar Technolo.. 55 19780.20 25467.00 0.00 5686.80 0.00 0.00 5686.80
  3653359.973994458.24-382.45340340.721140.00709.25341807.52