Transaction Report - ScripWise For Portfolio ALL PORTFOLIOS From- 01-Apr-2023 To 04-Mar-2024
CompanyExchangeDateTypeQuantityPrice
Biogen Pharmachem NSE 12 Dec 2023 Buy 6 1.2200
Biogen Pharmachem NSE 20 Dec 2023 Buy 2 1.6900
Biogen Pharmachem NSE 04 Jan 2024 Buy 7 1.4500
Biogen Pharmachem NSE 05 Jan 2024 Buy 6 1.4700
Biogen Pharmachem NSE 08 Jan 2024 Buy 3 1.4600
BCPL Railway Infrast NSE 09 Jan 2024 Buy 4 110.4500
Biogen Pharmachem NSE 17 Jan 2024 Buy 5 1.5700
Bharat Electroni NSE 29 Dec 2023 Buy 1 183.1500
Bharat Heavy Ele NSE 03 Nov 2023 Buy 40 128.8500
Bharat Heavy Ele NSE 23 Jan 2024 Buy 15 203.7000
Bharat Heavy Ele NSE 02 Mar 2024 Buy 3 236.1500
Canara Bank NSE 10 Oct 2023 Buy 5 371.8000
Canara Bank NSE 25 Oct 2023 Buy 10 352.7500
Canara Bank NSE 20 Dec 2023 Buy 5 430.9500
Central Bank NSE 09 Jan 2024 Buy 50 50.7500
Central Bank NSE 12 Feb 2024 Buy 30 61.9000
Coal India NSE 19 Feb 2024 Buy 10 459.9000
Coal India NSE 20 Feb 2024 Buy 5 446.3500
Exide Inds. NSE 28 Nov 2023 Buy 10 282.0000
FACT NSE 23 Feb 2024 Buy 1 800.3000
FACT NSE 26 Feb 2024 Buy 1 774.8000
GAIL (India) NSE 13 Oct 2023 Buy 10 128.6500
GAIL (India) NSE 18 Oct 2023 Buy 10 131.1000
GAIL (India) NSE 19 Oct 2023 Buy 10 129.9500
GAIL (India) NSE 20 Oct 2023 Buy 10 124.9000
Orient Green Power C NSE 20 Nov 2023 Buy 25 22.4500
Orient Green Power C NSE 28 Nov 2023 Buy 1 23.1000
Hind. Petrol NSE 11 Dec 2023 Buy 10 360.1000
Hind. Petrol NSE 29 Dec 2023 Buy 3 401.5000
Vodafone Idea L NSE 20 Nov 2023 Buy 1 14.1000
Vodafone Idea L NSE 24 Nov 2023 Buy 1 13.4000
Vodafone Idea L NSE 12 Dec 2023 Buy 3 13.1500
Vodafone Idea L NSE 15 Dec 2023 Buy 1 14.0500
Vodafone Idea L NSE 22 Dec 2023 Buy 1 13.6000
Vodafone Idea L NSE 09 Jan 2024 Buy 60 16.3300
Indian Energy Exchan NSE 03 Jan 2024 Buy 1 164.1500
Indian Energy Exchan NSE 20 Jan 2024 Buy 2 142.3000
Indian Energy Exchan NSE 25 Jan 2024 Buy 4 135.4000
Indian Overseas NSE 31 Oct 2023 Buy 200 40.0500
Indian Oil Corp NSE 08 Nov 2023 Buy 1 104.7100
Indian Oil Corp NSE 12 Nov 2023 Buy 1 98.3800
Indian Oil Corp NSE 13 Nov 2023 Buy 1 97.9100
Indian Oil Corp NSE 30 Nov 2023 Buy 17 108.5500
Indian Oil Corp NSE 22 Feb 2024 Buy 1 177.9500
Indian Oil Corp NSE 02 Mar 2024 Buy 1 172.2500
Ircon Internatio NSE 18 Dec 2023 Buy 19 174.6000
Ircon Internatio NSE 20 Dec 2023 Buy 10 165.0000
Ircon Internatio NSE 23 Jan 2024 Buy 20 233.0000
Indian Renewable NSE 08 Jan 2024 Buy 2 104.1500
Indian Railway Fin NSE 20 Nov 2023 Buy 15 76.0500
Indian Railway Fin NSE 30 Nov 2023 Buy 4 74.7000
Indian Railway Fin NSE 06 Dec 2023 Buy 1 75.9000
Indian Railway Fin NSE 15 Dec 2023 Buy 2 97.0500
Indian Railway Fin NSE 18 Dec 2023 Buy 15 94.8000
JCT Ltd. NSE 28 Nov 2023 Buy 1 2.6700
JCT Ltd. NSE 04 Mar 2024 Buy 2 3.8700
Jaiprakash Power Ven NSE 30 Nov 2023 Buy 2 12.8000
Jaiprakash Power Ven NSE 12 Dec 2023 Buy 8 14.7500
Jaiprakash Power Ven NSE 18 Dec 2023 Buy 1 14.2000
Karur Vysya Bank NSE 15 Nov 2023 Buy 4 157.7000
KBC Global NSE 28 Nov 2023 Buy 1 2.0500
Karnataka Bank NSE 23 Oct 2023 Buy 20 227.2500
Bank of Maharash NSE 28 Dec 2023 Buy 50 45.3490
Bank of Maharash NSE 19 Feb 2024 Buy 1 61.9500
Bank of Maharash NSE 22 Feb 2024 Buy 1 60.5500
Bank of Maharash NSE 27 Feb 2024 Buy 2 59.3000
MMTC Ltd. NSE 16 Feb 2024 Buy 8 77.1900
MMTC Ltd. NSE 21 Feb 2024 Buy 3 85.4500
MMTC Ltd. NSE 26 Feb 2024 Buy 2 80.4500
NBCC (India) NSE 17 Jan 2024 Buy 8 90.0000
NBCC (India) NSE 06 Feb 2024 Buy 6 156.6500
NHPC NSE 15 Dec 2023 Buy 24 64.4900
NHPC NSE 20 Dec 2023 Buy 24 61.4500
NHPC NSE 27 Dec 2023 Buy 15 64.4500
NHPC NSE 29 Dec 2023 Buy 1 64.5000
NHPC NSE 09 Feb 2024 Buy 7 95.2500
NHPC NSE 12 Feb 2024 Buy 22 86.3500
NHPC NSE 20 Feb 2024 Buy 3 94.8000
NLC India L NSE 20 Dec 2023 Buy 10 203.4500
NLC India L NSE 02 Jan 2024 Buy 10 241.1000
NLC India L NSE 03 Jan 2024 Buy 12 230.0000
NLC India L NSE 05 Jan 2024 Buy 9 224.4500
NLC India L NSE 09 Jan 2024 Buy 9 219.4000
NLC India L NSE 07 Feb 2024 Buy 3 265.3000
NTPC NSE 15 Dec 2023 Buy 4 295.4500
ONGC NSE 16 Oct 2023 Buy 1 186.9500
ONGC NSE 26 Dec 2023 Buy 11 206.8500
Power Finance Co NSE 22 Dec 2023 Buy 10 384.5500
Power Finance Co NSE 09 Feb 2024 Buy 10 424.9000
Punj. NationlBak NSE 19 Oct 2023 Buy 20 74.1400
Punj. NationlBak NSE 26 Dec 2023 Buy 1 89.3000
Punj. NationlBak NSE 10 Jan 2024 Buy 24 93.8000
Punj. NationlBak NSE 02 Feb 2024 Buy 13 124.6000
Punj. NationlBak NSE 19 Feb 2024 Buy 2 128.5500
Pricol L NSE 04 Jan 2024 Buy 5 368.6500
Punj. & Sind Ban NSE 16 Nov 2023 Buy 8 42.1000
Punj. & Sind Ban NSE 22 Dec 2023 Buy 2 42.9500
Punj. & Sind Ban NSE 16 Feb 2024 Buy 7 67.9000
Punj. & Sind Ban NSE 23 Feb 2024 Buy 2 65.6500
RailTel Corporation NSE 20 Nov 2023 Buy 1 262.2000
RailTel Corporation NSE 23 Jan 2024 Buy 20 387.7000
Reliance Power L NSE 08 Nov 2023 Buy 1 20.6900
Reliance Power L NSE 06 Dec 2023 Buy 1 22.6000
Reliance Power L NSE 12 Dec 2023 Buy 100 23.4000
Reliance Power L NSE 14 Dec 2023 Buy 82 23.9000
Reliance Power L NSE 18 Dec 2023 Buy 1 23.4500
RattanIndia Power NSE 21 Nov 2023 Buy 102 9.6100
RattanIndia Power NSE 28 Nov 2023 Buy 1 9.3500
RattanIndia Power NSE 13 Dec 2023 Buy 1 9.4500
RattanIndia Power NSE 14 Dec 2023 Buy 1 9.7000
RattanIndia Power NSE 03 Jan 2024 Buy 1 9.3500
RattanIndia Power NSE 20 Jan 2024 Buy 1 10.5000
RattanIndia Power NSE 26 Feb 2024 Buy 1 10.2500
Rail Vikas Nigam NSE 06 Dec 2023 Buy 15 170.9500
Rail Vikas Nigam NSE 08 Jan 2024 Buy 15 183.0500
Rail Vikas Nigam NSE 23 Jan 2024 Buy 10 293.7500
Rail Vikas Nigam NSE 05 Feb 2024 Buy 3 282.8000
Steel Authority NSE 04 Jan 2024 Buy 1 118.8500
Steel Authority NSE 05 Jan 2024 Buy 1 117.0000
Shriram Finance NSE 17 Jan 2024 Buy 4 2283.2000
Shriram Properties NSE 19 Jan 2024 Buy 12 128.2000
SJVN Ltd. NSE 02 Jan 2024 Buy 27 93.1500
SJVN Ltd. NSE 16 Jan 2024 Buy 5 98.0500
SJVN Ltd. NSE 12 Feb 2024 Buy 10 115.6500
Suzlon Energy Ltd. NSE 01 Nov 2023 Buy 100 30.8600
Suzlon Energy Ltd. NSE 07 Nov 2023 Buy 60 36.8500
Suzlon Energy Ltd. NSE 08 Nov 2023 Buy 251 38.8008
Suzlon Energy Ltd. NSE 23 Feb 2024 Buy 1 44.9000
Tata Motors Ltd. NSE 20 Oct 2023 Buy 2 666.3500
Tata Power Co. NSE 30 Nov 2023 Buy 8 266.6500
Tata Power Co. NSE 11 Dec 2023 Buy 4 329.6000
Tata Power Co. NSE 22 Dec 2023 Buy 3 326.6000
Tata Power Co. NSE 12 Feb 2024 Buy 6 368.3000
Tata Power Co. NSE 22 Feb 2024 Buy 2 373.5000
Texmaco Infrastructu NSE 24 Nov 2023 Buy 10 108.3500
Texmaco Infrastructu NSE 28 Nov 2023 Buy 1 102.4000
Texmaco Infrastructu NSE 05 Feb 2024 Buy 1 124.7500
Texmaco Rail & Engin NSE 24 Nov 2023 Buy 7 152.8500
Texmaco Rail & Engin NSE 29 Nov 2023 Buy 2 139.6000
Thangamayil Jeweller NSE 16 Nov 2023 Buy 1 1419.9500
Thangamayil Jeweller NSE 14 Dec 2023 Sell 1 1419.8500
UCO Bank NSE 30 Oct 2023 Buy 47 37.2100
UCO Bank NSE 08 Feb 2024 Buy 10 64.0500
UCO Bank NSE 12 Feb 2024 Buy 13 57.0500
UCO Bank NSE 04 Mar 2024 Buy 2 56.5000
Ujjivan SmallFinance NSE 17 Nov 2023 Buy 29 56.6400
Urja Global NSE 19 Jan 2024 Buy 2 18.0000
YES Bank Ltd. NSE 15 Dec 2023 Buy 1 21.8200
YES Bank Ltd. NSE 18 Dec 2023 Buy 3 22.7000
YES Bank Ltd. NSE 20 Dec 2023 Buy 4 20.3500
YES Bank Ltd. NSE 03 Jan 2024 Buy 1 23.2000
YES Bank Ltd. NSE 05 Jan 2024 Buy 1 23.8000
YES Bank Ltd. NSE 12 Jan 2024 Buy 40 25.1500
YES Bank Ltd. NSE 26 Feb 2024 Buy 1 25.2000