EQUITY Net Position Statement For Portfolio ALL PORTFOLIOS
CompanyBuySellNetMarket ValueNotional P&LBooked P&L
QuantityWt Avg PriceAmountQuantityWt Avg PriceAmountQuantityPriceBalance
3i Infotech 150 4.10 615.00 135 0.00 0.00 15 41.00 615.00 826.50 765.00 -553.50
AB Capital 1 177.00 177.00 0 0.00 0.00 1 177.00 177.00 181.30 4.30 0.00
AkshOptifibr 670 7.43 4978.03 0 0.00 0.00 670 7.43 4978.03 7999.80 3021.77 0.00
AndraCements 50 7.70 385.00 48 0.00 0.00 2 192.50 385.00 243.90 228.50 -369.60
AshokLeyland 6 57.17 343.01 0 0.00 0.00 6 57.17 343.01 1047.00 703.99 0.00
Axis Bank 12 440.15 5281.84 0 0.00 0.00 12 440.15 5281.84 12871.20 7589.36 0.00
BajajFinance 1 2334.14 2334.14 0 0.00 0.00 1 2334.14 2334.14 6619.90 4285.76 0.00
Bandhan Bank 5 364.15 1820.75 0 0.00 0.00 5 364.15 1820.75 986.75 -834.00 0.00
BankofBaroda 3 75.55 226.65 0 0.00 0.00 3 75.55 226.65 827.10 600.45 0.00
Bata India 2 1349.07 2698.14 0 0.00 0.00 2 1349.07 2698.14 2820.40 122.26 0.00
Bharti Airte 3 565.76 1697.29 0 0.00 0.00 3 565.76 1697.29 3363.45 1666.16 0.00
BHEL 155 37.16 5760.14 0 0.00 0.00 155 37.16 5760.14 35270.25 29510.11 0.00
BhushanSteel 20 33.31 666.25 20 33.31 666.25 0 0.00 0.00 0.00 0.00 0.00
Birla Tyres 200 45.31 9062.00 0 0.00 0.00 200 45.31 9062.00 1086.00 -7976.00 0.00
Canara Bank 414 159.27 65936.06 0 0.00 0.00 414 159.27 65936.06 243100.80 177164.74 0.00
Coal India 5 143.40 717.00 0 0.00 0.00 5 143.40 717.00 2384.25 1667.25 0.00
Confi.Petro 6 30.06 180.39 0 0.00 0.00 6 30.06 180.39 548.58 368.19 0.00
Dhampur Bio 4 0.00 0.00 0 0.00 0.00 4 0.00 0.00 559.60 559.60 0.00
DhampurSugr 4 309.00 1236.00 0 0.00 0.00 4 309.00 1236.00 1004.00 -232.00 0.00
Edelweiss 3 109.80 329.39 0 0.00 0.00 3 109.80 329.39 218.40 -110.99 0.00
Essar Ship 50 8.65 432.50 0 0.00 0.00 50 8.65 432.50 1332.00 899.50 0.00
HDFC Bank 4 1255.13 5020.53 0 0.00 0.00 4 1255.13 5020.53 5656.20 635.67 0.00
HDFC Life 1 585.58 585.58 0 0.00 0.00 1 585.58 585.58 585.25 -0.33 0.00
HUDCO 10 46.16 461.60 0 0.00 0.00 10 46.16 461.60 2037.00 1575.40 0.00
ICICI Bank 4 417.67 1670.69 0 0.00 0.00 4 417.67 1670.69 4068.60 2397.91 0.00
Idea 15 9.30 139.50 0 0.00 0.00 15 9.30 139.50 239.25 99.75 0.00
India Info 25 88.35 2208.75 0 0.00 0.00 25 88.35 2208.75 14531.25 12322.50 0.00
Indrapra Gas 21 353.32 7419.75 0 0.00 0.00 21 353.32 7419.75 9338.70 1918.95 0.00
Infosys 3 775.17 2325.52 0 0.00 0.00 3 775.17 2325.52 5032.80 2707.28 0.00
ITC Ltd 1 254.76 254.76 0 0.00 0.00 1 254.76 254.76 404.00 149.24 0.00
Jindal Saw 201 59.77 12013.99 0 0.00 0.00 201 59.77 12013.99 103424.55 91410.56 0.00
JSW Steel 2 906.25 1812.50 0 0.00 0.00 2 906.25 1812.50 1624.70 -187.80 0.00
Khaitan Chem 50 18.67 933.50 0 0.00 0.00 50 18.67 933.50 3755.00 2821.50 0.00
LIC Hsng Fin 4 358.55 1434.20 4 365.35 1461.40 0 0.00 -27.20 0.00 0.00 27.20
MahanagarGas 3 918.39 2755.17 0 0.00 0.00 3 918.39 2755.17 4536.00 1780.83 0.00
MonnetIspat 50 36.25 1812.50 50 36.25 1812.50 0 0.00 0.00 0.00 0.00 0.00
Morepen Labs 20 27.45 548.91 0 0.00 0.00 20 27.45 548.91 1003.00 454.09 0.00
Nat. Steel 20 5.02 100.40 0 0.00 0.00 20 5.02 100.40 79.00 -21.40 0.00
NTPC 2 118.18 236.36 0 0.00 0.00 2 118.18 236.36 679.30 442.94 0.00
Nykaa 6 256.33 1538.00 0 0.00 0.00 6 256.33 1538.00 920.10 -617.90 0.00
ONGC 32 83.64 2676.44 0 0.00 0.00 32 83.64 2676.44 8873.60 6197.16 0.00
Rail Vikas 110 23.80 2617.82 0 0.00 0.00 110 23.80 2617.82 28534.00 25916.18 0.00
RBL Bank 22 175.92 3870.21 0 0.00 0.00 22 175.92 3870.21 5699.10 1828.89 0.00
Reliance Pow 10 8.20 82.00 0 0.00 0.00 10 8.20 82.00 267.80 185.80 0.00
RIL 3 1944.19 5832.56 0 0.00 0.00 3 1944.19 5832.56 8825.70 2993.15 0.00
SBI 6 206.25 1237.51 0 0.00 0.00 6 206.25 1237.51 4570.20 3332.69 0.00
Shakti Pumps 1 282.54 282.54 1 868.55 868.55 0 0.00 -586.01 0.00 0.00 586.01
SouthIndiBnk 103 8.38 863.34 0 0.00 0.00 103 8.38 863.34 3557.62 2694.28 0.00
STL Global 222 9.01 2000.31 0 0.00 0.00 222 9.01 2000.31 3896.10 1895.79 0.00
Sumeet Inds 524 1.85 970.61 0 0.00 0.00 524 1.85 970.61 2200.80 1230.19 0.00
Suven Life 10 49.15 491.50 0 0.00 0.00 10 49.15 491.50 1060.00 568.50 0.00
Tata Elexi 2 2449.54 4899.08 0 0.00 0.00 2 2449.54 4899.08 14945.80 10046.72 0.00
Tata Motors 5 188.66 943.31 0 0.00 0.00 5 188.66 943.31 4602.75 3659.44 0.00
Tata Steel 10 66.63 666.25 0 0.00 0.00 10 66.63 666.25 1412.00 745.75 0.00
Trent 3 522.22 1566.66 0 0.00 0.00 3 522.22 1566.66 11860.65 10293.99 0.00
United Phos 1 414.96 414.96 0 0.00 0.00 1 414.96 414.96 487.40 72.44 0.00
Uttam Sugar 10 154.00 1540.00 0 0.00 0.00 10 154.00 1540.00 3573.00 2033.00 0.00
Yes Bank 17 136.89 2327.11 0 0.00 0.00 17 136.89 2327.11 493.17 -1833.94 0.00
   181430.99  4808.70  176622.30586065.57409753.17-309.89