EQUITY Net Position Statement For Portfolio MYPORTFOLIO
CompanyBuySellNetMarket ValueNotional P&LBooked P&L
QuantityWt Avg PriceAmountQuantityWt Avg PriceAmountQuantityPriceBalance
Adani Wilmar 5 370.50 1852.50 0 0.00 0.00 5 370.50 1852.50 1953.00 100.50 0.00
Alok Ind 50 22.70 1135.00 50 30.15 1507.50 0 0.00 -372.50 0.00 0.00 372.50
Ashoka Metca 100 33.00 3300.00 0 0.00 0.00 100 33.00 3300.00 2567.00 -733.00 0.00
AshokLeyland 10 179.70 1797.00 0 0.00 0.00 10 179.70 1797.00 1740.00 -57.00 0.00
BHEL 7 138.00 966.00 7 185.61 1299.30 0 0.00 -333.30 0.00 0.00 333.30
BLS EService 10 324.30 3243.00 0 0.00 0.00 10 324.30 3243.00 3888.50 645.50 0.00
Coal India 2 311.16 622.33 0 0.00 0.00 2 311.16 622.33 887.80 265.48 0.00
CommitmntCap 20 15.50 310.00 0 0.00 0.00 20 15.50 310.00 464.60 154.60 0.00
Future Ventu 9400 0.80 7520.00 9400 0.90 8460.00 0 0.00 -940.00 0.00 0.00 940.00
GAIL 4 127.03 508.10 0 0.00 0.00 4 127.03 508.10 719.60 211.50 0.00
Godha Cabcon 1000 0.60 600.00 0 0.00 0.00 1000 0.60 600.00 800.00 200.00 0.00
GTL Infra 1200 1.13 1350.00 1200 1.55 1860.00 0 0.00 -510.00 0.00 0.00 510.00
Hind Motors 100 17.00 1700.00 100 18.60 1860.00 0 0.00 -160.00 0.00 0.00 160.00
Hindalco 10 559.90 5599.00 0 0.00 0.00 10 559.90 5599.00 5183.50 -415.50 0.00
HPCL 4 256.24 1024.95 3 450.65 1351.95 1 -327.00 -327.00 527.60 271.36 583.24
HUDCO 11 116.41 1280.50 11 135.50 1490.50 0 0.00 -210.00 0.00 0.00 210.00
IB Power 225 11.15 2508.30 0 0.00 0.00 225 11.15 2508.30 2317.50 -190.80 0.00
Idea 6 11.18 67.10 0 0.00 0.00 6 11.18 67.10 105.30 38.20 0.00
IFCI 150 30.20 4530.00 0 0.00 0.00 150 30.20 4530.00 7027.50 2497.50 0.00
IISL RE 7500 0.41 3075.00 0 0.00 0.00 7500 0.41 3075.00 3225.00 150.00 0.00
IREDA 120 78.81 9457.00 80 122.00 9760.00 40 -7.58 -303.00 6378.00 3225.67 3455.33
IRFC 36 93.55 3367.85 16 147.15 2354.40 20 50.67 1013.45 3066.00 1194.97 857.58
JP Hydro Pow 66 9.92 654.40 0 0.00 0.00 66 9.92 654.40 1285.02 630.62 0.00
Kadamb Const 4 2.30 9.20 4 2.25 9.00 0 0.00 0.20 0.00 0.00 -0.20
L&T Fin Hold 20 167.80 3356.00 0 0.00 0.00 20 167.80 3356.00 3432.00 76.00 0.00
Lesha Energy 2 13.60 27.20 0 0.00 0.00 2 13.60 27.20 51.10 23.90 0.00
Moth.Sumi Wi 15 59.05 885.75 0 0.00 0.00 15 59.05 885.75 1053.75 168.00 0.00
MothrsnSumiS 5 92.00 460.00 5 105.00 525.00 0 0.00 -65.00 0.00 0.00 65.00
MTNL 1 49.80 49.80 0 0.00 0.00 1 49.80 49.80 45.05 -4.75 0.00
NHPC 20 66.30 1326.00 0 0.00 0.00 20 66.30 1326.00 1835.00 509.00 0.00
PNB 20 125.05 2501.00 0 0.00 0.00 20 125.05 2501.00 2560.00 59.00 0.00
RadheDevlopr 100 4.06 406.00 0 0.00 0.00 100 4.06 406.00 368.00 -38.00 0.00
Rammaica 50 2.72 136.00 0 0.00 0.00 50 2.72 136.00 128.00 -8.00 0.00
RCOM 11376 1.62 18468.12 5000 1.80 9000.00 6376 1.48 9468.12 14856.08 4505.11 882.86
Reliance Pow 2 17.59 35.18 0 0.00 0.00 2 17.59 35.18 51.20 16.02 0.00
SAIL 1 143.75 143.75 0 0.00 0.00 1 143.75 143.75 128.05 -15.70 0.00
Sesa Goa 10 269.00 2690.00 0 0.00 0.00 10 269.00 2690.00 2684.00 -6.00 0.00
Shalini Hold 1000 0.60 600.00 1000 0.84 840.00 0 0.00 -240.00 0.00 0.00 240.00
Shriram EPC 100 21.35 2135.00 0 0.00 0.00 100 21.35 2135.00 2300.00 165.00 0.00
Suzlon 129 41.57 5362.75 0 0.00 0.00 129 41.57 5362.75 5793.39 430.64 0.00
Syschem RE 1 4.90 4.90 0 0.00 0.00 1 4.90 4.90 4.90 0.00 0.00
Tata Steel 12 140.60 1687.20 0 0.00 0.00 12 140.60 1687.20 1746.00 58.80 0.00
Tata Techno 8 1151.30 9210.40 0 0.00 0.00 8 1151.30 9210.40 9284.80 74.40 0.00
Titagarh Wag 10 1028.90 10289.00 0 0.00 0.00 10 1028.90 10289.00 9920.50 -368.50 0.00
TVS Electron 1 342.05 342.05 0 0.00 0.00 1 342.05 342.05 322.50 -19.55 0.00
TVS Supply 25 205.00 5125.00 0 0.00 0.00 25 205.00 5125.00 4685.00 -440.00 0.00
Visesh Info 5004 0.75 3751.80 0 0.00 0.00 5004 0.75 3751.80 3452.76 -299.04 0.00
Yes Bank 100 24.23 2423.00 0 0.00 0.00 100 24.23 2423.00 2623.00 200.00 0.00
   127893.12  40317.65  87575.48109461.0013275.938609.60