EQUITY Net Position Statement For Portfolio ALL PORTFOLIOS
CompanyBuySellNetMarket ValueNotional P&LBooked P&L
QuantityWt Avg PriceAmountQuantityWt Avg PriceAmountQuantityPriceBalance
3i Infotech 780 3.83 2983.95 702 0.00 0.00 78 38.26 2983.95 3081.00 2782.61 -2685.56
AB Capital 250 184.75 46187.50 0 0.00 0.00 250 184.75 46187.50 43850.00 -2337.50 0.00
Abshek Inds 1000 46.51 46510.00 600 38.43 23055.00 400 58.64 23455.00 14620.00 -3984.00 -4851.00
ACC 10 2550.10 25501.00 10 2627.06 26270.60 0 0.00 -769.60 0.00 0.00 769.60
Aegis Logist 100 354.40 35440.40 100 381.08 38108.40 0 0.00 -2668.00 0.00 0.00 2668.00
AIA Engineer 26 3844.06 99945.50 15 4086.57 61298.55 11 3513.36 38646.95 43071.05 786.42 3637.68
AjmeraRealty 100 513.49 51349.10 100 582.04 58203.75 0 0.00 -6854.65 0.00 0.00 6854.65
Ambuja Cem 80 587.53 47002.00 80 609.13 48730.00 0 0.00 -1728.00 0.00 0.00 1728.00
AmbujaCem T0 0 0.00 0.00 40 614.60 24584.00 -40 614.60 -24584.00 -24494.00 -24494.00 24584.00
AnantRajInds 240 320.26 76862.00 240 336.59 80781.95 0 0.00 -3919.95 0.00 0.00 3919.95
Apex Frozen 120 214.48 25737.45 0 0.00 0.00 120 214.48 25737.45 23700.00 -2037.45 0.00
Apollo Hspt 5 6082.82 30414.10 1 6372.80 6372.80 4 6010.33 24041.30 25427.20 1095.92 289.98
Arvind Mill 180 274.58 49424.10 150 283.60 42540.20 30 229.46 6883.90 8113.50 -123.85 1353.45
Ashoka Build 1090 173.01 188585.00 720 180.63 130056.00 370 158.19 58529.00 57960.50 -6054.59 5486.09
AshokLeyland 400 177.90 71160.00 140 162.58 22760.50 260 186.15 48399.50 44525.00 -1729.00 -2145.50
Asian Eletrn 300 14.23 4268.52 0 0.00 0.00 300 14.23 4268.52 534.00 -3734.52 0.00
Au Small Fin 195 599.88 116977.25 0 0.00 0.00 195 599.88 116977.25 110282.25 -6695.00 0.00
AurobndoPhrm 20 1032.55 20651.00 20 1082.65 21653.00 0 0.00 -1002.00 0.00 0.00 1002.00
Avenue Super 20 3704.24 74084.75 20 3876.38 77527.50 0 0.00 -3442.75 0.00 0.00 3442.75
Axis Bank 215 1084.79 233228.80 138 1082.04 149322.00 77 1089.70 83906.80 80719.10 -2809.35 -378.35
Bajaj Auto 11 8435.69 92792.60 8 8724.01 69792.10 3 7666.83 23000.50 27444.45 2137.38 2306.57
BalrampChini 50 382.15 19107.50 0 0.00 0.00 50 382.15 19107.50 18097.50 -1010.00 0.00
Bandhan Bank 710 208.12 147766.50 0 0.00 0.00 710 208.12 147766.50 127871.00 -19895.50 0.00
Bank of Maha 1400 57.93 81105.00 1000 62.42 62420.00 400 46.71 18685.00 24940.00 1767.14 4487.86
BankofBaroda 820 199.59 163665.60 570 253.39 144429.50 250 76.94 19236.10 66050.00 16151.95 30661.95
Bata India 15 1423.15 21347.25 0 0.00 0.00 15 1423.15 21347.25 20463.75 -883.50 0.00
Bharat Forge 20 1111.90 22238.00 20 1180.00 23600.00 0 0.00 -1362.00 0.00 0.00 1362.00
BharatElectr 650 186.16 121004.40 450 205.14 92312.50 200 143.46 28691.90 40300.00 3067.88 8540.22
Bharti Airte 20 1130.38 22607.50 20 1193.37 23867.30 0 0.00 -1259.80 0.00 0.00 1259.80
Bharti Infra 200 219.85 43970.00 200 242.30 48460.00 0 0.00 -4490.00 0.00 0.00 4490.00
BrandConcept 30 928.35 27850.50 0 0.00 0.00 30 928.35 27850.50 20719.50 -7131.00 0.00
BritaniaInds 15 4932.58 73988.75 0 0.00 0.00 15 4932.58 73988.75 73694.25 -294.50 0.00
BritaniaInds 1 4811.15 4811.15 1 4966.60 4966.60 0 0.00 -155.45 0.00 0.00 155.45
CarbormUnivr 100 1141.42 114141.55 100 1193.00 119300.00 0 0.00 -5158.45 0.00 0.00 5158.45
CastrolIndia 200 201.29 40258.00 120 208.20 24984.00 80 190.93 15274.00 14880.00 -1223.20 829.20
CCL Products 80 636.17 50893.25 0 0.00 0.00 80 636.17 50893.25 46904.00 -3989.25 0.00
CDSL 10 1702.70 17027.00 0 0.00 0.00 10 1702.70 17027.00 17119.50 92.50 0.00
Celebrity Fa 35 0.00 0.00 0 0.00 0.00 35 0.00 0.00 603.75 603.75 0.00
Central Bank 300 58.85 17655.00 100 59.80 5980.00 200 58.38 11675.00 11960.00 190.00 95.00
CenturyPlybo 135 684.48 92405.05 15 695.90 10438.50 120 683.05 81966.55 76806.00 -5331.82 171.27
Chambal Fert 135 368.48 49744.50 50 369.35 18467.50 85 367.96 31277.00 29078.50 -2242.11 43.61
ChennaiPetro 25 913.11 22827.75 25 947.98 23699.50 0 0.00 -871.75 0.00 0.00 871.75
Cinemax 45 0.00 0.00 0 0.00 0.00 45 0.00 0.00 5483.25 5483.25 0.00
CityUnionBnk 300 134.15 40245.00 0 0.00 0.00 300 134.15 40245.00 40545.00 300.00 0.00
Coal India 70 438.56 30699.00 0 0.00 0.00 70 438.56 30699.00 30387.00 -312.00 0.00
ColgatePalmo 20 2621.44 52428.80 10 2711.95 27119.50 10 2530.93 25309.30 27109.00 894.60 905.10
Concor 75 883.57 66267.50 75 956.42 71731.25 0 0.00 -5463.75 0.00 0.00 5463.75
CreditAccess 82 1483.00 121605.80 15 1647.15 24707.25 67 1446.25 96898.55 96573.80 -2787.04 2462.29
Credo Brands 550 237.05 130377.70 300 252.87 75860.80 250 218.07 54516.90 41737.50 -17525.09 4745.69
Credo Brands 50 182.80 9140.00 50 194.08 9704.10 0 0.00 -564.10 0.00 0.00 564.10
CRISIL 25 4665.63 116640.85 25 5100.12 127503.00 0 0.00 -10862.15 0.00 0.00 10862.15
CumminsIndia 50 2074.32 103715.85 50 2226.00 111300.00 0 0.00 -7584.15 0.00 0.00 7584.15
Cyient DLM 80 695.00 55600.00 80 716.60 57328.00 0 0.00 -1728.00 0.00 0.00 1728.00
Dabur India 200 558.09 111617.85 200 566.95 113390.00 0 0.00 -1772.15 0.00 0.00 1772.15
Data Pattern 20 1891.25 37825.00 20 2020.80 40416.00 0 0.00 -2591.00 0.00 0.00 2591.00
DCB 150 135.95 20392.50 0 0.00 0.00 150 135.95 20392.50 17910.00 -2482.50 0.00
Delhivery 350 412.64 144424.00 280 421.30 117962.85 70 378.02 26461.15 31188.50 2303.70 2423.65
Devyani Int 160 155.79 24927.00 0 0.00 0.00 160 155.79 24927.00 24072.00 -855.00 0.00
Dhanalak.Bnk 1700 44.42 75517.60 100 45.55 4555.00 1600 44.35 70962.60 66000.00 -5075.39 112.79
Digidri.Dist 300 56.30 16890.00 0 0.00 0.00 300 56.30 16890.00 11640.00 -5250.00 0.00
Dixon Tech 7 6766.62 47366.35 7 6929.86 48509.00 0 0.00 -1142.65 0.00 0.00 1142.65
Dodla Dairy 50 938.54 46927.05 0 0.00 0.00 50 938.54 46927.05 40157.50 -6769.55 0.00
Dr. Lal Path 22 2269.38 49926.40 10 2219.05 22190.50 12 2311.33 27735.90 27154.20 -78.38 -503.32
Easy Trip 1950 47.93 93473.00 1200 51.21 61455.00 750 42.69 32018.00 32167.50 -3783.65 3933.15
Emb.Off REIT 105 368.78 38721.87 50 394.99 19749.50 55 344.95 18972.37 20328.55 45.67 1310.51
Equitas Bank 40 105.75 4229.95 0 0.00 0.00 40 105.75 4229.95 3702.00 -527.95 0.00
Eureka Forbe 50 463.65 23182.60 50 460.00 23000.00 0 0.00 182.60 0.00 0.00 -182.60
Exide Inds 450 326.02 146706.75 450 311.35 140107.50 0 0.00 6599.25 0.00 0.00 -6599.25
FDC 50 417.90 20895.00 50 429.60 21480.00 0 0.00 -585.00 0.00 0.00 585.00
Fedbank Fin 1250 131.85 164810.50 400 125.10 50040.00 850 135.02 114770.50 96432.50 -15638.64 -2699.36
Federal Bank 1220 150.41 183504.25 720 158.77 114313.00 500 138.38 69191.25 75100.00 -106.66 6015.41
Finan.Techno 10 0.00 0.00 0 0.00 0.00 10 0.00 0.00 3821.50 3821.50 0.00
Fusion Micro 70 541.56 37909.30 40 473.90 18955.95 30 631.78 18953.35 13897.50 -2349.34 -2706.51
GAIL 150 186.20 27930.00 50 179.90 8995.00 100 189.35 18935.00 18115.00 -505.00 -315.00
Gammon India 1000 18.64 18641.70 0 0.00 0.00 1000 18.64 18641.70 1650.00 -16991.70 0.00
Gammon Infra 3706 24.14 89474.40 0 0.00 0.00 3706 24.14 89474.40 2594.20 -86880.20 0.00
GaneshPolytx 30 1078.73 32361.90 30 1126.60 33798.00 0 0.00 -1436.10 0.00 0.00 1436.10
Globus Spiri 20 783.81 15676.15 0 0.00 0.00 20 783.81 15676.15 13310.00 -2366.15 0.00
GMDC 195 406.98 79360.95 70 362.76 25392.90 125 431.74 53968.05 42993.75 -7878.65 -3095.65
GMDC 20 395.85 7917.00 20 395.75 7914.90 0 0.00 2.10 0.00 0.00 -2.10
Godrej Prop 20 2258.94 45178.75 20 2410.80 48216.00 0 0.00 -3037.25 0.00 0.00 3037.25
Granules(I) 170 422.51 71827.00 150 457.48 68621.70 20 160.27 3205.30 8603.00 152.76 5244.94
Grasim Inds 175 2071.56 362523.00 175 2110.00 369250.00 0 0.00 -6727.00 0.00 0.00 6727.00
Greaves 630 147.57 92972.00 400 166.89 66757.70 230 113.98 26214.30 29118.00 -4824.16 7727.86
Greenpan.Ind 225 374.04 84159.60 150 395.55 59332.50 75 331.03 24827.10 23606.25 -4446.95 3226.10
Guj Nre Coke 1580 29.95 47327.93 0 0.00 0.00 1580 29.95 47327.93 1469.40 -45858.53 0.00
Guj.Fluoro 56 3481.92 194987.25 40 3570.91 142836.50 16 3259.42 52150.75 49558.40 -6152.24 3559.89
Guj.NRE DVR 28 0.00 0.00 0 0.00 0.00 28 0.00 0.00 27.16 27.16 0.00
GVK Power 350 12.87 4503.99 0 0.00 0.00 350 12.87 4503.99 3426.50 -1077.49 0.00
Gwalior Chem 142 0.00 0.00 142 175.70 24949.40 0 0.00 -24949.40 0.00 0.00 24949.40
HappiestMind 100 850.49 85048.70 0 0.00 0.00 100 850.49 85048.70 74440.00 -10608.70 0.00
HavellsIndia 138 1394.86 192490.50 138 1487.82 205319.60 0 0.00 -12829.10 0.00 0.00 12829.10
HCLTechnolog 60 1502.31 90138.75 45 1583.85 71273.40 15 1257.69 18865.35 23153.25 618.56 3669.34
HDFC Bank 127 1525.58 193748.25 0 0.00 0.00 127 1525.58 193748.25 183921.40 -9826.85 0.00
HDFC Life 178 608.63 108335.40 178 610.80 108722.40 0 0.00 -387.00 0.00 0.00 387.00
HeroMotoCorp 18 4772.73 85909.15 2 4720.00 9440.00 16 4779.32 76469.15 75556.80 -806.89 -105.46
Hikal 235 290.24 68206.80 0 0.00 0.00 235 290.24 68206.80 62286.75 -5920.05 0.00
Hind ConstCo 400 42.43 16970.00 300 38.68 11605.00 100 53.65 5365.00 3160.00 -1082.50 -1122.50
Hind Copper 148 271.12 40125.50 110 264.59 29104.50 38 290.03 11021.00 10571.60 269.11 -718.51
Hind.Unilev 60 2533.79 152027.45 0 0.00 0.00 60 2533.79 152027.45 136095.00 -15932.45 0.00
Hindalco 50 519.13 25956.55 50 558.90 27945.00 0 0.00 -1988.45 0.00 0.00 1988.45
HRH Next Ser 3000 37.90 113700.00 6000 46.88 281250.00 -3000 55.85 -167550.00 -85500.00 28200.00 53850.00
IB Enterpris 37 0.00 0.00 0 0.00 0.00 37 0.00 0.00 377.40 377.40 0.00
IB Hous.Fin 578 183.22 105899.00 360 195.80 70487.75 218 162.44 35411.25 36689.40 -3251.75 4529.90
IB Infra Pow 3050 54.45 166062.05 650 85.85 55805.00 2400 45.94 110257.05 166080.00 35408.22 20414.73
IB Wholesale 37 0.00 0.00 0 0.00 0.00 37 0.00 0.00 348.17 348.17 0.00
ICICI Bank 80 983.81 78704.45 80 985.20 78816.00 0 0.00 -111.55 0.00 0.00 111.55
ICICI Bank 275 992.62 272970.50 125 1060.12 132515.00 150 936.37 140455.50 164377.50 15484.50 8437.50
ICICIPruLife 100 495.00 49500.00 100 536.66 53665.75 0 0.00 -4165.75 0.00 0.00 4165.75
IDBI Bank 1300 69.78 90715.00 1300 78.00 101400.00 0 0.00 -10685.00 0.00 0.00 10685.00
Idea 1000 13.80 13800.00 1000 14.35 14350.00 0 0.00 -550.00 0.00 0.00 550.00
IDFC Bank 2298 82.13 188728.20 0 0.00 0.00 2298 82.13 188728.20 173269.20 -15459.00 0.00
IKIO Light 50 299.75 14987.50 50 299.49 14974.38 0 0.00 13.13 0.00 0.00 -13.13
IKIO Light 405 310.25 125651.65 405 301.17 121974.47 0 0.00 3677.18 0.00 0.00 -3677.18
India Info 40 477.75 19110.00 0 0.00 0.00 40 477.75 19110.00 13604.00 -5506.00 0.00
Indian Bank 45 494.03 22231.45 35 511.61 17906.50 10 432.49 4324.95 5207.00 266.68 615.37
Indian Terra 50 0.00 0.00 0 0.00 0.00 50 0.00 0.00 3562.50 3562.50 0.00
IndianEnergy 250 142.50 35625.40 150 156.55 23482.50 100 121.43 12142.90 13435.00 -815.16 2107.26
IndigoPaints 30 1426.59 42797.75 30 1479.68 44390.35 0 0.00 -1592.60 0.00 0.00 1592.60
Indrapra Gas 280 413.25 115709.00 200 435.98 87195.00 80 356.43 28514.00 34476.00 1416.29 4545.71
Infosys 127 1595.53 202631.80 63 1684.74 106138.50 64 1507.71 96493.30 95923.20 -6190.46 5620.36
Inox India 0 0.00 0.00 22 1033.20 22730.40 -22 1033.20 -22730.40 -26898.30 -26898.30 22730.40
InterGlo.Avi 34 3102.41 105482.05 10 3387.68 33876.75 24 2983.55 71605.30 85167.60 10709.68 2852.62
IOB 2375 60.71 144195.65 1650 60.43 99702.50 725 61.37 44493.15 43485.50 -532.12 -475.53
IOC 360 178.83 64380.00 0 0.00 0.00 360 178.83 64380.00 60390.00 -3990.00 0.00
IRB Infra 1180 58.40 68912.00 680 56.57 38469.50 500 60.89 30442.50 29275.00 75.00 -1242.50
IRCTC 463 932.93 431948.20 363 964.45 350094.95 100 818.53 81853.25 92995.00 -298.35 11440.10
IRFC 548 145.08 79503.40 248 142.21 35269.30 300 147.45 44234.10 42720.00 -803.76 -710.34
ITC Ltd 330 467.19 154171.50 330 413.89 136584.05 0 0.00 17587.45 0.00 0.00 -17587.45
IVRCL 2795 60.22 168312.68 0 0.00 0.00 2795 60.22 168312.68 1118.00 -167194.68 0.00
Jammu & Kash 190 135.26 25700.00 80 133.80 10704.00 110 136.33 14996.00 14762.00 -116.95 -117.05
JB Chem&Phrm 15 1522.87 22843.05 15 1618.00 24270.00 0 0.00 -1426.95 0.00 0.00 1426.95
JK Cement 10 4454.70 44547.00 10 4531.51 45315.05 0 0.00 -768.05 0.00 0.00 768.05
JK Paper 75 371.62 27871.50 0 0.00 0.00 75 371.62 27871.50 24187.50 -3684.00 0.00
JKumar Infra 73 617.38 45068.90 73 624.07 45557.30 0 0.00 -488.40 0.00 0.00 488.40
JSW Steel 60 816.28 48976.90 60 825.67 49540.00 0 0.00 -563.10 0.00 0.00 563.10
Karnata.Bank 120 236.60 28392.00 0 0.00 0.00 120 236.60 28392.00 27012.00 -1380.00 0.00
KarurVysyaBn 600 188.11 112866.05 300 184.05 55213.50 300 192.18 57652.55 54810.00 -1623.02 -1219.53
Kaveri Seed 70 669.45 46861.50 70 705.16 49361.00 0 0.00 -2499.50 0.00 0.00 2499.50
KIMS 28 2165.73 60640.45 21 2074.11 43556.25 7 2440.60 17084.20 14414.75 -745.36 -1924.09
KirloskarOil 50 679.69 33984.40 50 766.77 38338.35 0 0.00 -4353.95 0.00 0.00 4353.95
KM Sugar 500 0.00 0.00 0 0.00 0.00 500 0.00 0.00 14035.00 14035.00 0.00
KNR Construc 280 271.13 75916.00 280 281.64 78858.10 0 0.00 -2942.10 0.00 0.00 2942.10
Kotak Bank 15 1734.40 26016.00 0 0.00 0.00 15 1734.40 26016.00 26787.00 771.00 0.00
KPIT Tech 28 1526.63 42745.50 10 1447.10 14471.00 18 1570.81 28274.50 26755.20 -724.05 -795.25
KPIT Tech 6 1462.35 8774.10 6 1463.85 8783.10 0 0.00 -9.00 0.00 0.00 9.00
KSB Pumps 5 3679.00 18395.00 5 3758.20 18791.00 0 0.00 -396.00 0.00 0.00 396.00
L&T 28 3503.84 98107.40 18 3628.37 65310.60 10 3279.68 32796.80 37741.00 2702.64 2241.56
Lanco Infra 4540 6.95 31550.84 0 0.00 0.00 4540 6.95 31550.84 1906.80 -29644.04 0.00
Latent View 100 476.66 47665.85 100 523.88 52387.55 0 0.00 -4721.70 0.00 0.00 4721.70
LT Infotech 10 5937.79 59377.90 10 6215.00 62150.00 0 0.00 -2772.10 0.00 0.00 2772.10
Lupin 10 1668.25 16682.50 0 0.00 0.00 10 1668.25 16682.50 16178.50 -504.00 0.00
Macrotec.Dev 40 1054.81 42192.25 40 1142.61 45704.45 0 0.00 -3512.20 0.00 0.00 3512.20
Madrs Cement 50 850.92 42546.00 0 0.00 0.00 50 850.92 42546.00 40537.50 -2008.50 0.00
Magma Fincor 590 468.83 276612.40 480 482.35 231527.75 110 409.86 45084.65 51216.00 -355.80 6487.15
Mah&Mah 15 1866.78 28001.75 5 1852.00 9260.00 10 1874.18 18741.75 19213.50 545.67 -73.92
Mah.Forgings 75 463.21 34741.00 0 0.00 0.00 75 463.21 34741.00 34635.00 -106.00 0.00
Mah.Holidays 95 409.62 38914.15 0 0.00 0.00 95 409.62 38914.15 37287.50 -1626.65 0.00
MahanagarGas 22 1291.38 28410.40 0 0.00 0.00 22 1291.38 28410.40 30009.10 1598.70 0.00
Mahindra Fin 200 288.15 57630.00 0 0.00 0.00 200 288.15 57630.00 55760.00 -1870.00 0.00
Manak.Alumin 136 0.00 0.00 0 0.00 0.00 136 0.00 0.00 3576.80 3576.80 0.00
Manak.Coated 136 0.00 0.00 0 0.00 0.00 136 0.00 0.00 4107.20 4107.20 0.00
Manak.Indust 136 0.00 0.00 0 0.00 0.00 136 0.00 0.00 255.68 255.68 0.00
Manak.Steel 236 31.36 7400.00 0 0.00 0.00 236 31.36 7400.00 13933.44 6533.44 0.00
Manaksia 136 0.00 0.00 136 167.18 22736.30 0 0.00 -22736.30 0.00 0.00 22736.30
Manap.Fin 2540 106.73 271094.81 0 0.00 0.00 2540 106.73 271094.81 439801.00 168706.19 0.00
Marico 135 528.88 71398.50 0 0.00 0.00 135 528.88 71398.50 67122.00 -4276.50 0.00
Max Heal.Ins 70 749.72 52480.60 20 756.80 15136.00 50 746.89 37344.60 41020.00 3533.86 141.54
Mazagon Dock 8 2042.80 16342.40 8 2170.75 17366.00 0 0.00 -1023.60 0.00 0.00 1023.60
Metro Brands 165 1194.20 197043.75 165 1191.44 196587.20 0 0.00 456.55 0.00 0.00 -456.55
MishtannFood 1000 21.93 21930.00 0 0.00 0.00 1000 21.93 21930.00 17580.00 -4350.00 0.00
MM Forgings 25 960.69 24017.30 25 929.98 23249.55 0 0.00 767.75 0.00 0.00 -767.75
Motilal Oswa 270 1475.78 398461.60 230 1584.45 364423.40 40 850.96 34038.20 66670.00 7638.65 24993.15
MuthootMicro 480 237.75 114118.40 370 258.35 95590.85 110 168.43 18527.55 21978.00 -4174.13 7624.58
Navin Fluori 13 3154.05 41002.65 3 3075.00 9225.00 10 3177.77 31777.65 31143.00 -397.50 -237.15
NCC 5075 13.86 70348.71 5075 128.35 651365.95 0 0.00 -581017.24 0.00 0.00 581017.24
NIIT Tech 11 6411.15 70522.60 0 0.00 0.00 11 6411.15 70522.60 60526.95 -9995.65 0.00
NIIT Tech 2 6268.95 12537.90 2 6296.00 12592.00 0 0.00 -54.10 0.00 0.00 54.10
NMDC 270 221.19 59720.50 0 0.00 0.00 270 221.19 59720.50 54472.50 -5248.00 0.00
NTPC 290 119.19 34565.15 245 252.27 61806.25 45 -605.36 -27241.10 15117.75 9754.19 32604.66
NTPC BNCD 150 0.00 0.00 0 0.00 0.00 150 0.00 0.00 754.50 754.50 0.00
OdishaCement 71 2115.53 150202.90 0 0.00 0.00 71 2115.53 150202.90 137896.20 -12306.70 0.00
Oracle Fin 10 4323.35 43233.50 10 4876.01 48760.10 0 0.00 -5526.60 0.00 0.00 5526.60
Paras Defenc 80 790.76 63261.00 40 743.05 29722.00 40 838.48 33539.00 24482.00 -7148.50 -1908.50
Patel Engg 2430 15.59 37887.28 2280 35.17 80177.00 150 -281.93 -42289.72 8542.50 6203.78 44628.44
Paytm 175 694.02 121453.75 150 779.38 116906.80 25 181.88 4546.95 10068.75 -7281.79 12803.59
PBA Infra 970 23.29 22596.05 0 0.00 0.00 970 23.29 22596.05 10097.70 -12498.35 0.00
Petronet LNG 80 279.10 22328.00 0 0.00 0.00 80 279.10 22328.00 21068.00 -1260.00 0.00
PI Inds 10 3636.00 36360.00 5 3665.85 18329.25 5 3606.15 18030.75 19344.25 1164.25 149.25
PidiliteInds 38 2720.98 103397.20 38 2805.17 106596.55 0 0.00 -3199.35 0.00 0.00 3199.35
PNB 550 122.26 67245.00 450 126.48 56917.50 100 103.28 10327.50 12440.00 213.64 1898.86
PNB Housing 270 739.78 199741.00 185 760.72 140733.45 85 694.21 59007.55 53537.25 -9344.18 3873.88
PNC Infratec 150 433.13 64970.00 150 431.79 64769.15 0 0.00 200.85 0.00 0.00 -200.85
PolicyBazaar 20 952.68 19053.55 20 1086.00 21720.00 0 0.00 -2666.45 0.00 0.00 2666.45
PolycabIndia 40 4346.22 173848.75 40 4754.09 190163.50 0 0.00 -16314.75 0.00 0.00 16314.75
Power Grid 640 266.23 170389.50 530 285.82 151483.00 110 171.88 18906.50 30475.50 1189.80 10379.20
Preci.Pipes 45 0.00 0.00 0 0.00 0.00 45 0.00 0.00 7859.25 7859.25 0.00
Prithvi Info 25 0.00 0.00 0 0.00 0.00 25 0.00 0.00 32.00 32.00 0.00
Railtel Corp 328 412.44 135278.90 243 398.43 96817.70 85 452.48 38461.20 30918.75 -4138.28 -3404.17
Rain Commodi 150 174.87 26229.80 150 187.00 28050.00 0 0.00 -1820.20 0.00 0.00 1820.20
Raj Rayon 1000 0.00 0.00 990 0.00 0.00 10 0.00 0.00 225.90 225.90 0.00
RBL Bank 250 263.59 65897.50 0 0.00 0.00 250 263.59 65897.50 60075.00 -5822.50 0.00
Redington 500 180.13 90066.30 500 196.00 98000.00 0 0.00 -7933.70 0.00 0.00 7933.70
Religare Ent 270 235.98 63713.40 0 0.00 0.00 270 235.98 63713.40 56524.50 -7188.90 0.00
RIL 75 2651.19 198839.00 50 2763.96 138197.95 25 2425.64 60641.05 74420.00 8140.33 5638.62
S Chand Comp 230 255.39 58740.65 70 250.52 17536.55 160 257.53 41204.10 37304.00 -3559.06 -341.04
SAIL 420 123.09 51696.00 420 133.94 56256.00 0 0.00 -4560.00 0.00 0.00 4560.00
Sakuma Expo 4520 0.00 0.00 4520 20.15 91078.00 0 0.00 -91078.00 0.00 0.00 91078.00
Sameera Agro 800 128.70 102960.00 0 0.00 0.00 800 128.70 102960.00 66560.00 -36400.00 0.00
Samhi Hotels 150 194.55 29182.50 150 202.10 30315.00 0 0.00 -1132.50 0.00 0.00 1132.50
SBI 233 660.60 153919.90 85 699.76 59479.50 148 638.11 94440.40 111384.80 13615.94 3328.46
SBI Life 50 1398.95 69947.50 50 1523.00 76150.00 0 0.00 -6202.50 0.00 0.00 6202.50
Sesa Goa 200 269.35 53870.00 150 286.65 42997.20 50 217.46 10872.80 13582.50 115.00 2594.70
Sesha Paper 240 328.58 78859.30 140 328.21 45949.90 100 329.09 32909.40 29450.00 -3408.04 -51.36
Shyam Metal 10 661.40 6614.00 0 0.00 0.00 10 661.40 6614.00 5913.50 -700.50 0.00
Siyaram Silk 170 491.40 83537.30 30 467.35 14020.50 140 496.55 69516.80 61446.00 -7349.42 -721.38
SKF India 8 4425.67 35405.35 7 4341.00 30387.00 1 5018.35 5018.35 4162.70 -262.97 -592.68
SKumars Nat 20 0.00 0.00 0 0.00 0.00 20 0.00 0.00 49.00 49.00 0.00
Solar Explos 40 6820.40 272815.85 40 6578.32 263132.90 0 0.00 9682.95 0.00 0.00 -9682.95
Somany Cera 108 693.39 74886.10 88 740.16 65134.50 20 487.58 9751.60 11547.00 -2320.80 4116.20
SonataSoftwa 100 767.98 76797.60 100 810.47 81046.70 0 0.00 -4249.10 0.00 0.00 4249.10
SouthIndiBnk 6635 29.66 196822.30 5800 31.47 182550.00 835 17.09 14272.30 22787.15 -1982.50 10497.35
Spencers Ret 300 129.80 38940.00 300 123.21 36963.00 0 0.00 1977.00 0.00 0.00 -1977.00
Sunteck Real 115 453.24 52122.75 0 0.00 0.00 115 453.24 52122.75 44792.50 -7330.25 0.00
Tanfac Inds 15 1840.48 27607.25 15 1850.30 27754.50 0 0.00 -147.25 0.00 0.00 147.25
Tantia Const 125 0.00 0.00 0 0.00 0.00 125 0.00 0.00 4306.25 4306.25 0.00
Tata Chem 76 990.13 75249.90 50 1100.81 55040.40 26 777.29 20209.50 28103.40 2360.01 5533.88
Tata Elexi 7 7638.00 53466.00 7 7841.00 54887.00 0 0.00 -1421.00 0.00 0.00 1421.00
Tata Global 157 1081.35 169771.35 101 1249.34 126183.50 56 778.35 43587.85 61387.20 831.81 16967.54
Tata Techno 100 1146.72 114672.50 90 1120.93 100883.90 10 1378.86 13788.60 10209.50 -1257.75 -2321.35
TCI 161 845.07 136055.65 90 872.48 78523.45 71 810.31 57532.20 57623.60 -2376.10 2467.50
TCI Express 10 1004.15 10041.50 0 0.00 0.00 10 1004.15 10041.50 10239.50 198.00 0.00
TCS 38 4042.05 153597.95 0 0.00 0.00 38 4042.05 153597.95 147574.90 -6023.05 0.00
TejasNetwork 85 745.03 63327.25 70 779.96 54597.30 15 582.00 8729.95 9846.00 -1329.40 2445.45
The Anup Eng 28 2935.62 82197.25 28 2913.51 81578.25 0 0.00 619.00 0.00 0.00 -619.00
ThyrocareTec 80 627.85 50228.00 80 687.01 54961.10 0 0.00 -4733.10 0.00 0.00 4733.10
TI Fin.Hold 100 1046.62 104661.80 100 1036.92 103692.45 0 0.00 969.35 0.00 0.00 -969.35
Timken 8 2704.38 21635.00 8 2709.85 21678.80 0 0.00 -43.80 0.00 0.00 43.80
Titagarh Wag 135 962.69 129962.95 115 931.34 107104.50 20 1142.92 22858.45 18380.00 -873.77 -3604.68
TN PetroProd 200 104.85 20970.00 200 98.55 19710.00 0 0.00 1260.00 0.00 0.00 -1260.00
Todays Writi 750 10.39 7790.55 0 0.00 0.00 750 10.39 7790.55 225.00 -7565.55 0.00
Torrent Phar 25 2446.45 61161.25 25 2485.73 62143.15 0 0.00 -981.90 0.00 0.00 981.90
Trent 8 3832.95 30663.60 8 4048.50 32388.00 0 0.00 -1724.40 0.00 0.00 1724.40
Triveni Eng 50 312.80 15640.00 0 0.00 0.00 50 312.80 15640.00 15555.00 -85.00 0.00
Triveni Turb 60 488.21 29292.50 60 504.60 30276.00 0 0.00 -983.50 0.00 0.00 983.50
TV18 Broad 50 0.00 0.00 0 0.00 0.00 50 0.00 0.00 2320.00 2320.00 0.00
UcalFuelSys 4600 124.48 572603.25 2400 172.58 414203.55 2200 72.00 158399.70 317900.00 44046.27 115454.03
Uco Bank 2100 53.13 111575.00 1750 53.34 93350.75 350 52.07 18224.25 18277.00 -318.83 371.58
Unichem Labs 190 459.10 87229.30 190 500.96 95182.15 0 0.00 -7952.85 0.00 0.00 7952.85
Union Bank 400 132.90 53160.00 400 142.20 56880.00 0 0.00 -3720.00 0.00 0.00 3720.00
United Phos 160 560.45 89672.00 0 0.00 0.00 160 560.45 89672.00 72960.00 -16712.00 0.00
