Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Adani Wilmar Lt.. 10 3560.00 4030.00 0.00 470.00 0.00 0.00 470.00
Ashok Leyland L.. 10 1469.00 1530.00 0.00 61.00 0.00 0.00 61.00
Bank of Baroda 10 1836.00 1864.50 0.00 28.50 0.00 0.00 28.50
Bank of Maharas.. 20 949.00 1002.00 0.00 53.00 0.00 0.00 53.00
Bharat Heavy El.. 10 806.00 933.00 0.00 127.00 0.00 0.00 127.00
Canara Bank 10 4699.00 5040.00 0.00 341.00 0.00 0.00 341.00
Central Bank of.. 35 1295.50 1523.75 0.00 228.25 0.00 0.00 228.25
Coal India Ltd. 10 2285.00 3482.00 0.00 1197.00 0.00 0.00 1197.00
Delta Corp Ltd. 8 1099.20 1264.80 0.00 165.60 0.00 0.00 165.60
Federal Bank Lt.. 20 2699.00 2913.00 0.00 214.00 0.00 0.00 214.00
GAIL (India) Lt.. 23 2819.70 3224.85 0.00 405.15 0.00 0.00 405.15
Housing and Urb.. 10 514.50 594.00 0.00 79.50 0.00 0.00 79.50
IFCI Ltd. 25 335.00 397.50 0.00 62.50 0.00 0.00 62.50
Indiabulls Real.. 37 2482.50 3034.05 0.00 551.55 0.00 0.00 551.55
Indian Oil Corp.. 10 785.00 904.20 0.00 119.20 0.00 0.00 119.20
Indian Railway .. 35 1555.25 2031.25 0.00 476.00 0.00 0.00 476.00
IRB Infrastruct.. 40 1060.00 1384.00 0.00 324.00 0.00 0.00 324.00
Jio Financial S.. 10 2428.00 2832.50 0.00 404.50 0.00 0.00 404.50
Manappuram Fina.. 10 1298.50 1357.00 0.00 58.50 0.00 0.00 58.50
Motherson Sumi .. 15 912.00 960.00 0.00 48.00 0.00 0.00 48.00
NBCC (India) Lt.. 10 409.00 456.50 0.00 47.50 0.00 0.00 47.50
NHPC Ltd. 12 633.60 699.60 0.00 66.00 0.00 0.00 66.00
NMDC Ltd. 10 1175.00 1465.00 0.00 290.00 0.00 0.00 290.00
Reliance Power .. 50 745.00 915.00 0.00 170.00 0.00 0.00 170.00
SJVN Ltd. 14 1052.80 1197.00 0.00 144.20 0.00 0.00 144.20
Steel Authority.. 20 2076.50 2276.00 0.00 199.50 0.00 0.00 199.50
Suzlon Energy L.. 108 834.40 1544.40 0.00 710.00 0.00 0.00 710.00
Trident Ltd. 20 740.00 863.00 0.00 123.00 0.00 0.00 123.00
UCO Bank 20 826.00 962.00 0.00 136.00 0.00 0.00 136.00
Ujjivan Small F.. 15 843.00 901.50 0.00 58.50 0.00 0.00 58.50
Union Bank of I.. 11 953.70 1113.75 0.00 160.05 0.00 0.00 160.05
Utkarsh Small F.. 20 990.00 1173.00 0.00 183.00 0.00 0.00 183.00
Vakrangee Ltd. 30 564.00 664.50 0.00 100.50 0.00 0.00 100.50
Vedanta Ltd. 25 6364.00 6875.50 0.00 511.50 0.00 0.00 511.50
Vodafone Idea L.. 100 765.00 830.00 0.00 65.00 0.00 0.00 65.00
Wipro Ltd. 10 3840.00 4355.00 0.00 515.00 0.00 0.00 515.00
YES Bank Ltd. 11 226.60 260.15 0.00 0.00 33.55 0.00 33.55
Zomato Ltd. 25 1342.50 1768.50 0.00 426.00 0.00 0.00 426.00
  59269.2568622.800.009320.0033.550.009353.55