EQUITY Net Position Statement For Portfolio ALL PORTFOLIOS
CompanyBuySellNetMarket ValueNotional P&LBooked P&L
QuantityWt Avg PriceAmountQuantityWt Avg PriceAmountQuantityPriceBalance
Adinath Text 100 4.20 420.00 0 0.00 0.00 100 4.20 420.00 2918.00 2498.00 0.00
Apollo Tyres 10 258.90 2589.00 0 0.00 0.00 10 258.90 2589.00 5108.50 2519.50 0.00
Canara Bank 518 186.00 96348.00 0 0.00 0.00 518 186.00 96348.00 286039.60 189691.60 0.00
Coal India 10 257.90 2579.00 0 0.00 0.00 10 257.90 2579.00 4524.00 1945.00 0.00
Datamat.Tech 10 119.97 1199.70 0 0.00 0.00 10 119.97 1199.70 5872.50 4672.80 0.00
Eros Intl 10 230.86 2308.60 0 0.00 0.00 10 230.86 2308.60 253.60 -2055.00 0.00
Granules(I) 20 126.49 2529.80 0 0.00 0.00 20 126.49 2529.80 8589.00 6059.20 0.00
Guj.Pipavav 10 167.55 1675.50 0 0.00 0.00 10 167.55 1675.50 1743.50 68.00 0.00
HDIL 10 100.00 1000.00 0 0.00 0.00 10 100.00 1000.00 62.40 -937.60 0.00
Hind ConstCo 40 39.08 1563.20 0 0.00 0.00 40 39.08 1563.20 1707.20 144.00 0.00
IDBI Bank 10 68.10 681.00 0 0.00 0.00 10 68.10 681.00 846.00 165.00 0.00
Idea 10 118.90 1189.00 0 0.00 0.00 10 118.90 1189.00 147.10 -1041.90 0.00
IDFC Bank 20 48.82 976.40 0 0.00 0.00 20 48.82 976.40 1610.20 633.80 0.00
IRB Infra 50 21.64 1081.75 0 0.00 0.00 50 21.64 1081.75 3030.50 1948.75 0.00
Lokesh Machi 20 87.10 1742.00 0 0.00 0.00 20 87.10 1742.00 7184.00 5442.00 0.00
MahaSoyaInds 2000 0.18 360.00 0 0.00 0.00 2000 0.18 360.00 320.00 -40.00 0.00
MBL Infra 20 122.90 2458.00 0 0.00 0.00 20 122.90 2458.00 1029.40 -1428.60 0.00
Mukand 7 170.60 1194.20 0 0.00 0.00 7 170.60 1194.20 1149.75 -44.45 0.00
MukandEngin 20 59.71 1194.20 20 59.71 1194.20 0 0.00 0.00 0.00 0.00 0.00
Oil India 30 221.97 6659.20 0 0.00 0.00 30 221.97 6659.20 14110.50 7451.30 0.00
ONGC 30 144.61 4338.20 0 0.00 0.00 30 144.61 4338.20 7792.50 3454.30 0.00
PFC 50 70.69 3534.40 0 0.00 0.00 50 70.69 3534.40 21025.00 17490.60 0.00
PinconSpirit 40 70.40 2816.00 0 0.00 0.00 40 70.40 2816.00 292.00 -2524.00 0.00
RCOM 20 53.89 1077.80 0 0.00 0.00 20 53.89 1077.80 49.00 -1028.80 0.00
Rural Electr 26 65.25 1696.50 0 0.00 0.00 26 65.25 1696.50 12096.50 10400.00 0.00
Shilpi Cable 150 34.10 5115.50 0 0.00 0.00 150 34.10 5115.50 172.50 -4943.00 0.00
Subex 100 9.88 988.00 0 0.00 0.00 100 9.88 988.00 3785.00 2797.00 0.00
Suven Life 5 220.57 1102.85 0 0.00 0.00 5 220.57 1102.85 531.75 -571.10 0.00
Suven Pharma 10 0.00 0.00 0 0.00 0.00 10 0.00 0.00 6563.50 6563.50 0.00
Suzlon 100 19.22 1922.00 0 0.00 0.00 100 19.22 1922.00 4390.00 2468.00 0.00
Tree House 100 16.26 1626.00 0 0.00 0.00 100 16.26 1626.00 3175.00 1549.00 0.00
Videocon Ind 100 30.53 3052.50 0 0.00 0.00 100 30.53 3052.50 395.00 -2657.50 0.00
   157018.30  1194.20  155824.10406513.50250689.410.00