EQUITY Net Position Statement For Portfolio ALL PORTFOLIOS
CompanyBuySellNetMarket ValueNotional P&LBooked P&L
QuantityWt Avg PriceAmountQuantityWt Avg PriceAmountQuantityPriceBalance
BHEL 180 111.75 20115.00 10 65.35 653.50 170 114.48 19461.50 48169.50 29172.00 -464.00
Canara Bank 119 587.27 69885.00 0 0.00 0.00 119 587.27 69885.00 65372.65 -4512.35 0.00
CommitmntCap 50 25.98 1298.75 0 0.00 0.00 50 25.98 1298.75 1031.50 -267.25 0.00
GMDC 1195 82.13 98139.50 0 0.00 0.00 1195 82.13 98139.50 466707.25 368567.75 0.00
GMR Infra 860 81.86 70403.50 0 0.00 0.00 860 81.86 70403.50 70821.00 417.50 0.00
GTL Infra 1300 1.71 2222.00 0 0.00 0.00 1300 1.71 2222.00 2080.00 -142.00 0.00
Guj Inds Pwr 685 167.99 115072.50 0 0.00 0.00 685 167.99 115072.50 121827.25 6754.75 0.00
Hind ConstCo 245 35.62 8728.00 0 0.00 0.00 245 35.62 8728.00 8307.95 -420.05 0.00
IRB Infra 1536 53.68 82454.49 0 0.00 0.00 1536 53.68 82454.49 98227.20 15772.71 0.00
IRFC 1058 31.71 33546.50 0 0.00 0.00 1058 31.71 33546.50 154415.10 120868.60 0.00
JP Hydro Pow 3480 1.24 4310.50 0 0.00 0.00 3480 1.24 4310.50 62918.40 58607.90 0.00
Moth.Sumi Wi 106 64.45 6831.90 0 0.00 0.00 106 64.45 6831.90 7127.44 295.54 0.00
Natl Fert 190 99.39 18884.50 0 0.00 0.00 190 99.39 18884.50 18088.00 -796.50 0.00
NBCC 225 106.89 24050.00 0 0.00 0.00 225 106.89 24050.00 29250.00 5200.00 0.00
NeyveliLignt 210 68.79 14445.00 0 0.00 0.00 210 68.79 14445.00 45727.50 31282.50 0.00
NHPC 1670 87.80 146627.75 0 0.00 0.00 1670 87.80 146627.75 156562.50 9934.75 0.00
Nrb Bearing 407 168.78 68692.90 125 144.10 18012.50 282 179.72 50680.40 86926.50 39330.93 -3084.83
PolycabIndia 8 4105.62 32845.00 0 0.00 0.00 8 4105.62 32845.00 51447.20 18602.20 0.00
RDB Inds 105 87.94 9234.00 0 0.00 0.00 105 87.94 9234.00 14159.25 4925.25 0.00
Sagard.Alloy 400 30.79 12315.00 0 0.00 0.00 400 30.79 12315.00 11280.00 -1035.00 0.00
SBFC Finance 1390 84.83 117911.50 0 0.00 0.00 1390 84.83 117911.50 112993.10 -4918.40 0.00
Sona Comstar 1 662.00 662.00 0 0.00 0.00 1 662.00 662.00 570.65 -91.35 0.00
Ujjivan SFB 1995 52.80 105326.19 0 0.00 0.00 1995 52.80 105326.19 104338.50 -987.69 0.00
Varun Bevera 6 1354.67 8128.00 0 0.00 0.00 6 1354.67 8128.00 8866.80 738.80 0.00
WelspunIndia 160 50.57 8091.00 0 0.00 0.00 160 50.57 8091.00 22288.00 14197.00 0.00
Yes Bank 1100 13.00 14300.00 0 0.00 0.00 1100 13.00 14300.00 24475.00 10175.00 0.00
   1094520.48  18666.00  1075854.481793978.24721672.60-3548.84