EQUITY Net Position Statement For Portfolio ALL PORTFOLIOS
CompanyBuySellNetMarket ValueNotional P&LBooked P&L
QuantityWt Avg PriceAmountQuantityWt Avg PriceAmountQuantityPriceBalance
Alkem Labs 1 0.00 0.00 0 0.00 0.00 1 0.00 0.00 5127.85 5127.85 0.00
Alkyl Amine 3 4040.15 12120.45 0 0.00 0.00 3 4040.15 12120.45 6729.45 -5391.00 0.00
AshokLeyland 155 32.76 5077.11 155 117.25 18173.75 0 0.00 -13096.65 0.00 0.00 13096.65
Asian Paints 2 3031.05 6062.10 0 0.00 0.00 2 3031.05 6062.10 5963.20 -98.90 0.00
Avenue Super 7 3448.61 24140.30 0 0.00 0.00 7 3448.61 24140.30 26023.90 1883.60 0.00
BajajFinance 5 0.00 0.00 0 0.00 0.00 5 0.00 0.00 33588.50 33588.50 0.00
Bata India 40 815.43 32617.19 40 1582.45 63298.00 0 0.00 -30680.81 0.00 0.00 30680.81
BharatElectr 25 191.80 4795.00 0 0.00 0.00 25 191.80 4795.00 4542.50 -252.50 0.00
Centrum Cap 50 0.00 0.00 50 32.60 1630.18 0 0.00 -1630.18 0.00 0.00 1630.18
Gland Pharma 1 3992.85 3992.85 0 0.00 0.00 1 3992.85 3992.85 2043.90 -1948.95 0.00
Goldst.Infra 4 1296.70 5186.80 0 0.00 0.00 4 1296.70 5186.80 7623.00 2436.20 0.00
HappiestMind 75 1002.57 75192.45 70 824.10 57686.70 5 3501.15 17505.75 4311.50 -701.33 -12492.92
HDFC Bank 15 1469.03 22035.50 15 1562.57 23438.50 0 0.00 -1403.00 0.00 0.00 1403.00
Hind.Unilev 12 2063.58 24762.92 0 0.00 0.00 12 2063.58 24762.92 29112.00 4349.08 0.00
ICICI Bank 49 0.00 0.00 10 916.25 9162.50 39 -234.94 -9162.50 39926.25 39926.25 9162.50
IDFC Bank 145 13.17 1910.00 145 49.40 7163.00 0 0.00 -5253.00 0.00 0.00 5253.00
IndiaMART 4 2735.29 10941.15 0 0.00 0.00 4 2735.29 10941.15 10695.40 -245.75 0.00
Infosys 101 1294.64 130759.08 10 1550.80 15508.00 91 1266.50 115251.08 154131.25 36318.61 2561.56
IRCTC 100 466.03 46603.28 0 0.00 0.00 100 466.03 46603.28 95475.00 48871.72 0.00
Jaiprak Asso 37 0.00 0.00 0 0.00 0.00 37 0.00 0.00 937.95 937.95 0.00
JM Financial 75 0.00 0.00 75 90.95 6821.25 0 0.00 -6821.25 0.00 0.00 6821.25
KPIT Tech 10 737.85 7378.50 0 0.00 0.00 10 737.85 7378.50 16551.50 9173.00 0.00
L&T 10 0.00 0.00 5 2195.95 10979.75 5 -2195.95 -10979.75 16973.50 16973.50 10979.75
Laurus Labs 195 473.02 92238.29 195 413.88 80706.45 0 0.00 11531.84 0.00 0.00 -11531.84
Laxmi Organi 30 402.77 12082.95 30 273.35 8200.50 0 0.00 3882.45 0.00 0.00 -3882.45
LT Infotech 29 0.00 0.00 0 0.00 0.00 29 0.00 0.00 157989.10 157989.10 0.00
LT Tech.Serv 24 816.29 19590.92 10 4033.55 40335.50 14 -1481.76 -20744.58 77924.00 66495.96 32172.62
Marksans Pha 50 0.00 0.00 50 157.25 7862.25 0 0.00 -7862.25 0.00 0.00 7862.25
MindTree Ltd 40 0.00 0.00 40 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
Moth.Sumi Wi 55 0.00 0.00 55 77.20 4246.00 0 0.00 -4246.00 0.00 0.00 4246.00
MothrsnSumiS 55 182.01 10010.73 55 128.31 7057.25 0 0.00 2953.48 0.00 0.00 -2953.48
NBCC 60 78.70 4722.25 0 0.00 0.00 60 78.70 4722.25 9486.00 4763.75 0.00
Persi.System 5 6498.05 32490.25 0 0.00 0.00 5 6498.05 32490.25 43254.50 10764.25 0.00
Punj Lloyd 20 0.00 0.00 0 0.00 0.00 20 0.00 0.00 45.00 45.00 0.00
Ramkri Forge 10 768.70 7687.00 0 0.00 0.00 10 768.70 7687.00 7350.00 -337.00 0.00
RBL Bank 5 0.00 0.00 5 266.20 1331.00 0 0.00 -1331.00 0.00 0.00 1331.00
RCOM 10 0.00 0.00 0 0.00 0.00 10 0.00 0.00 22.30 22.30 0.00
RIL 10 2396.90 23969.00 0 0.00 0.00 10 2396.90 23969.00 28843.00 4874.00 0.00
RIL PP 10 1498.40 14984.00 0 0.00 0.00 10 1498.40 14984.00 18708.00 3724.00 0.00
SAIL 65 127.05 8258.25 65 89.25 5801.25 0 0.00 2457.00 0.00 0.00 -2457.00
SBI 30 330.13 9904.00 20 625.85 12517.00 10 -261.30 -2613.00 6755.00 3453.67 5914.33
SundrmFastnr 25 0.00 0.00 0 0.00 0.00 25 0.00 0.00 30647.50 30647.50 0.00
Suzlon 200 37.35 7470.00 0 0.00 0.00 200 37.35 7470.00 9852.00 2382.00 0.00
Tata Chem 50 763.96 38198.00 25 1036.35 25908.75 25 491.57 12289.25 24676.25 5577.25 6809.75
Tata Elexi 11 4853.86 53392.50 0 0.00 0.00 11 4853.86 53392.50 85692.20 32299.70 0.00
Tata Global 40 734.13 29365.32 20 808.15 16163.00 20 660.12 13202.32 23324.00 8641.34 1480.34
Tata Mot DVR 30 444.95 13348.50 0 0.00 0.00 30 444.95 13348.50 18552.00 5203.50 0.00
Tata Teleser 775 116.04 89928.30 0 0.00 0.00 775 116.04 89928.30 74477.50 -15450.80 0.00
TataPowerCom 15 227.15 3407.25 0 0.00 0.00 15 227.15 3407.25 5927.25 2520.00 0.00
TCS 61 1044.27 63700.54 12 4009.71 48116.50 49 318.04 15584.04 200086.60 148917.31 35585.25
Trent 10 903.85 9038.50 0 0.00 0.00 10 903.85 9038.50 36092.50 27054.00 0.00
Union Bank 33 0.00 0.00 0 0.00 0.00 33 0.00 0.00 4839.45 4839.45 0.00
Unitech 100 0.00 0.00 100 13.18 1318.00 0 0.00 -1318.00 0.00 0.00 1318.00
Yes Bank 2100 24.50 51440.00 2000 25.15 50300.00 100 11.40 1140.00 2983.00 533.48 1309.52
Zomato Ltd 150 126.68 19002.50 0 0.00 0.00 150 126.68 19002.50 21090.00 2087.50 0.00
   1027803.74  523725.08  504078.641348373.80697995.08146300.06