Equity Profit & Loss Statement For Portfolio ALL PORTFOLIOS Financial Year-
Company NameQuantityBuy AmountSell AmountIntradayShort TermLong TermDividendTotal
Adani Power Ltd.. 20 5848.00 7941.00 0.00 2093.00 0.00 0.00 2093.00
Adani Wilmar Lt.. 14 9298.80 10201.80 0.00 903.00 0.00 0.00 903.00
Bajaj Hindustha.. 37 612.35 553.15 0.00 -59.20 0.00 0.00 -59.20
Bharat Petroleu.. 19 6390.70 6488.50 0.00 97.80 0.00 66.00 163.80
Canara Bank 295 65052.10 76791.95 0.00 11739.85 0.00 0.00 11739.85
CESC Ltd. 100 8000.00 7790.00 0.00 -210.00 0.00 0.00 -210.00
Coal India Ltd. 74 17829.95 17216.55 0.00 -613.40 0.00 420.00 -193.40
DB Corp Ltd. 200 21835.00 20220.00 0.00 -1615.00 0.00 0.00 -1615.00
Dhampur Sugar M.. 21 5015.85 4869.90 0.00 -145.95 0.00 0.00 -145.95
GAIL (India) Lt.. 150 13365.00 14707.50 0.00 1342.50 0.00 0.00 1342.50
Global Capital .. 55 1611.50 1776.50 0.00 165.00 0.00 0.00 165.00
Heidelberg Ceme.. 137 26582.20 27927.45 0.00 1345.25 0.00 900.00 2245.25
Hindalco Indust.. 15 5519.25 6351.00 0.00 831.75 0.00 60.00 891.75
Indian Energy E.. 31 5014.25 5125.85 0.00 111.60 0.00 31.00 142.60
Indian Hotels C.. 82 26297.85 26522.90 0.00 225.05 0.00 0.00 225.05
Indian Oil Corp.. 307 20968.10 22748.70 0.00 1780.60 0.00 0.00 1780.60
Indian Railway .. 505 10832.25 15831.75 0.00 4999.50 0.00 722.15 5721.65
Indraprastha Ga.. 87 35042.00 37149.00 0.00 2107.00 0.00 302.50 2409.50
ITC Ltd. 289 98040.45 110730.35 0.00 12689.90 0.00 1734.00 14423.90
Karur Vysya Ban.. 210 20175.50 20074.20 0.00 -101.30 0.00 0.00 -101.30
Menon Pistons L.. 100 4985.00 4870.00 0.00 -115.00 0.00 0.00 -115.00
NHPC Ltd. 560 21754.75 25033.50 0.00 3278.75 0.00 0.00 3278.75
Oil And Natural.. 125 16918.75 18181.25 0.00 1262.50 0.00 843.75 2106.25
Paradeep Phosph.. 1381 74699.75 76694.60 0.00 1994.85 0.00 0.00 1994.85
Primo Chemicals.. 100 8475.00 7725.00 0.00 -750.00 0.00 0.00 -750.00
PSP Projects Lt.. 10 6105.00 5975.00 0.00 -130.00 0.00 0.00 -130.00
REC Ltd. 280 28638.50 30338.00 0.00 1699.50 0.00 865.00 2564.50
Refnol Resins &.. 100 8925.00 7700.00 0.00 -1225.00 0.00 0.00 -1225.00
Sat Industries .. 100 6295.00 6755.00 0.00 460.00 0.00 0.00 460.00
SBC Exports Ltd.. 100 1650.00 1470.00 0.00 -180.00 0.00 0.00 -180.00
SJVN Ltd. 100 3060.00 3230.00 0.00 170.00 0.00 74.55 244.55
Sreechem Resins.. 200 27870.00 17430.00 0.00 -10440.00 0.00 0.00 -10440.00
Steel Authority.. 82 6629.20 7158.60 0.00 529.40 0.00 0.00 529.40
Tanla Platforms.. 69 47929.40 50223.25 0.00 2293.85 0.00 320.00 2613.85
Tanla Platforms.. 12 8760.00 8629.75 -130.25 0.00 0.00 0.00 0.00
Tata Chemicals .. 19 21255.30 22401.00 0.00 1145.70 0.00 0.00 1145.70
Tata Motors Ltd.. 28 6504.40 5826.80 0.00 -677.60 0.00 0.00 -677.60
Tata Power Comp.. 199 43022.65 40357.20 0.00 -2665.45 0.00 0.00 -2665.45
Tata Steel Ltd. 528 55100.45 58076.50 0.00 2976.05 0.00 0.00 2976.05
Titagarh Rail S.. 37 6338.70 8112.25 0.00 1773.55 0.00 0.00 1773.55
Titan Company L.. 10 25081.30 25104.70 0.00 23.40 0.00 0.00 23.40
Ujjivan Small F.. 905 21091.25 24638.25 0.00 3547.00 0.00 0.00 3547.00
Vedanta Ltd. 41 10612.70 10660.00 0.00 47.30 0.00 390.00 437.30
Vikas Ecotech L.. 10000 37471.25 34500.00 0.00 -2971.25 0.00 0.00 -2971.25
YES Bank Ltd. 115 1759.50 1792.51 0.00 33.01 0.00 0.00 33.01
  904263.95943901.21-130.2539767.510.006728.9546496.46